CITY OF PLEASANTON
<br /> Portfolio Management Page 1
<br /> Portfolio Details -Investments
<br /> June 30, 2022
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Certificates of Deposit-Bank
<br /> SYS 1090 1090 Fremont Bank 10/21/2021 257,958.09 257,958.09 257,958.09 0.150 0.148 0.150 294 04/21/2023
<br /> UBB1091 1091 United Business Bank 04/11/2022 261,206.57 261,206.57 261,206.57 0.500 0.493 0.500 650 04/11/2024
<br /> Subtotal and Average 519,164.66 619,164.66 519,164.66 519,164.66 0.322 0.326 473
<br /> LAIF --SYS5 5 LOCAL AGENCY INVESTMENT FUND 35,000,000.00 35,000,000.00 35,000,000.00 0.684 0.675 0.684 1
<br /> Subtotal and Average 35,000,000.00 35,000,000.00 35,000,000.00 35,000,000.00 0.675 0.684 1
<br /> Fidelity-Government Fund
<br /> SYS2 2 Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> SYS2A 2A Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0.000 0
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M Company 02/14/2020 2,000,000.00 1,927,700.00 2,016,869.48 2.000 1.798 1.823 959 02/14/2025
<br /> 0378330U3 6024 Apple Inc. 08/31/2018 1,500,000.00 1,500,645.00 1,487,250.00 2.850 3.013 3.054 237 02/23/2023
<br /> 037833DC1 6044 Apple Inc. 04/16/2019 2,000,000.00 1,999,000.00 1,964,760.00 2.100 2.608 2.644 73 09/12/2022
<br /> 037833CU2 6045 Apple Inc. 05/03/2019 2,000,000.00 1,987,320.00 2,009,000.00 2.850 2.716 2.753 880 05/11/2024
<br /> 037833DM9 6048 Apple Inc. 01/07/2020 1,040,000.00 1,008,633.60 1,040,000.00 1.800 1.775 1.800 803 09/11/2024
<br /> 037833DF4 6049 Apple Inc. 01/13/2020 1,000,000.00 988,340.00 1,037,212.20 2.750 1.938 1.965 927 01/13/2025
<br /> 037833EB2 6065 Apple Inc. 02/08/2021 2,000,000.00 1,822,980.00 1,996,860.00 0.700 0.722 0.732 1,318 02/08/2026
<br /> 037833BY5 6066 Apple Inc. 02/23/2021 3,000,000.00 2,981,640.00 3,331,380.00 3.250 0.967 0.981 1,333 02/23/2026
<br /> 084670BJ6 6060 BERKSHIRE HATHAWAY INC 03/24/2020 1,500,000.00 1,497,480.00 1,505,119.50 3.000 2.836 2.875 225 02/11/2023
<br /> 06406RAE7 6041 BANK OF NEWYORK MELLON 02/26/2019 2,000,000.00 1,998,020.00 2,003,610.13 2.950 2.861 2.901 212 01/29/2023
<br /> 17325FAS7 6051 CitiBank NA 01/23/2020 1,000,000.00 1,003,530.00 1,065,374.39 3.650 1.917 1.943 571 01/23/2024
<br /> 46632FSCO 6068 JPMorgan Chase Bank NA 06/22/2021 3,000,000.00 2,670,990.00 3,000,000.00 1.100 1.085 1.100 1,452 06/22/2026
<br /> 59491813Q6 6022 Microsoft Corp 07/12/2018 2,000,000.00 1,981,240.00 1,896,800.00 2.000 3.065 3.107 403 08/08/2023
<br /> 594918AT1 6023 Microsoft Corp 08/31/2018 1,500,000.00 1,495,560.00 1,457,400.00 2.375 2.990 3.032 304 05/01/2023
<br /> 69371RQ25 6062 PACCAR FINANCIAL CORP 03/31/2020 1,330,000.00 1,294,209.70 1,294,198.40 2.150 2.770 2.808 776 08/15/2024
<br /> 89236TEL5 6035 Toyota Motor Credit Corp 01/10/2019 1,180,000.00 1,176,365.60 1,151,479.40 2.700 3.304 3.350 194 01/11/2023
<br /> 89236TGL3 6046 Toyota Motor Credit Corp 10/24/2019 1,600,000.00 1,547,984.00 1,599,984.00 2.000 1.973 2.000 829 10/07/2024
<br /> 892331AC3 6047 Toyota Motor Credit Corp 01/07/2020 1,000,000.00 1,002,940.00 1,055,220.25 3.419 1.775 1.800 384 07/20/2023
<br /> 89236THW8 6067 Toyota Motor Credit Corp 03/09/2021 3,000,000.00 2,712,360.00 2,959,140.00 0.800 1.075 1.090 1,288 01/09/2026
<br /> 89788JAA7 6058 Truist Bank 03/13/2020 2,000,000.00 1,889,420.00 1,969,486.00 1.500 1.796 1.821 983 03/10/2025
<br /> 30231GAF9 6056 EXXON MOBIL CORPORATION 03/11/2020 3,000,000.00 2,936,820.00 3,145,587.00 2.709 1.667 1.690 979 03/06/2025
<br /> 30231GBH4 6064 EXXON MOBIL CORPORATION 04/20/2020 2,000,000.00 1,970,180.00 2,113,800.00 2.992 1.753 1.777 992 03/19/2025
<br /> Portfolio PLST
<br /> CC
<br /> Run Date.07/25/2022-08:29
<br /> PM(PRF_PM2)7.3.0
<br /> Report Ver.7.3.3
<br />
|