City of Pleasanton Mid-Term Budget Update • FY 2022/23 24
<br />FY 2022/23
<br />FY 2020/21
<br />Actual
<br />FY 2021/22
<br />Mid-Year
<br />Budget
<br />Original
<br />Budget
<br />Mid-Term
<br />Adjustments
<br />Mid-Term
<br />Budget
<br />General Fund $125,351,102 $136,489,838 $137,089,323 $5,394,704 $142,484,027
<br />Internal Service
<br />City Enhancement Fund $63,651 $101,500 $101,500 - $101,500
<br />Employee Benefits 786,084 754,909 774,909 - 774,909
<br />Equipment Replacement 389,769 285,000 292,000 - 292,000
<br />Facilities Renovation 597,445 320,000 350,000 - 350,000
<br />Fire Apparatus Replacement 591,271 227,000 225,000 - 225,000
<br />Golf Replacement 4,188 6,000 6,000 - 6,000
<br />Information Technology
<br />Replacement 186,518 190,000 197,000 - 197,000
<br />Park & Median Renovation 433,267 540,000 580,000 - 580,000
<br />Pleasanton Retirees' Medical
<br />Reserve 2,661,045 4,270,000 4,587,000 - 4,587,000
<br />Police Vehicle Replacement 489,405 215,000 225,000 - 225,000
<br />Public Art Acquisition 100,954 52,000 52,000 - 52,000
<br />Self-Insurance Retention 1,315,310 1,385,000 1,624,000 $200,000 1,824,000
<br />Street Light Replacement 198,569 175,000 185,000 - 185,000
<br />Traffic Signal Replacement 182,443 409,000 412,000 - 412,000
<br />Vehicle Replacement 624,571 310,000 330,000 - 330,000
<br />Workers Compensation 1,049,912 1,545,500 1,792,000 - 1,792,000
<br />Total Internal Service Funds $9,674,402 $10,785,909 $11,733,409 $200,000 $11,933,409
<br />Enterprise
<br />Cemetery $238,642 $320,500 $295,500 $57,500 $353,000
<br />Golf 4,535,689 4,564,892 4,327,368 - 4,327,368
<br />Recycled Water 3,241,185 3,049,500 2,868,500 241,000 3,109,500
<br />Sewer 15,878,870 15,527,500 16,737,500 (885,000) 15,852,500
<br />Storm Drain 745,573 740,000 750,000 (20,000) 730,000
<br />Transit 466,157 401,500 253,387 397,213 650,600
<br />Water 29,707,361 27,531,041 32,756,041 (3,355,000) 29,401,041
<br />Total Enterprise Funds $54,813,477 $52,134,933 $57,988,296 ($3,564,287)$54,424,009
<br />Summary of Revenues by Fund TypesSummary of Revenues by Fund Types
|