City of Pleasanton Mid-Term Budget Update • FY 2022/23 22
<br />FY 2022/23
<br />FY 2020/21
<br />Actual
<br />FY 2021/22
<br />Mid-Year
<br />Budget
<br />Original
<br />Budget
<br />Mid-Term
<br />Adjustments
<br />
<br />Mid-Term
<br />Budget
<br />Revenues
<br />General $125,351,102 $136,489,838 $137,089,323 $5,394,704 $142,484,027
<br />Internal Service 9,674,402 10,785,909 11,733,409 200,000 11,933,409
<br />Enterprise 54,813,475 52,134,933 57,988,296 (3,564,287) 54,424,009
<br />Special Revenue 4,680,426 6,189,573 8,772,151 331,976 9,104,127
<br />Private-purpose Trust Funds 5,900 8,925 8,925 - 8,925
<br />Total Revenues $194,525,305 $205,609,178 $215,592,104 $2,362,393 $217,954,497
<br />Expenditures
<br />General $114,986,321 $125,152,641 $133,565,354 $3,680,188 $137,245,542
<br />Internal Service 15,377,961 14,206,479 13,620,442 2,907,347 16,527,789
<br />Enterprise 46,885,166 51,803,597 55,208,134 (1,275,547) 53,932,587
<br />Special Revenue 4,398,568 3,669,310 2,715,388 958,758 3,674,146
<br />Private-purpose Trust Funds 21,462 40,780 40,780 - 40,780
<br />Total Expenditures $181,669,478 $194,872,807 $205,150,098 $6,270,746 $211,420,844
<br />Summary of Revenues and Expenditures - CitywideSummary of Revenues and Expenditures - Citywide
|