CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 2
<br /> February 28, 2022
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Medium Term Notes
<br /> 30231GAF9 6056 XOM 3,000,000.00 2.70903/06/2025 03/11/2020 1.667 1.690 Received 3,145,587.00 3,145,587.00
<br /> 30231GBH4 6064 XOM 2,000,000.00 2.99203/19/2025 04/20/2020 1.753 1.777 Received 2,113,800.00 2,113,800.00
<br /> Medium Term Notes Totals 45,650,000.00 2.047 2.076 0.00 46,049,722.83 46,049,722.83
<br /> Federal Agency Issues-Coupon
<br /> 3133EKGC4 3574 FFCB 2,000,000.00 2.25004/05/2023 04/17/2019 2.388 2.421 Received 1,987,140.00 1,987,140.00
<br /> 3130AQF65 3576 FHLB 3,000,000.00 1.25012/21/2026 12/22/2021 1.262 1.280 2,995,657.09 2,995,657.09
<br /> Federal Agency Issues-Coupon Totals . 5,000,000.00 1.711 1.735 0.00 4,982,797.09 4,982,797.09
<br /> Federal Agency Issues-Callable
<br /> 3133ELQ49 4537 FFCB 3,000,000.00 0.70006/30/2025 07/06/2020 0.706 0.715 Received 2,997,750.00 2,997,750.00
<br /> 3133EMBJ0 4548 FFCB 3,340,000.00 0.53009/29/2025 10/05/2020 0.543 0.550 295.03 3,336,660.00 3,336,955.03
<br /> 3133EMUK6 4575 FFCB 3,000,000.00 1.05003/25/2026 03/25/2021 1.036 1.050 3,000,000.00 3,000,000.00
<br /> 3133EMH21 4595 FFCB 3,000,000.00 0.90006/15/2026 06/24/2021 0.908 0.921 Received 2,997,000.00 2,997,000.00
<br /> 3130AJZ36 4544 FHLB 3,000,000.00 0.60008/27/2025 08/27/2020 0.612 0.620 2,997,000.00 2,997,000.00
<br /> 3130AKGD2 4553 FHLB 3,000,000.00 0.57011/25/2025 11/25/2020 0.587 0.595 2,996,250.00 2,996,250.00
<br /> 3130AKQ74 4555 FHLB 3,000,000.00 0.62501/22/2026 01/22/2021 0.616 0.625 3,000,000.00 3,000,000.00
<br /> 3130AKRN8 4557 FHLB 3,000,000.00 0.65001/28/2026 01/28/2021 0.641 0.650 3,000,000.00 3,000,000.00
<br /> 3130AKXQ4 4558 FHLB 3,000,000.00 0.60002/12/2026 02/12/2021 0.109 0.110 3,000,000.00 3,000,000.00
<br /> 3130AKZ25 4559 FHLB 3,000,000.00 0.65002/26/2026 02/26/2021 0.641 0.650 3,000,000.00 3,000,000.00
<br /> 3130AL3S1 4560 FHLB 3,000,000.00 0.62502/17/2026 02/17/2021 0.616 0.625 3,000,000.00 3,000,000.00
<br /> 3130AL5X8 4561 FHLB 3,000,000.00 0.65002/24/2026 02/24/2021 0.641 0.650 3,000,000.00 3,000,000.00
<br /> 3130AKXJ0 4562 FHLB 3,125,000.00 0.60002/24/2026 02/24/2021 0.608 0.616 3,122,500.00 3,122,500.00
<br /> 3130ALCV4 4563 FHLB 3,000,000.00 0.75002/24/2026 02/24/2021 0.740 0.750 3,000,000.00 3,000,000.00
<br /> 3130ALDN1 4565 FHLB 3,000,000.00 0.80003/16/2026 03/16/2021 0.789 0.800 3,000,000.00 3,000,000.00
<br /> 3130ALGC2 4569 FHLB 3,000,000.00 0.87503/23/2026 03/23/2021 0.863 0.875 3,000,000.00 3,000,000.00
<br /> 3130ALMM3 4571 FHLB 3,000,000.00 1.00003/30/2026 03/30/2021 0.986 1.000 3,000,000.00 3,000,000.00
<br /> 3130ALGR9 4572 FHLB 3,000,000.00 0.85002/26/2026 03/15/2021 0.909 0.922 Received 2,989,560.00 2,989,560.00
<br /> 3130ALGR9 4574 FHLB 3,000,000.00 0.85002/26/2026 03/18/2021 0.934 0.947 Received 2,985,960.00 2,985,960.00
<br /> 3130ALGC2 4576 FHLB 3,000,000.00 0.87503/23/2026 03/23/2021 0.946 0.959 2,987,700.00 2,987,700.00
<br /> 3130ALGR9 4577 FHLB 3,000,000.00 0.85002/26/2026 03/22/2021 0.958 0.971 Received 2,982,510.00 2,982,510.00
<br /> 3130ALNT7 4578 FHLB 3,000,000.00 0.98003/30/2026 03/30/2021 0.980 0.993 2,998,050.00 2,998,050.00
<br /> 3130ALGR9 4579 FHLB 3,000,000.00 0.85002/26/2026 03/31/2021 0.986 1.000 Received 2,978,517.00 2,978,517.00
<br /> 3130ALUC6 4580 FHLB 3,000,000.00 1.02004/15/2026 04/15/2021 1.036 1.051 2,995,500.00 2,995,500.00
<br /> 3130ALMM3 4581 FHLB 3,000,000.00 1.00003/30/2026 04/05/2021 1.012 1.026 Received 2,996,250.00 2,996,250.00
<br /> 3130AMCL4 4585 FHLB 2,795,000.00 1.02005/19/2026 05/20/2021 1.006 1.020 Received 2,795,000.00 2,795,000.00
<br /> 3130AMH62 4587 FHLB 3,000,000.00 1.00005/26/2026 05/26/2021 0.996 1.010 2,998,500.00 2,998,500.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date 04/04/2022-09:44 PM(PRF_PMS)7.3.0
<br />
|