CITY OF PLEASANTON
<br /> Portfolio Management Page 2
<br /> Portfolio Details - Investments
<br /> January 31, 2022
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Medium Term Notes
<br /> 89788JAA7 6058 Truist Bank 03/13/2020 2,000,000.00 1,984,000.00 1,969,486.00 1.500 1.796 1.821 1,133 03/10/2025
<br /> 30231GAF9 6056 EXXON MOBIL CORPORATION 03/11/2020 3,000,000.00 3,080,340.00 3,145,587.00 2.709 1.667 1.690 1,129 03/06/2025
<br /> 30231GBH4 6064 EXXON MOBIL CORPORATION 04/20/2020 2,000,000.00 2,064,800.00 2,113,800.00 2.992 1.753 1.777 1,142 03/19/2025
<br /> Subtotal and Average 47,152,987.07 45,650,000.00 46,030,760.00 46,049,722.83 2.047 2.076 869
<br /> Federal Agency Issues-Coupon
<br /> 3133EKGC4 3574 FEDERAL FARM CREDIT BANK 04/17/2019 2,000,000.00 2,035,740.00 1,987,140.00 2.250 2.388 2.421 428 04/05/2023
<br /> 3130AQF65 3576 FEDERAL HOME LOAN BANK 12/22/2021 3,000,000.00 2,945,310.00 2,995,657.09 1.250 1.262 1.280 1,784 12/21/2026
<br /> Subtotal and Average 4,982,797.09 5,000,000.00 4,981,050.00 4,982,797.09 1.711 1.735 1,243
<br /> Federal Agency Issues-Callable
<br /> 3133ELQ49 4537 FEDERAL FARM CREDIT BANK 07/06/2020 3,000,000.00 2,926,620.00 2,997,750.00 0.700 0.706 0.715 1,245 06/30/2025
<br /> 3133EMBJ0 4548 FEDERAL FARM CREDIT BANK 10/05/2020 3,340,000.00 3,209,968.23 3,336,955.03 0.530 0.543 0.550 1,336 09/29/2025
<br /> 3133EMUK6 4575 FEDERAL FARM CREDIT BANK 03/25/2021 3,000,000.00 2,945,580.00 3,000,000.00 1.050 1.036 1.050 1,513 03/25/2026
<br /> 3133EMH21 4595 FEDERAL FARM CREDIT BANK 06/24/2021 3,000,000.00 2,915,700.00 2,997,000.00 0.900 0.908 0.921 1,595 06/15/2026
<br /> 3130AJZ36 4544 FEDERAL HOME LOAN BANK 08/27/2020 3,000,000.00 2,898,660.00 2,997,000.00 0.600 0.612 0.620 1,303 08/27/2025
<br /> 3130AKGD2 4553 FEDERAL HOME LOAN BANK 11/25/2020 3,000,000.00 2,910,390.00 2,996,250.00 0.570 0.587 0.595 1,393 11/25/2025
<br /> 3130AKQ74 4555 FEDERAL HOME LOAN BANK 01/22/2021 3,000,000.00 2,910,090.00 3,000,000.00 0.625 0.616 0.625 1,451 01/22/2026
<br /> 3130AKRN8 4557 FEDERAL HOME LOAN BANK 01/28/2021 3,000,000.00 2,911,980.00 3,000,000.00 0.650 0.641 0.650 1,457 01/28/2026
<br /> 3130AKXQ4 4558 FEDERAL HOME LOAN BANK 02/12/2021 3,000,000.00 2,900,640.00 3,000,000.00 0.600 0.109 0.110 1,472 02/12/2026
<br /> 3130AKZ25 4559 FEDERAL HOME LOAN BANK 02/26/2021 3,000,000.00 2,887,560.00 3,000,000.00 0.650 0.641 0.650 1,486 02/26/2026
<br /> 3130AL3S1 4560 FEDERAL HOME LOAN BANK 02/17/2021 3,000,000.00 2,903,190.00 3,000,000.00 0.625 0.616 0.625 1,477 02/17/2026
<br /> 3130AL5X8 4561 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 2,909,430.00 3,000,000.00 0.650 0.641 0.650 1,484 02/24/2026
<br /> 3130AKXJ0 4562 FEDERAL HOME LOAN BANK 02/24/2021 3,125,000.00 3,025,281.25 3,122,500.00 0.600 0.608 0.616 1,484 02/24/2026
<br /> 3130ALCV4 4563 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 2,893,620.00 3,000,000.00 0.750 0.740 0.750 1,484 02/24/2026
<br /> 3130ALDN1 4565 FEDERAL HOME LOAN BANK 03/16/2021 3,000,000.00 2,917,530.00 3,000,000.00 0.800 0.789 0.800 1,504 03/16/2026
<br /> 3130ALGC2 4569 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 2,926,560.00 3,000,000.00 0.875 0.863 0.875 1,511 03/23/2026
<br /> 3130ALMM3 4571 FEDERAL HOME LOAN BANK 03/30/2021 3,000,000.00 2,935,140.00 3,000,000.00 1.000 0.986 1.000 1,518 03/30/2026
<br /> 3130ALGR9 4572 FEDERAL HOME LOAN BANK 03/15/2021 3,000,000.00 2,929,680.00 2,989,560.00 0.850 0.909 0.922 1,486 02/26/2026
<br /> 3130ALGR9 4574 FEDERAL HOME LOAN BANK 03/18/2021 3,000,000.00 2,929,680.00 2,985,960.00 0.850 0.934 0.947 1,486 02/26/2026
<br /> 3130ALGC2 4576 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 2,926,560.00 2,987,700.00 0.875 0.946 0.959 1,511 03/23/2026
<br /> 3130ALGR9 4577 FEDERAL HOME LOAN BANK 03/22/2021 3,000,000.00 2,929,680.00 2,982,510.00 0.850 0.958 0.971 1,486 02/26/2026
<br /> 3130ALNT7 4578 FEDERAL HOME LOAN BANK 03/30/2021 3,000,000.00 2,938,830.00 2,998,050.00 0.980 0.980 0.993 1,518 03/30/2026
<br /> 3130ALGR9 4579 FEDERAL HOME LOAN BANK 03/31/2021 3,000,000.00 2,929,680.00 2,978,517.00 0.850 0.986 1.000 1,486 02/26/2026
<br /> 3130ALUC6 4580 FEDERAL HOME LOAN BANK 04/15/2021 3,000,000.00 2,937,120.00 2,995,500.00 1.020 1.036 1.051 1,534 04/15/2026
<br /> 3130ALMM3 4581 FEDERAL HOME LOAN BANK 04/05/2021 3,000,000.00 2,935,140.00 2,996,250.00 1.000 1.012 1.026 1,518 03/30/2026
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:03/01/2022-07:38
<br /> PM(PRF_PM2)7.3.0
<br />
|