CITY OF PLEASANTON
<br /> Portfolio Management Page 1
<br /> Portfolio Details - Investments
<br /> November 30, 2021
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Certificates of Deposit-Bank
<br /> SYS 1090 1090 Fremont Bank 10/21/2021 257,958.09 257,958.09 257,958.09 0.150 0.148 0.150 506 04/21/2023
<br /> UBB 1081 United Business Bank 04/11/2020 258,349.08 258,349.08 258,349.08 0.550 0.542 0.550 131 04/11/2022
<br /> Subtotal and Average 516,307.17 516,307.17 516,307.17 516,307.17 0.345 0.350 318
<br /> LAIF
<br /> SYS5 5 LOCAL AGENCY INVESTMENT FUND 5,000,000.00 5,000,000.00 5,000,000.00 0.203 0.200 0.203 1
<br /> Subtotal and Average 5,400,000.00 5,000,000.00 5,000,000.00 5,000,000.00 0.200 0.203 1
<br /> Fidelity-Government Fund
<br /> SYS2 2 Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> SYS2A 2A Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0.000 0
<br /> Medium Term Notes
<br /> 88579YBH3 6053 3M Company 02/14/2020 2,000,000.00 2,049,960.00 2,016,869.48 2.000 1.798 1.823 1,171 02/14/2025
<br /> 037833C01 6014 Apple Inc. 07/05/2017 1,000,000.00 1,006,690.00 1,002,150.00 2.300 2.222 2.253 161 05/11/2022
<br /> 037833CQ1 6015 Apple Inc. 12/20/2017 2,000,000.00 2,013,380.00 1,990,800.00 2.300 2.378 2.411 161 05/11/2022
<br /> 037833BU3 6024 Apple Inc. 08/31/2018 1,500,000.00 1,536,915.00 1,487,250.00 2.850 3.013 3.054 449 02/23/2023
<br /> 037833DC1 6044 Apple Inc. 04/16/2019 2,000,000.00 2,023,600.00 1,964,760.00 2.100 2.608 2.644 285 09/12/2022
<br /> 037833CU2 6045 Apple Inc. 05/03/2019 2,000,000.00 2,087,500.00 2,009,000.00 2.850 2.716 2.753 892 05/11/2024
<br /> 037833DM9 6048 Apple Inc. 01/07/2020 1,040,000.00 1,064,793.60 1,040,000.00 1.800 1.775 1.800 1,015 09/11/2024
<br /> 037833DF4 6049 Apple Inc. 01/13/2020 1,000,000.00 1,046,670.00 1,037,212.20 2.750 1.938 1.965 1,139 01/13/2025
<br /> 037833E62 6065 Apple Inc. 02/08/2021 2,000,000.00 1,953,160.00 1,996,860.00 0.700 0.722 0.732 1,530 02/08/2026
<br /> 037833BY5 6066 Apple Inc. 02/23/2021 3,000,000.00 3,210,060.00 3,331,380.00 3.250 0.967 0.981 1,545 02/23/2026
<br /> 084670BJ6 6060 BERKSHIRE HATHAWAY INC 03/24/2020 1,500,000.00 1,542,150.00 1,505,119.50 3.000 2.836 2.875 437 02/11/2023
<br /> 064159JG2 6026 Bank of Nova Scotia 11/02/2018 2,000,000.00 2,012,440.00 1,956,244.08 2.700 3.350 3.396 96 03/07/2022
<br /> 06406RAE7 6041 BANK OF NEWYORK MELLON 02/26/2019 2,000,000.00 2,051,240.00 2,003,610.13 2.950 2.861 2.901 424 01/29/2023
<br /> 17325FAS7 6051 CitiBank NA 01/23/2020 1,000,000.00 1,055,990.00 1,065,374.39 3.650 1.917 1.943 783 01/23/2024
<br /> 46632FSCO 6068 JPMorgan Chase Bank NA 06/22/2021 3,000,000.00 2,963,250.00 3,000,000.00 1.100 1.085 1.100 1,664 06/22/2026
<br /> 594918606 6022 Microsoft Corp 07/12/2018 2,000,000.00 2,043,300.00 1,896,800.00 2.000 3.065 3.107 615 08/08/2023
<br /> 594918AT1 6023 Microsoft Corp 08/31/2018 1,500,000.00 1,532,505.00 1,457,400.00 2.375 2.990 3.032 516 05/01/2023
<br /> 69371R025 6062 PACCAR FINANCIAL CORP 03/31/2020 1,330,000.00 1,362,944.10 1,294,196.40 2.150 2.770 2.808 988 08/15/2024
<br /> 89233P5T9 6034 Toyota Motor Credit Corp 12/24/2018 2,000,000.00 2,006,320.00 2,008,057.39 3.300 3.117 3.160 42 01/12/2022
<br /> 89236TEL5 6035 Toyota Motor Credit Corp 01/10/2019 1,180,000.00 1,206,845.00 1,151,479.40 2.700 3.304 3.350 406 01/11/2023
<br /> 89236TDQ5 6040 Toyota Motor Credit Corp 02/05/2019 1,200,000.00 1,200,804.00 1,211,256.00 3.489 3.106 3.149 41 01/11/2022
<br /> 89236TGL3 6046 Toyota Motor Credit Corp 10/24/2019 1,600,000.00 1,640,224.00 1,599,984.00 2.000 1.973 2.000 1,041 10/07/2024
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:12/08/2021-09:27 PM(PRF_PM2)7.3.0
<br /> Report Ver.7.3.3
<br />
|