2003-04 OPERATING BUDGET
<br />ESTIMATED CHANGES IN FUND BALANCES (ADJUSTED)
<br />
<br />GENERAL FUND $15,842,515 $75,854,894 ($7,155,494) $71,360,508 /$2,661,108) $13,181,407
<br />ENTERPRISE FUNDS
<br />Storm Drain 954,785 662,593 0 839,386 (176,7931 777,992
<br />Water Operations & Maintenance 6,682,943 16,608,609 (2,535,287) 13A18,751 654,571 7,337,514
<br />Sewer Operations & Maintenance 3,629,761 11,030,300 I1,427,637) 9,603,027 I3641 3,629,397
<br />Utility Funds $11,267,489 $28,301,502 ($3,962,924) $23,861,164 $477,414 $11,744,903
<br />INTERNAL SERVICE FUNDS
<br />Employee Benefit Fund 364,706 13,195,978 0 13,195,978 0 364,706
<br />LPFD Info S~stem Replacement 148,032 79,085 0 82,800 (3,715) 144,317
<br />Public Art Acquisition Fund 128,812 47,300 (75,000) 0 (27,700) 101,112
<br />Public Art Maintenance Fund 9,788 5,100 0 0 5,100 14,888
<br />Vehicle Replacement Fund 1,691,663 280,000 0 229,027 50,973 1,742,636
<br />Equipment Replacement Fund 2,394,060 380,000 0 487,965 (107,965) 2,286,095
<br />Facilities Renovation Fund 1,139,436 1,192,438 0 i 929,229 263,209 1,402,645
<br />Info Systems Replacement Fund 3,912,668 118,000 0 ~ 829,605 (711,605) 3,201,063
<br />Pleas Fire Apparatus Replacement 1,094,073 234,000 0 392,825 (158,825) 935,248
<br />Police Vehicle Replacement Fund 727,617 220,000 0 215,000 5,000 732,617
<br />Assessment District Admin Fund 44,838 800 (27,138', 18,500 (44,838) 0
<br />Park & Median Renovation Fund 1,914,166 2,050,060 (709,400', 17,416 1,323,184 3,237,350
<br />Steer Light Replacement Fund 1,129,666 150,0~0 0 8,250 141,750 1,271,416
<br />Traffic Sil~nai Replacement Fund 348,008 134,000 0 42,116 91,884 439,892
<br />LPED Retirees Medical Reserve 6,385,823 1,040,000 0 180,0~0 860,000 7,245,823
<br />Workers Compensation Fund 1,828,695 716,180 0 1,051,700 (335,520) 1,493,175
<br />Self-Insurance Retention Fund 8,144,561 1,150,000 0 875,800 274,200 8,418,761
<br />LPFD Workers Comp Fund 1,134,418 738,000 0 585,000 153,000 1,287,418
<br />Retirees Medical Reserve Fund 16,098,170 2,445,000 0 410,000 2,035,000 18,133,170
<br />Internal Service Funds $48,639,200 $24,175,881 ($811,538'e $19,551,211 $3,813,132 $32,452,332
<br />OTHER FUNDS
<br />PTCWD #3 Trust Fund $866,647 17,233 0 355,300 (338,067) 528,580
<br />2003 Certificates of Participation $2,066,501 9,000 348,437 1,337,731 (980,294) 1,086,207 '
<br />Trust Funds $2.933,148 $26,233 $348,437 $1,693,031 ($1,318,361) $1,614,787
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund 16,010 5,226 0 6,000 (774) 15,236
<br />Street Trees Fund 142 3 (145'e 0 (142) 0
<br />Asset Forfeiture Fund 71,107 1,574 0 33,100 (31,526 39,581
<br />Downtown Parkin~ Fund 207,286 4,000 0 0 4,0~0 211,286
<br />Recycling & Waste Mgmt. Fund 1,992,111 345,000 0 1,347,875, (1,002,875) 989,236
<br />Sr Center Donations Fund 4,448 30 0 0 I 30 4,478
<br />Miscellaneous Donations Fund 54,341 3,089 0 0! 3,089 57,~30
<br />Lower Income Housin~ Fund 10,403,564 1,45Z267 0 5,533,649 ~ (4,081,382) 6,322,182
<br />Rid~eview Mortgage Fund 367,854 8,000 0 144,957 036,957) 230,897
<br />Livermore-Pleas Fire Department 59,777 20,108,390 0 20,168,167 (59,777) 0
<br />Used Oil Grant Fund 4,726 ,!~,956 0 50,154 (4,198) 528
<br />Law Enforcement 99,961 102,223 0 202,183 (99,960) 1
<br />Misc. Federal Block Grant 5,333 12,487 Z632 20,452 (5,333 0
<br />Lemoine Geologic Hazan:l District 0 0 0 0 0 0
<br />Laurel Creek Geologic Hazard District 222,569 36,916 0 12,792 24,124 246,693
<br />Ponderosa Landscape District 60,202 16,572 0 14,150 2,422 62,624
<br />Windsor Landscepe District 28,495 24,810 0 31,300 (6,490) 22,005
<br />Moiler Geologic Hazard Dist 37,392 9,297 0 7,900 1,397 38,789
<br />Oak Tree Farm Geologic Hazard Dist 51,854 8,465 0 60,289 (51,824) 30
<br />Bonde Landscape District 71,721 27,296 0 24,435 2,861 74,582
<br />Moiler Ranch Landscape District 136,666 59,477 0 76,425 (16,948) 119,718
<br />Ridgeview Commons Houainl~ 36,010 5,100 0 10,800 /5,700) 30,310
<br />Oak Tree Farm Landscape Dist 20,469 16,499 0 17,880 (1,381) 19,088
<br />Community Develop Block Grant 0 514,623 0 514,623 0 0
<br />HOME Pro,ram Fund 0 136,419 0 136,419 0 0
<br />HBPOA Meint District 0 73,000 0 73,000 0 0
<br />Abandoned Vehicle 131,070 30,700 0 12,000 18,700 149,770
<br />U~an Forestry Fund 26,268 95,750 145 13,300 82,595 108,863
<br />Library Donations Fund 27,870 14,069 0 8,700 5,369 33,239
<br />Special Revenue Funds $14,137,246 $23,157,238 $2,632 $28,520,550 ($5,360,680) $8,776,566
<br />TOTAL - ALL FUNDS $92,819,598 $151,515,748 ($11,578,887~ $144,986,464 (56,049,603) $87,769,995
<br />
<br />6/3/2004 10:55 AM
<br />
<br />
<br />
|