THE CITY OF
<br /> JULY 2021 DISBURSEMENTS
<br /> pLEASANTON.
<br /> CHECK REGISTER*
<br /> DATE CHECK NUMBER AMOUNT
<br /> 7/1/2021 40195-40319 $ 634,091
<br /> 7/8/2021 40330-40408 4,330,051
<br /> 7/8/2021 40414-40427 84,474 •
<br /> 7/15/2021 40428-40559 1,409,249
<br /> 7/15/2021 40564-40596 2,451,360
<br /> 7/22/2021 40605-40668 355,766
<br /> 7/22/2021 40670-40752 764,740
<br /> 7/29/2021 40757-40810 1,775,660
<br /> 7/29/2021 40815-40889 398,760
<br /> 7/30/2021 40895 1,074
<br /> $ 12,205,226
<br /> ACH PAYMENTS
<br /> DATE AMOUNT
<br /> 7/1/2021 40320-40329 $ 466,951
<br /> 7/8/2021 40409-40413 127,634
<br /> 7/15/2021 40560-40563 237,660
<br /> 7/15/2021 40597-40604 196,876
<br /> 7/22/2021 40669-40669 17,459
<br /> 7/22/2021 40753-40756 5,798
<br /> 7/29/2021 40811-40814 188,486
<br /> 7/29/2021 40886-40887 31,876
<br /> 7/29/2021 40890-40894 158,847
<br /> 457 & UAL CaIPERS EFT debits 10,272,209
<br /> Payroll &Tax related ACH's 742,047
<br /> $ 12,445,843
<br /> WIRE TRANSFERS AMOUNT
<br /> Housing related Wire Transfers $ 210,189
<br /> Wire Transfer 2,999,250
<br /> Investment of Funds (2,999,250)
<br /> Wire Transfers Net of Investments $ 210,189
<br /> PAYROLL TRANSFERS
<br /> DATE AMOUNT
<br /> 7/1/2021 $ 1,457,067
<br /> 7/8/2021 39,625
<br /> 7/15/2021 1,472,305
<br /> 7/22/2021 65,574
<br /> 7/29/2021 1,576,994
<br /> $ 4,611,565
<br /> TOTAL DISBURSEMENTS $ 29,472,822
<br /> * Detailed registers available upon request.
<br />
|