CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report- Investments Page 3
<br /> May 31, 2021
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Federal Agency Issues-Callable
<br /> 3130ALJP0 4570 FHLB 3,000,000.00 1.00003/23/2026 03/23/2021 0.986 1.000 3,000,000.00 3,000,000.00
<br /> 3130ALMM3 4571 FHLB 3,000,000.00 1.00003/30/2026 03/30/2021 0.986 1.000 3,000,000.00 3,000,000.00
<br /> 3130ALGR9 4572 FHLB 3,000,000.00 0.85002/26/2026 03/15/2021 0.909 0.922 1,345.83 2,989,560.00 2,990,905.83
<br /> 3130ALQX5 4573 FHLB 3,000,000.00 1.12503/30/2026 03/30/2021 1.110 1.125 3,000,000.00 3,000,000.00
<br /> 3130ALGR9 4574 FHLB 3,000,000.00 0.85002/26/2026 03/18/2021 0.934 0.947 1,558.33 2,985,960.00 2,987,518.33
<br /> 3130ALGC2 4576 FHLB 3,000,000.00 0.87503/23/2026 03/23/2021 0.946 0.959 2,987,700.00 2,987,700.00
<br /> 3130ALGR9 4577 FHLB 3,000,000.00 0.85002/26/2026 03/22/2021 0.958 0.971 1,841.67 2,982,510.00 2,984,351.67
<br /> 3130ALNT7 4578 FHLB 3,000,000.00 0.98003/30/2026 03/30/2021 0.980 0.993 2,998,050.00 2,998,050.00
<br /> 3130ALGR9 4579 FHLB 3,000,000.00 0.85002/26/2026 03/31/2021 0.986 1.000 2,479.17 2,978,517.00 2,980,996.17
<br /> 3130ALUC6 4580 FHLB 3,000,000.00 1.02004/15/2026 04/15/2021 1.036 1.051 2,995,500.00 2,995,500.00
<br /> 3130ALMM3 4581 FHLB 3,000,000.00 1.00003/30/2026 04/05/2021 1.012 1.026 416.67 2,996,250.00 2,996,666.67
<br /> 3130ALXM1 4582 FHLB 3,000,000.00 1.25004/28/2026 04/28/2021 1.233 1.250 3,000,000.00 3,000,000.00
<br /> 3130AMH21 4583 FHLB 3,000,000.00 1.00005/27/2026 05/27/2021 0.986 1.000 3,000,000.00 3,000,000.00
<br /> 3130AMF80 4584 FHLB 3,000,000.00 1.03005/27/2026 05/27/2021 1.016 1.030 3,000,000.00 3,000,000.00
<br /> 3130AMCL4 4585 FHLB 2,795,000.00 1.02005/19/2026 05/20/2021 1.006 1.020 79.19 2,795,000.00 2,795,079.19
<br /> 3130AMH21 4586 FHLB 3,000,000.00 1.00005/27/2026 05/27/2021 0.996 1.010 2,998,500.00 2,998,500.00
<br /> 3130AMH62 4587 FHLB 3,000,000.00 1.00005/26/2026 05/26/2021 0.996 1.010 2,998,500.00 2,998,500.00
<br /> 3130AMGW6 4588 FHLB 3,000,000.00 0.98005/26/2026 05/26/2021 0.974 0.987 2,998,950.00 2,998,950.00
<br /> 3134GVZ68 4535 FHLMC 3,000,000.00 0.70006/23/2025 06/23/2020 0.697 0.707 2,998,950.00 2,998,950.00
<br /> 3134GWA55 4545 FHLMC 3,000,000.00 0.65009/09/2025 09/09/2020 0.648 0.657 2,998,950.00 2,998,950.00
<br /> 3134GWW93 4547 FHLMC 3,000,000.00 0.55009/30/2025 09/30/2020 0.542 0.550 3,000,000.00 3,000,000.00
<br /> 3134GWWT9 4549 FHLMC 3,000,000.00 0.55009/30/2025 10/07/2020 0.559 0.566 320.83 2,997,600.00 2,997,920.83
<br /> 3134GW3F1 4550 FHLMC 3,000,000.00 0.60010/28/2025 10/28/2020 0.592 0.600 3,000,000.00 3,000,000.00
<br /> 3134GXDM3 4554 FHLMC 3,000,000.00 0.62012/01/2025 12/01/2020 0.612 0.620 3,000,000.00 3,000,000.00
<br /> 3136G4YH0 4538 FNMA 3,250,000.00 0.70007/14/2025 07/14/2020 0.697 0.707 3,248,862.50 3,248,862.50
<br /> 3136G4A45 4541 FNMA 3,000,000.00 0.71007/22/2025 07/22/2020 0.700 0.710 3,000,000.00 3,000,000.00
<br /> 3135GA3W9 4552 FNMA 3,000,000.00 0.60011/25/2025 11/25/2020 0.592 0.600 3,000,000.00 3,000,000.00
<br /> 3135G06R9 4556 FNMA 3,000,000.00 0.55001/28/2026 01/28/2021 0.542 0.550 3,000,000.00 3,000,000.00
<br /> Federal Agency Issues-Callable Totals 140,510,000.00 0.852 0.864 8,336.72 140,399,519.50 140,407,856.22
<br /> Investment Totals 228,384,210.10 1.077 1.092 12,203.39 228,602,485.82 228,614,689.21
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:06/08/2021-09:37 PM(PRF_PMS)7.3.0
<br />
|