CITY OF PLEASANTON
<br /> Portfolio Management Page 2
<br /> Portfolio Details - Investments
<br /> May 31, 2021
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Medium Term Notes
<br /> 89236TDQ5 6040 Toyota Motor Credit Corp 02/05/2019 1,200,000.00 1,205,148.00 1,211,256.00 3.489 3.106 3.149 224 01/11/2022
<br /> 89236TGL3 6046 Toyota Motor Credit Corp 10/24/2019 1,600,000.00 1,676,064.00 1,599,984.00 2.000 1.973 2.000 1,224 10/07/2024
<br /> 892331AC3 6047 Toyota Motor Credit Corp 01/07/2020 1,000,000.00 1,066,810.00 1,055,220.25 3.419 1.775 1.800 779 07/20/2023
<br /> 89236THW8 6067 Toyota Motor Credit Corp 03/09/2021 3,000,000.00 2,986,886.67 2,963,006.67 0.800 1.075 1.090 1,683 01/09/2026
<br /> 89788JAA7 6058 Truist Bank 03/13/2020 2,000,000.00 2,043,640.00 1,969,486.00 1.500 1.796 1.821 1,378 03/10/2025
<br /> 30231GAF9 6056 EXXON MOBIL CORPORATION 03/11/2020 3,000,000.00 3,198,900.00 3,145,587.00 2.709 1.667 1.690 1,374 03/06/2025
<br /> 30231GBH4 6064 EXXON MOBIL CORPORATION 04/20/2020 2,000,000.00 2,152,500.00 2,113,800.00 2.992 1.753 1.777 1,387 03/19/2025
<br /> Subtotal and Average 48,193,902.89 47,850,000.00 49,723,415.17 48,193,902.89 2.210 2.240 967
<br /> Federal Agency Issues-Coupon
<br /> 3133EKGC4 3574 FEDERAL FARM CREDIT BANK 04/17/2019 2,000,000.00 2,080,840.00 1,987,140.00 2.250 2.388 2.421 673 04/05/2023
<br /> 313383MC2 3572 FEDERAL HOME LOAN BANK 12/20/2017 2,000,000.00 2,004,220.00 2,001,580.00 2.125 2.072 2.101 10 06/11/2021
<br /> Subtotal and Average 3,988,720.00 4,000,000.00 4,085,060.00 3,988,720.00 2.230 2.260 340
<br /> Federal Agency Issues-Callable
<br /> 3133EKRP3 4458 FEDERAL FARM CREDIT BANK 06/21/2019 3,000,000.00 3,008,430.00 3,000,000.00 2.220 2.190 2.220 1,116 06/21/2024
<br /> 3133EK6L5 4478 FEDERAL FARM CREDIT BANK 11/12/2019 2,000,000.00 2,015,840.00 2,000,000.00 1.790 1.765 1.790 1,260 11/12/2024
<br /> 3133ELQ49 4537 FEDERAL FARM CREDIT BANK 07/06/2020 3,000,000.00 3,002,130.00 2,997,750.00 0.700 0.706 0.715 1,490 06/30/2025
<br /> 3133EMBJ0 4548 FEDERAL FARM CREDIT BANK 10/05/2020 3,340,000.00 3,292,733.43 3,336,955.03 0.530 0.543 0.550 1,581 09/29/2025
<br /> 3133EMUK6 4575 FEDERAL FARM CREDIT BANK 03/25/2021 3,000,000.00 3,000,360.00 3,000,000.00 1.050 1.036 1.050 1,758 03/25/2026
<br /> 3130AJZ36 4544 FEDERAL HOME LOAN BANK 08/27/2020 3,000,000.00 2,968,650.00 2,997,000.00 0.600 0.612 0.620 1,548 08/27/2025
<br /> 3130AKGD2 4553 FEDERAL HOME LOAN BANK 11/25/2020 3,000,000.00 2,947,620.00 2,996,250.00 0.570 0.587 0.595 1,638 11/25/2025
<br /> 3130AKQ74 4555 FEDERAL HOME LOAN BANK 01/22/2021 3,000,000.00 2,956,590.00 3,000,000.00 0.625 0.616 0.625 1,696 01/22/2026
<br /> 3130AKRN8 4557 FEDERAL HOME LOAN BANK 01/28/2021 3,000,000.00 2,973,360.00 3,000,000.00 0.650 0.641 0.650 1,702 01/28/2026
<br /> 3130AKXQ4 4558 FEDERAL HOME LOAN BANK 02/12/2021 3,000,000.00 2,960,520.00 3,000,000.00 0.600 0.592 0.600 1,717 02/12/2026
<br /> 3130AKZ25 4559 FEDERAL HOME LOAN BANK 02/26/2021 3,000,000.00 2,970,090.00 3,000,000.00 0.650 0.641 0.650 1,731 02/26/2026
<br /> 3130AL3S1 4560 FEDERAL HOME LOAN BANK 02/17/2021 3,000,000.00 2,957,880.00 3,000,000.00 0.625 0.616 0.625 1,722 02/17/2026
<br /> 3130AL5X8 4561 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 2,965,740.00 3,000,000.00 0.650 0.641 0.650 1,729 02/24/2026
<br /> 3130AKXJ0 4562 FEDERAL HOME LOAN BANK 02/24/2021 3,125,000.00 3,073,718.75 3,122,500.00 0.600 0.608 0.616 1,729 02/24/2026
<br /> 3130ALCV4 4563 FEDERAL HOME LOAN BANK 02/24/2021 3,000,000.00 3,000,000.00 3,000,000.00 0.750 0.740 0.750 1,729 02/24/2026
<br /> 3130ALDN1 4565 FEDERAL HOME LOAN BANK 03/16/2021 3,000,000.00 2,987,550.00 3,000,000.00 0.800 0.789 0.800 1,749 03/16/2026
<br /> 3130ALK29 4566 FEDERAL HOME LOAN BANK 03/17/2021 3,000,000.00 2,998,470.00 3,000,000.00 1.000 0.986 1.000 1,750 03/17/2026
<br /> 3130ALMT8 4568 FEDERAL HOME LOAN BANK 03/17/2021 3,000,000.00 2,996,520.00 3,000,000.00 1.050 1.036 1.050 1,750 03/17/2026
<br /> 3130ALGC2 4569 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 2,995,470.00 3,000,000.00 0.875 0.863 0.875 1,756 03/23/2026
<br /> 3130ALJP0 4570 FEDERAL HOME LOAN BANK 03/23/2021 3,000,000.00 3,000,000.00 3,000,000.00 1.000 0.986 1.000 1,756 03/23/2026
<br /> 3130ALMM3 4571 FEDERAL HOME LOAN BANK 03/30/2021 3,000,000.00 2,997,450.00 3,000,000.00 1.000 0.986 1.000 1,763 03/30/2026
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:06/08/2021-09:37 PM(PRF_PM2)7.3.0
<br />
|