CIP Revenue Details
<br /> Project Category Fund Fund Description FY 2021/22 FY 2022/23 FY 2023/24 FY 2024/25
<br /> Miscellaneous 201 General Fund CIP $3,790,496 $2,044,246 $765,496 $805,496
<br /> 201-1 Miscellaneous General Fund CIPR 42,483 1,529,750 3,225,000 2,985,000
<br /> 201-3 Downtown Beautification CIP-Reserve 9,174 9,174 9,174 9,174
<br /> 202 Downtown&North Pleasanton CIP(DNP) 48,534 48,534 48,534 48,534
<br /> 203 Capital Facilities Fees(CFF) 1,369,980 6,358,142 1,399,165 1,441,140
<br /> 204 Misc Developer Contributions 3,898 3,898 3,898 3,898
<br /> 441 Storm Drain Replacement/Renovation(Storm) 475,428 1,500,000 275,000 275,000
<br /> Subtotal $5,739,993 $11,493,744 $5,726,267 $5,568,242
<br /> Parks 221 Park CIP(Parks) $250,000 $730,000 $750,000 $950,000
<br /> 221-1 Gen Trail Improv&Dev #1737 1,505 1,505 1,505 1,505
<br /> 221-2 New Comm Pk:Site Acq#3728 3,112 3,112 3,112 3,112
<br /> 221-3 Bernal Prop Trail Sys#4721 2,261 2,261 2,261 2,261
<br /> 222 Park Development Impact Fees (PDIF) 35,585 35,585 35,585 35,585
<br /> 222-1 Pioneer Cemetery Reserve 343 343 343 343
<br /> 222-2 Gen Trail Improv&Dev#1737 9,794 9,794 9,794 9,794
<br /> 222-3 New Comm Pk:Site Acq#3728 52,522 52,522 52,522 52,522
<br /> 223 Parks Developer Contributions 3,597 3,597 3,597 3,597
<br /> Subtotal $358,718 $838,718 $858,718 $1,058,718
<br /> Sewer 241 Sewer Developer Contributions $67 $67 $67 $67
<br /> 431 Sewer Replacement CIP(Sewer) 1,265,925 1,090,925 1,090,925 1,090,925
<br /> 432 Sewer Connection Fees(Sewer) 77,256 159,277 40,000 41,200
<br /> Subtotal $1,343,248 $1,250,269 $1,130,992 $1,132,192
<br /> Transportation 129 Developer Contributions $5,071 $5,071 $5,071 $5,071
<br /> 160 Gas Tax 3,621,716 3,730,368 3,842,279 3,957,547
<br /> 161 Marilyn Kane Trail Reserve 1,379 1,379 1,379 1,379
<br /> 162 Miscellaneous CIP Grants(Grants) 5,213,152 13,152 13,152 13,152
<br /> 163 Measure B Bike&Pedestrian(MB-PED) 268,345 276,395 284,687 293,228
<br /> 164 Measure B-Streets/ACTC(MB-ST) 876,431 902,724 947,806 976,240
<br /> 165 Measure BB Bike&Pedestrian(MBB-PED) 226,979 233,788 240,802 248,026
<br /> 166 Measure F(MF) 364,024 374,945 386,193 397,779
<br /> 167 Specific Plans 260 260 260 260
<br /> 167-4 Stoneridge Dr Specific Plan 9,429 9,429 9,429 9,429
<br /> 170 Measure BB-Streets/Roads(MBB-ST) 786,505 810,100 834,403 859,435
<br /> 172 Transportation Development Grant(TDA) 270,000 80,000 80,000 80,000
<br /> 211 Street CIP(Street) 14,015 14,015 14,015 14,015
<br /> 211-1 Dougherty Valley Mitigation Reserve 5,665 5,665 5,665 5,665
<br /> 211-2 Use of Dublin Fwy Reimb 61,492 61,492 61,492 61,492
<br /> 212 Traffic Impact Fees(TIF) 3,135,170 1,485,702 3,214,123 3,310,546
<br /> 214 Tri-valley Transportation 297,613 355,670 305,374 314,535
<br /> 215 Streets Developer Contribution(SDC) 19,975 19,975 19,975 19,975
<br /> 216 North Pleasanton 1 ID(NPID) 563 563 563 563
<br /> 217 Stoneridge Bus Imp Dist 84-2 36 36 36 36
<br /> Subtotal $15,177,820 $8,380,729 $10,266,704 $10,568,374
<br /> Water 231 Water Developer Contributions $5 $5 $5 $5
<br /> 421 Water Replacement CIP 3,120,906 3,120,906 3,120,906 3,120,906
<br /> 422 Water Connection Fees 148,284 235,967 149,225 153,702
<br /> 426 Recycled Water CIP 691,172 691,172 691,172 691,172
<br /> Subtotal ;; • ,, . ..a �,;; $3,960,367 $4,048,050 $3,961,308 $3,965,784
<br /> , .. aa.'°s'.";i" csq`i',. F" _
<br /> 22 City of Pleasanton Capital Improvement Program • FY 2021/22 - FY 2024/25
<br />
|