General Fund Revenue Comparisons(in Millions)
<br /> $140.0
<br /> $137.1
<br /> $135.0
<br /> $131.6
<br /> $130.0 ,;
<br /> $126.0 At,xt„
<br /> $124.4
<br /> $125.0y.
<br /> $121.9
<br /> $120.0 L
<br /> flYp
<br /> I A',
<br /> $115.0 £ e
<br /> $110.0 oili
<br /> 18/19 19/20 20/21 21/22 22/23
<br /> General Fund Expenditure Comparisons(in Millions)
<br /> $140.0
<br /> $135.0 5133.6
<br /> $130.0
<br /> teil:
<br /> ZE:."
<br /> $125.5
<br /> $125.0
<br /> $120.0 5116.7
<br /> $115.0 $113.4 $113.8 �x
<br /> $1ER
<br /> '�" ;.
<br /> 18/19 19/20 20/21 21/22 22/23
<br /> General Fund Revenues
<br /> The following table provides a comparison of projected General Fund revenues by major category
<br /> for FY 2021/22 and FY 2022/23.See Appendix D for detail descriptions and trend history of major
<br /> General Fund revenues.
<br /> FY 2020/21
<br /> General Fund Revenues FY 2017/18 FY 2018/19 FY 2019/20 Mid-Year FY 2021/22 % FY 2022/23 i
<br /> Actual Actual Actual Budget Projected Change Projected change
<br /> Taxes $99,716,613 $105,329,531 $105,820,378 $104,815,123 $109,859,000 4.8% $114,188,000 3.9%
<br /> Development Services 6,534,653 6,162,422 4,985,214 5,274,580 4,929,000 -6.6% 5,429,000 10.1%
<br /> Fines&Forfeitures 286,392 356,410 240,121 121,500 309,500 154.7% 309,500 0.0%
<br /> Interest Income&Rents 527,698 526,322 605,260 406,000 410,000 1.0% 440,000 7.3%
<br /> Subventions&Grants 745,293 583,925 302,686 2,014,653 4,519,000 124.3% 4,519,000 00%
<br /> Franchise Fees 2,685,071 3,075,784 4,984,643 2,975,000 2,985,000 0.3% 3,045,000 2.0%
<br /> Current Service Fees 1,532,912 1,305,569 1,300,269 1,274,363 1,370,500 7.5% 1,428,500 4.2%
<br /> Miscellaneous 1,269,099 1,432,125 1,392,332 1,695,439 1,773,619 4.6% 977,119 -44.9%
<br /> Library Services 91,671 96,998 13,300 2,000 1,000 -50.0% 1,000 0.0%
<br /> Recreation Services 5,204,194 4,775,357 2,310,190 774,303 2,879,165 271.8% 4,151,150 44.2%
<br /> Interfund Charges 2,387,015 2,587,054 2,606,054 0.7% 2,601,054 -0.2%
<br /> Total Revenue $121,066,577 $126,031,456 $124,353,299 $121,940,015 $131,641,838 8.0% $137,089,323 4.1%
<br /> City of Pleasanton Operating Budget • FY 2021/22 - FY 2022/23 30
<br />
|