CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Activity By Type Page 1
<br /> March 1, 2021 through March 31, 2021
<br /> Stated Transaction Purchases Redemptions
<br /> CUSIP Investment# Issuer Rate Date or Deposits or Withdrawals Balance
<br /> Certificates of Deposit-Bank
<br /> Subtotal 1,024,210.10
<br /> LAIF (Monthly Summary)
<br /> SYS5 5 LOCAL AGENCY INVESTMENT FUND 0.357 0.00 35,000,000.00
<br /> Subtotal 0.00 35,000,000.00 40,000,000.00
<br /> Fidelity-Government Fund (Monthly Summary)
<br /> Subtotal 0.00
<br /> Medium Term Notes
<br /> 89236THW8 6067 Toyota Motor Credit Corp 0.800 03/09/2021 2,959,140.00 0.00
<br /> 95001 D5Y2 6054 Wells Fargo Bank NA 1.750 03/17/2021 0.00 3,000,000.00
<br /> Subtotal 2,959,140.00 3,000,000.00 48,193,902.89
<br /> Federal Agency Issues-Coupon
<br /> Subtotal 3,988,720.00
<br /> Federal Agency Issues-Callable
<br /> 3133ELRN6 4523 FEDERAL FARM CREDIT BANK 1.500 03/05/2021 0.00 3,000,000.00
<br /> 3133EMUK6 4575 FEDERAL FARM CREDIT BANK 1.050 03/25/2021 3,000,000.00 0.00
<br /> 3130ALDN1 4565 FEDERAL HOME LOAN BANK 0.800 03/16/2021 3,000,000.00 0.00
<br /> 3130ALK29 4566 FEDERAL HOME LOAN BANK 1.000 03/17/2021 3,000,000.00 0.00
<br /> 3130ALMT8 4568 FEDERAL HOME LOAN BANK 1.050 03/17/2021 3,000,000.00 0.00
<br /> 3130ALGC2 4569 FEDERAL HOME LOAN BANK 0.875 03/23/2021 3,000,000.00 0.00
<br /> 3130ALJP0 4570 FEDERAL HOME LOAN BANK 1.000 03/23/2021 3,000,000.00 0.00
<br /> 3130ALMM3 4571 FEDERAL HOME LOAN BANK 1.000 03/30/2021 3,000,000.00 0.00
<br /> 3130ALGR9 4572 FEDERAL HOME LOAN BANK 0.850 03/15/2021 2,989,560.00 0.00
<br /> 3130ALQX5 4573 FEDERAL HOME LOAN BANK 1.125 03/30/2021 3,000,000.00 0.00
<br /> 3130ALGR9 4574 FEDERAL HOME LOAN BANK 0.850 03/18/2021 2,985,960.00 0.00
<br /> 3130ALGC2 4576 FEDERAL HOME LOAN BANK 0.875 03/23/2021 2,987,700.00 0.00
<br /> 3130ALGR9 4577 FEDERAL HOME LOAN BANK 0.850 03/22/2021 2,982,510.00 0.00
<br /> 3130ALNT7 4578 FEDERAL HOME LOAN BANK 0.980 03/30/2021 2,998,050.00 0.00
<br /> 3130ALGR9 4579 FEDERAL HOME LOAN BANK 0.850 03/31/2021 2,978,517.00 0.00
<br /> Subtotal 41,922,297.00 3,000,000.00 115,624,660.36
<br /> Total 44,881,437.00 41,000,000.00 208,831,493.35
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:04/20/2021-09:05 PM(PRF_PM3)7.3.0
<br /> Report Ver.7.3.3
<br />
|