CITY OF PLEASANTON
<br /> Portfolio Management Page 2
<br /> Portfolio Details - Investments
<br /> December 31, 2020
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Medium Term Notes
<br /> 89236TGL3 6046 Toyota Motor Credit Corp 10/24/2019 1,600,000.00 1,685,824.00 1,599,984.00 2.000 1.973 2.000 1,375 10/07/2024
<br /> 892331AC3 6047 Toyota Motor Credit Corp 01/07/2020 1,000,000.00 1,077,640.00 1,055,220.25 3.419 1.775 1.800 930 07/20/2023
<br /> 89788JAA7 6058 Truist Bank 03/13/2020 2,000,000.00 2,070,640.00 1,969,486.00 1.500 1.796 1.821 1,529 03/10/2025
<br /> 94988J5N3 6033 Wells Fargo Bank 12/21/2018 2,000,000.00 2,001,300.00 1,974,193.46 2.600 3.205 3.250 14 01/15/2021
<br /> 94988J5N3 6043 Wells Fargo Bank 02/28/2019 2,000,000.00 2,001,300.00 1,988,309.82 2.600 2.881 2.921 14 01/15/2021
<br /> 95001D5Y2 6054 Wells Fargo Bank NA 03/17/2020 3,000,000.00 2,987,670.00 3,000,000.00 1.750 1.726 1.750 1,536 03/17/2025
<br /> 30231GAF9 6056 EXXON MOBIL CORPORATION 03/11/2020 3,000,000.00 3,239,010.00 3,145,587.00 2.709 1.667 1.690 1,525 03/06/2025
<br /> 30231GBH4 6064 EXXON MOBIL CORPORATION 04/20/2020 2,000,000.00 2,189,000.00 2,113,800.00 2.992 1.753 1.777 1,538 03/19/2025
<br /> Subtotal and Average 49,621,566.31 49,535,000.00 51,537,122.75 49,621,566.31 2.500 2.534 871
<br /> Federal Agency Issues-Coupon
<br /> 3133EKGC4 3574 FEDERAL FARM CREDIT BANK 04/17/2019 2,000,000.00 2,092,600.00 1,987,140.00 2.250 2.388 2.421 824 04/05/2023
<br /> 313383MC2 3572 FEDERAL HOME LOAN BANK 12/20/2017 2,000,000.00 2,017,660.00 2,001,580.00 2.125 2.072 2.101 161 06/11/2021
<br /> Subtotal and Average 3,988,720.00 4,000,000.00 4,110,260.00 3,988,720.00 2.230 2.260 491
<br /> Federal Agency Issues Callable
<br /> 3133EKRP3 4458 FEDERAL FARM CREDIT BANK 06/21/2019 3,000,000.00 3,023,760.00 3,000,000.00 2.220 2.190 2.220 1,267 06/21/2024
<br /> 3133EK6L5 4478 FEDERAL FARM CREDIT BANK 11/12/2019 2,000,000.00 2,024,900.00 2,000,000.00 1.790 1.765 1.790 1,411 11/12/2024
<br /> 3133ELMJ0 4517 FEDERAL FARM CREDIT BANK 02/12/2020 2,000,000.00 2,003,280.00 2,000,000.00 1.690 1.667 1.690 1,137 02/12/2024
<br /> 3133ELRN6 4523 FEDERAL FARM CREDIT BANK 03/05/2020 3,000,000.00 3,004,320.00 3,000,000.00 1.500 1.479 1.500 1,524 03/05/2025
<br /> 3133ELQ49 4537 FEDERAL FARM CREDIT BANK 07/06/2020 3,000,000.00 3,001,440.00 2,997,750.00 0.700 0.706 0.715 1,641 06/30/2025
<br /> 3133EMBJ0 4548 FEDERAL FARM CREDIT BANK 10/05/2020 3,340,000.00 3,340,295.03 3,336,955.03 0.530 0.543 0.550 1,732 09/29/2025
<br /> 3130AHXJ7 4509 FEDERAL HOME LOAN BANK 01/21/2020 3,000,000.00 3,001,950.00 3,000,000.00 • 1.920 1.894 1.920 1,481 01/21/2025
<br /> 3130AHY56 4512 FEDERAL HOME LOAN BANK 01/29/2020 1,250,000.00 1,251,125.00 1,250,000.00 1.870 1.844 1.870 1,489 01/29/2025
<br /> 3130AHV83 4513 FEDERAL HOME LOAN BANK 02/05/2020 2,000,000.00 2,001,100.00 2,001,000.00 1.780 1.743 1.767 1,116 01/22/2024
<br /> 3130AJZ36 4544 FEDERAL HOME LOAN BANK 08/27/2020 3,000,000.00 2,989,710.00 2,997,000.00 0.600 0.612 0.620 1,699 08/27/2025
<br /> 3130AKGD2 4553 FEDERAL HOME LOAN BANK 11/25/2020 3,000,000.00 2,996,010.00 2,996,250.00 0.570 0.587 0.595 1,789 11/25/2025
<br /> 3134GTLSO 4438 FREDDIE MAC 05/14/2019 2,000,000.00 2,015,240.00 2,000,000.00 2.560 2.525 2.560 1,229 05/14/2024
<br /> 3134GUP95 4500 FREDDIE MAC 01/08/2020 1,000,000.00 1,000,150.00 1,000,000.00 1.920 1.894 1.920 1,468 01/08/2025
<br /> 3134GVZ68 4535 FREDDIE MAC 06/23/2020 3,000,000.00 2,989,560.00 2,998,950.00 0.700 0.697 0.707 1,634 06/23/2025
<br /> 3134GV3X4 4539 FREDDIE MAC 07/15/2020 2,000,000.00 1,992,480.00 1,998,000.00 0.700 0.711 0.720 1,656 07/15/2025
<br /> 3134GV4J4 4540 FREDDIE MAC 07/15/2020 2,000,000.00 1,992,680.00 2,000,000.00 0.750 0.740 0.750 1,656 07/15/2025
<br /> 3134GV4L9 4543 FREDDIE MAC 07/30/2020 3,000,000.00 2,989,170.00 2,995,500.00 0.650 0.671 0.681 1,671 07/30/2025
<br /> 3134GWA55 4545 FREDDIE MAC 09/09/2020 3,000,000.00 2,997,510.00 2,998,950.00 0.650 0.648 0.657 1,712 09/09/2025
<br /> 3134GWW93 4547 FREDDIE MAC 09/30/2020 3,000,000.00 2,995,830.00 3,000,000.00 0.550 0.542 0.550 1,733 09/30/2025
<br /> 3134GWWT9 4549 FREDDIE MAC 10/07/2020 3,000,000.00 2,998,310.83 2,997,920.83 0.550 0.559 0.566 1,733 09/30/2025
<br /> Portfolio PLST
<br /> CC
<br /> Run Date.02/02/2021-14:33 PM(PRF_PM2)7.3.0
<br />
|