CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 3
<br /> November 30, 2020
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Federal Agency Issues-Callable
<br /> 3134GVZ68 4535 FHLMC 3,000,000.00 0.70006/23/2025 06/23/2020 0.697 0.707 2,998,950.00 2,998,950.00
<br /> 3134GV2A5 4536 FHLMC 3,000,000.00 0.75006/30/2025 06/30/2020 0.740 0.750 3,000,000.00 3,000,000.00
<br /> 3134GV3X4 4539 FHLMC 2,000,000.00 0.70007/15/2025 07/15/2020 0.711 0.720 1,998,000.00 1,998,000.00
<br /> 3134GV4J4 4540 FHLMC 2,000,000.00 0.75007/15/2025 07/15/2020 0.740 0.750 2,000,000.00 2,000,000.00
<br /> 3134GV4L9 4543 FHLMC 3,000,000.00 0.65007/3012025 07/30/2020 0.671 0.681 2,995,500.00 2,995,500.00
<br /> 3134GWA55 4545 FHLMC 3,000,000.00 0.65009/09/2025 09/09/2020 0.648 0.657 2,998,950.00 2,998,950.00
<br /> 3134GWW93 4547 FHLMC 3,000,000.00 0.55009/30/2025 09/30/2020 0.542 0.550 3,000,000.00 3,000,000.00
<br /> 3134GWWT9 4549 FHLMC 3,000,000.00 0.55009/30/2025 10/07/2020 0.559 0.566 320.83 2,997,600.00 2,997,920.83
<br /> 3134GW3F1 4550 FHLMC 3,000,000.00 0.60010/28/2025 10/28/2020 0.592 0.600 3,000.000.00 3,000,000.00
<br /> 3136G4YH0 4538 FNMA 3,250,000.00 0.70007/14/2025 07/14/2020 0.697 0.707 3,248,862.50 3,248,862.50
<br /> 3136G4A45 4541 FNMA 3,000,000.00 0.71007/22/2025 07/22/2020 0.700 0.710 3,000,000.00 3,000,000.00
<br /> 3135GA3W9 4552 FNMA 3,000,000.00 0.60011/25/2025 11/25/2020 0.592 0.600 3,000,000.00 3,000,000.00
<br /> Federal Agency Issues-Callable Totals 76,840,000.00 1.057 1.072 965.86 76,815,022.50 76,815,988.36
<br /> Investment Totals 185,399,210.10 1.322 1.341 965.86 185,449,518.91 185,450,484.77
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:02/0212021-09 53 PM(PRF_PMS)7.3.0
<br />
|