CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 3
<br /> October 30, 2020
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Federal Agency Issues-Callable
<br /> 3134GUP95 4500 FHLMC 1,000,000.00 1.92001/08/2025 01/08/2020 1.894 1.920 1,000,000.00 1,000,000.00
<br /> 3134GVR83 4534 FHLMC 3,000,000.00 0.80006/30/2025 06/30/2020 0.789 0.800 3,000,000.00 3,000,000.00
<br /> 3134GVZ68 4535 FHLMC 3,000,000.00 0.70006/23/2025 06/23/2020 0.697 0.707 2,998,950.00 2,998,950.00
<br /> 3134GV2A5 4536 FHLMC 3,000,000.00 0.75006/30/2025 06/30/2020 0.740 0.750 3,000,000.00 3,000,000.00
<br /> 3134GV3X4 4539 FHLMC 2,000,000.00 0.70007/15/2025 07/15/2020 0.711 0.720 1,998,000.00 1,998,000.00
<br /> 3134GV4J4 4540 FHLMC 2,000,000.00 0.75007/15/2025 07/15/2020 0.740 0.750 2,000,000.00 2,000,000.00
<br /> 3134GV4L9 4543 FHLMC 3,000,000.00 0.65007/30/2025 07/30/2020 0.671 0.681 2,995,500.00 2,995,500.00
<br /> 3134GWA55 4545 FHLMC 3,000,000.00 0.65009/09/2025 09/09/2020 0.648 0.657 2,998,950.00 2,998,950.00
<br /> 3134GWW93 4547 FHLMC 3,000,000.00 0.55009/30/2025 09/30/2020 0.542 0.550 3,000,000.00 3,000,000.00
<br /> 3134GWWT9 4549 FHLMC 3,000,000.00 0.55009/30/2025 10/07/2020 0.559 0.566 320.83 2,997,600.00 2,997,920.83
<br /> 3134GW3F1 4550 FHLMC 3,000,000.00 0.60010/28/2025 10/28/2020 0.592 0.600 3,000,000.00 3,000,000.00
<br /> 3136G4YH0 4538 FNMA 3,250,000.00 0.70007/14/2025 07/14/2020 0.697 0.707 3,248,862.50 3,248,862.50
<br /> 3136G4A45 4541 FNMA 3,000,000.00 0.71007/22/2025 07/22/2020 0.700 0.710 3,000,000.00 3,000,000.00
<br /> Federal Agency Issues-Callable Totals 74,840,000.00 1.142 1.157 965.86 74,818,772.50 74,819,738.36
<br /> Investment Totals 193,399,210.10 1.359 1.378 965.86 193,446,368.91 193,447,334.77
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:01/21/2021-17:34 PM(PRF_PMS)7.3.0
<br />
|