Reso. No. 20-1185
<br /> Exhibit A
<br /> FY 2019120 OPERATING BUDGET YEAR-END REVIEW
<br /> CHANGES IN FUND BALANCES
<br /> Actual Actual Actual Actual Actual Actual Major Long YR END
<br /> June 30,2019 FY2019/20 FY2019120 FY2019/20 Proposed for FY2019/20 June 30,2020 Term Commit& June 30,2020
<br /> Balance Revenue Net Transfers Expenditures Council action Net Income Balance Liab June 30, Cash Balance
<br /> 2020
<br /> GENERAL FUND $ 29,059,894 $ 124,353,299 $ (3,442,098) $ (113,806,097) $ (3,545,578) $ 7,105,104 $ 32,619,420 $ 2,030,000 $ 30,589,420
<br /> RAINY DAY FUND 3,545,578 0 3,545,578 3,545,578
<br /> ENTERPRISE FUNDS
<br /> Transit 213,516 437,994 70,204 (493,723) 14,475 227,991 227,991
<br /> Cemetery 641,128 223,857 50,000 (237,541) 36,316 677,444 500,000 177,444
<br /> Golf 0 3,234,187 (8,585) (3,225,602) 0 (0) (0)
<br /> Storm Drain 308,213 719,225 130,000 (1,236,656) (387,432) (79,219) (79,219)
<br /> Water 15,361,962 27,608,831 (2,240,388) (24,921,191) 447,252 15,809,215 15,809,215
<br /> Recycled Water (1,608,189) 2,496,085 (2,397,815) (1,007,938) (909,667) (2,517,856) (2,517,856)
<br /> Sewer 7,471,734 15,402,882 (368,877) (13,477,605) 1,556,400 9,028,133 9,028,133
<br /> Enterprise Funds 22,388,365 50,123,062 (4,765,461) (44,600,257) 0 757,344 23,145,709 500,000 22,645,709
<br /> INTERNAL SERVICE FUNDS
<br /> Employee Benefits (85,285) 453,031 0 (486,779) (33,748) (119,033) (4,901,010) 4,781,977
<br /> Workers'Compensation (3,051,084) 1,099,619 0 (2,400,972) (1,301,353) (4,352,437) (8,951,343) 4,598,906
<br /> Public Art Acquisition 144,698 2,030 0 (67,904) (65,875) 78,823 78,823
<br /> Vehicle Replacement 4,122,707 1,095,457 0 (852,584) 242,873 4,365,580 4,365,580
<br /> Police Vehicle Replacement 2,682,587 603,603 0 (269,130) 334,473 3,017,060 3,017,060
<br /> Fire Apparatus Replacement 1,883,881 818,013 0 (797,312) 20,701 1,904,582 1,904,582
<br /> Equipment Replacement 2,069,403 559,439 0 (131,567) 427,873 2,497,276 2,497,276
<br /> Facilities Renovation 5,587,460 911,658 (914,445) (418,944) (421,731) 5,165,729 5,165,729
<br /> Information Technology Replacement 1,384,603 277,241 0 (584,842) (307,601) 1,077,001 1,077,001
<br /> Golf Replacement 555,688 7,838 8,585 (223,794) (207,371) 348,317 348,317
<br /> Park&Median Renovation 4,844,467 606,770 (1,236,311) (1,142,495) (1,772,036) 3,072,431 3,072,431
<br /> Street Light Replacement 1,804,945 299,260 (200,000) (20,052) 79,207 1,884,152 1,884,152
<br /> Traffic Signal Replacement 643,106 285,857 0 (227,442) 58,415 701,520 701,520
<br /> P E R S Rate Stabilization 0 0 22,239,402 0 22,239,402 22,239,402 22,239,402
<br /> Pleasanton Retirees'Medical Reserve 22,084,046 5,176,610 (22,327,402) (4,423,154) (21,573,946) 510,100 510,100
<br /> Self-Insurance Retention 4,304,615 1,197,277 0 (1,624,038) (426,761) 3,877,854 (1,242,345) 5,120,199
<br /> City Enhancement 203,753 201,979 0 (227,014) (25,035) 178,718 178,718
<br /> Internal Service Funds 49,179,589 13,595,681 (2,430,171) (13,898,023) 0 (2,732,513) 46,447,076 (15,094,698) 61,541,774
<br />
|