Attachment 2
<br /> FY 2019/20 OPERATING BUDGET YEAR-END REVIEW
<br /> CHANGES IN FUND BALANCES
<br /> Actual Actual Actual Actual Actual Actual Major Long YR END
<br /> June 30,2019 FY2019/20 FY2019/20 FY2019/20 Proposed for FY2019/20 June 30,2020 Term Commit& June 30,2020
<br /> Balance Revenue Net Transfers Expenditures Council action Net Income Balance Liab June 30, Cash Balance
<br /> 2020
<br /> SPECIAL REVENUE FUNDS
<br /> D.A.R.E. 18,123 1,905 0 (1,500) 405 18,527 18,527
<br /> Asset Forfeiture 54,026 64,788 0 (19,443) 45,344 99,371 99,371
<br /> Asset Forfeiture-Federal 8,232 1,941 0 0 1,941 10,173 10,173
<br /> Downtown Parking In-Lieu 691,410 15,614 0 0 15,614 707,024 707,024
<br /> Recycling&Waste Management 593,462 265,803 0 (121,373) 144,430 737,892 737,892
<br /> Miscellaneous Donations 400,598 21,111 0 (6,932) 14,178 414,776 414,776
<br /> Bernal Donations 49,774 224,577 (247,148) 0 (22,571) 27,203 27,203
<br /> H.A.P.P.Y.Public Art Donations 42,101 21,281 0 0 21,281 63,382 63,382
<br /> CASB FEE 28,591 31,335 0 (26,772) 4,563 33,155 33,155
<br /> Recycling&Waste Management Import Mitic 304,791 6,831 0 (25,906) (19,075) 285,716 285,716
<br /> Operating Grants 181,891 79,754 0 (122,384) (42,629) 139,261 139,261
<br /> Law Enforcement 363,032 200,859 0 (18,324) 182,534 545,566 545,566
<br /> Used Oil Grant 0 4,749 0 (4,749) 0 0 0
<br /> Community Access T V 1,338,069 247,761 0 (137,467) 110,294 1,448,363 1,448,363
<br /> Downtown Economic Development Loan 28,294 639 0 0 639 28,933 28,933
<br /> Lower Income Housing 9,850,131 1,328,163 0 (955,970) 372,192 10,222,323 10,222,323
<br /> Community Development Block Grant 0 277,740 0 (277,740) 0 0 0
<br /> H.O.M.E. Program 0 68,172 0 (68,172) 0 0 0
<br /> Abandoned Vehicle 114,403 22,653 0 (19,739) 2,914 117,317 117,317
<br /> H.B.P.O.A.Maintenance District 0 133,444 0 (133,444) 0 0 0
<br /> Urban Forestry 306,549 94,563 (25,000) (18,119) 51,444 357,992 357,992
<br /> Recycling&Waste Management 91,783 10,534 0 (2,936) 7,598 99,381 99,381
<br /> Laurel Creek Geologic Hazard District 895,821 66,816 0 (10,378) 56,438 952,259 952,259
<br /> Moller Geologic Hazard Dist 130,124 14,872 0 (7,036) 7,836 137,960 137,960
<br /> Oak Tree Farm Geologic Hazard Dist 101,905 15,464 0 (6,644) 8,820 110,725 110,725
<br /> Ponderosa Landscape District 87,664 17,269 0 (16,714) 555 88,219 88,219
<br /> Windsor Landscape District (7,036) 23,874 0 (30,747) (6,873) (13,908) (13,908)
<br /> Bonde Landscape District 964 26,018 0 (25,187) 831 1,795 1,795
<br /> Moller Ranch Landscape District 272,800 62,486 0 (77,883) (15,397) 257,403 257,403
<br /> Oak Tree Farm Landscape Dist 56,089 20,496 0 (13,208) 7,287 63,377 63,377
<br /> North Pleasanton Improvements District 1,003,497 39,692 0 (8,532) 31,160 1,034,657 1,034,657
<br /> Special Revenue Funds 17,007,088 3,411,204 (272,148) (2,157,301) 0 981,753 17,988,843 0 17,988,843
<br />
|