CITY OF PLEASANTON
<br /> Portfolio Management Page 2
<br /> Portfolio Details - Investments
<br /> November 30, 2019
<br /> Average ' Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Subtotal and Average 41,570,482.26 41,915,000.00 42,397,993.11 41,570,482.26 2.778 2.816 718
<br /> Federal Agency Issues-Coupon
<br /> 3133EG6C4 3569 FEDERAL FARM CREDIT BANK 02/10/2017 1,000,000.00 999,960.00 1,001,200.00 1.550 1.488 1.509 64 02/03/2020
<br /> 3133EKGC4 3574 FEDERAL FARM CREDIT BANK 04/17/2019 2,000,000.00 2,041,380.00 1,987,140.00 2.250 2.388 2.421 1,221 04/05/2023
<br /> 313383HU8 3555 FEDERAL HOME LOAN BANK 12/15/2016 2,000,000.00 2,001,460.00 2,003,040.00 1.750 1.682 1.705 194 06/12/2020
<br /> 313383MC2 3572 FEDERAL HOME LOAN BANK 12/20/2017 2,000,000.00 2,013,620.00 2,001,580.00 2.125 2.072 2.101 558 06/11/2021
<br /> 3135G0F73 3568 FEDERAL NATIONAL MORTGAGE ASSN 02/10/2017 1,000,000.00 998,210.00 993,100.00 1.500 1.665 1.688 365 11/30/2020
<br /> Subtotal and Average 9,113,778.00 8,000,000.00 8,054,630.00 7,986,060.00 1.929 1.966 546
<br /> Treasury Securities-Coupon
<br /> 912828XH8 2352 U S TREASURY 12/16/2016 2,000,000.00 1,999,680.00 1,990,764.00 1.625 1.736 1.760 212 06/30/2020
<br /> 912828XM7 2353 U S TREASURY 12/19/2017 2,000,000.00 1,999,540.00 1,986,500.00 1.625 1.864 1.890 243 07/31/2020
<br /> 912828L32 2354 U S TREASURY 12/19/2017 2,000,000.00 1,995,460.00 1,972,640.00 1.375 1.872 1.898 274 08/31/2020
<br /> 912828L65 2355 U S TREASURY 02/27/2019 2,000,000.00 1,995,080.00 1,965,172.32 1.375 2.092 2.121 304 09/30/2020
<br /> 912828XE5 2356 U S TREASURY 02/27/2019 2,000,000.00 1,998,280.00 1,975,895.06 1.500 2.446 2.480 182 05/31/2020
<br /> Subtotal and Average 9,890,971.38 10,000,000.00 9,988,040.00 9,890,971.38 2.001 2.029 243
<br /> Federal Agency Issues-Callable
<br /> 3133EFV20 4351 FEDERAL FARM CREDIT BANK 04/21/2016 891,000.00 890,652.51 891,000.00 1.490 1.470 1.490 120 03/30/2020
<br /> 3133EHHA4 4391 FEDERAL FARM CREDIT BANK 06/08/2017 1,475,000.00 1,474,896.75 1,474,115.00 1.620 1.619 1.641 148 04/27/2020
<br /> 3133EHQM8 4392 FEDERAL FARM CREDIT BANK 07/05/2017 2,000,000.00 2,000,020.00 1,995,300.00 1.950 1.981 2.008 674 10/05/2021
<br /> 3133EHPV9 4393 FEDERAL FARM CREDIT BANK 07/06/2017 1,000,000.00 999,310.00 997,600.00 1.730 1.777 1.801 394 12/29/2020
<br /> 3133EGMM4 4394 FEDERAL FARM CREDIT BANK 09/14/2017 1,000,000.00 996,590.00 992,500.00 1.375 1.602 1.624 323 10/19/2020
<br /> 3133EHXMO 4395 FEDERAL FARM CREDIT BANK 10/04/2017 2,000,000.00 1,995,140.00 1,990,460.00 1.930 2.022 2.050 736 12/06/2021
<br /> 3133EGEW1 4407 FEDERAL FARM CREDIT BANK 06/21/2018 1,000,000.00 999,180.00 966,750.00 1.730 2.776 2.814 652 09/13/2021
<br /> 3133EGKA2 4408 FEDERAL FARM CREDIT BANK 07/11/2018 2,000,000.00 1,993,720.00 1,924,560.00 1.500 2.787 2.826 583 07/06/2021
<br /> 3133EGAZ8 4409 FEDERAL FARM CREDIT BANK 07/11/2018 1,000,000.00 997,510.00 969,750.00 1.580 2.756 2.794 444 02/17/2021
<br /> 3133EGEE1 4416 FEDERAL FARM CREDIT BANK 12/18/2018 3,000,000.00 2,997,570.00 2,878,553.40 1.980 2.910 2.950 1,290 06/13/2023
<br /> 3133EHJP9 4420 FEDERAL FARM CREDIT BANK 12/18/2018 2,500,000.00 2,493,625.00 2,453,032.85 2.000 2.772 2.810 533 05/17/2021
<br /> 3133EKQW9 4446 FEDERAL FARM CREDIT BANK 06/17/2019 2,000,000.00 2,002,260.00 2,000,000.00 2.360 2.328 2.360 1,660 06/17/2024
<br /> 3133EKRJ7 4457 FEDERAL FARM CREDIT BANK 06/19/2019 2,000,000.00 2,003,740.00 2,000,000.00 2.400 2.367 2.400 1,296 06/19/2023
<br /> 3133EKRP3 4458 FEDERAL FARM CREDIT BANK 06/21/2019 3,000,000.00 3,008,400.00 3,000,000.00 2.220 2.190 2.220 1,664 06/21/2024
<br /> 3133EKZQ2 4468 FEDERAL FARM CREDIT BANK 08/26/2019 3,000,000.00 3,000,030.00 2,999,550.00 2.190 2.164 2.194 1,445 11/15/2023
<br /> 3133EKH90 4469 FEDERAL FARM CREDIT BANK 09/04/2019 2,000,000.00 2,000,000.00 2,000,000.00 2.220 2.190 2.220 1,555 03/04/2024
<br /> 3133EKZS8 4470 FEDERAL FARM CREDIT BANK 09/04/2019 2,000,000.00 1,998,621.67 2,002,601.67 2.230 2.199 2.230 1,717 08/13/2024
<br /> 3133EKM94 4471 FEDERAL FARM CREDIT BANK 09/11/2019 2,000,000.00 1,998,240.00 2,000,000.00 1.900 1.874 1.900 1,380 09/11/2023
<br /> 3133EKW28 4474 FEDERAL FARM CREDIT BANK 10/04/2019 2,000,000.00 1,976,422.22 2,000,242.22 2.180 2.150 2.180 1,767 10/02/2024
<br /> 3133EK6L5 4478 FEDERAL FARM CREDIT BANK 11/12/2019 2,000,000.00 1,998,120.00 2,000,000.00 1.790 1.765 1.790 1,808 11/12/2024
<br /> 3133EKH41 4480 FEDERAL FARM CREDIT BANK 11/08/2019 2,000,000.00 2,004,962.22 2,007,222.22 2.000 1.972 2.000 1,738 09/03/2024
<br /> Portfolio PLST
<br /> CC
<br /> Run Date.12/11/2019-09:31
<br /> PM(PRF_PM2)7.3.0
<br />
|