CITY OF PLEASANTON
<br /> Portfolio Management Page 1
<br /> Activity By Type
<br /> October 1, 2019 through October 31, 2019
<br /> Stated Transaction Purchases Redemptions
<br /> CUSIP Investment# Issuer Rate Date or Deposits or Withdrawals Balance
<br /> Certificates of Deposit-Bank
<br /> SYS 1077 1077 Heritage Bank of Commerce 1.750 10/21/2019 0.00 247,462.27
<br /> SYS 1080 Heritage Bank of Commerce 1.250 10/21/2019 251,743.61 0.00
<br /> Subtotal 251,743.61 247,462.27 994,760.96
<br /> LAIF (Monthly Summary)
<br /> Subtotal 13,000,000.00
<br /> Fidelity-Government Fund (Monthly Summary)
<br /> Subtotal
<br /> 0.00
<br /> Medium Term Notes
<br /> 89236TGL3 6046 Toyota Motor Credit Corp 2.000 10/24/2019 1,599,984.00 0.00
<br /> Subtotal 1,599,984.00 0.00 41,570,482.26
<br /> Federal Agency Issues-Coupon
<br /> Subtotal 9,395,707.50
<br /> Treasury Securities-Coupon
<br /> Subtotal 9,890,971.38
<br /> Federal Agency Issues-Callable
<br /> 3133EFKY2 4329 FEDERAL FARM CREDIT BANK 1.360 10/28/2019 0.00 2,000,000.00
<br /> 3133EGWF8 4375 FEDERAL FARM CREDIT BANK 1.170 10/03/2019 0.00 1,998,200.00
<br /> 3133EKW28 4474 FEDERAL FARM CREDIT BANK 2.180 10/04/2019 2,000,000.00 0.00
<br /> 3130A6NA1 4327 FEDERAL HOME LOAN BANK 1.400 10/29/2019 0.00 770,000.00
<br /> 3134GTCP6 4429 FREDDIE MAC 2.625 10/17/2019 0.00 1,998,000.00
<br /> 3134GTEF6 4431 FREDDIE MAC 2.750 10/25/2019 0.00 2,000,000.00
<br /> 3134GTWT6 4462 FREDDIE MAC 2.550 10/01/2019 0.00 2,001,759.33
<br /> 3134GTB44 4463 FREDDIE MAC 2.500 10/15/2019 0.00 2,000,000.00
<br /> 3134GUKN9 4475 FREDDIE MAC 2.125 10/21/2019 2,000,000.00 0.00
<br /> 3134GULF5 4476 FREDDIE MAC 2.050 10/29/2019 2,000,000.00 0.00
<br /> 3134GULY4 4477 FREDDIE MAC 2.000 10/30/2019 1,000,000.00 0.00
<br /> Subtotal 7,000,000.00 12,767,959.33 114,255,013.66
<br /> Total 8,851,727.61 13,015,421.60 189,106,935.76
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:11/08/2019-11.10 PM(PRF_PM3)7.3.0
<br /> Report Ver.7.3.3
<br />
|