FY 2018/19 OPERATING BUDGET YEAR-END REVIEW
<br /> CHANGES IN FUND BALANCES
<br /> Actual Actual Actual Actual Actual Actual Major Long YR END
<br /> June 30,2018 FY2018/19 FY2018119 FY2018119 Proposed for FY2018/19 June 30,2019 Term Commit& June 30,2019
<br /> Balance Revenue Net Transfers Expenditures Council action Net Income Balance Liab June 30, Cash Balance
<br /> 2019
<br /> SPECIAL REVENUE FUNDS
<br /> D.A.R.E. 17,693 1,830 0 (1,400) 430 18,123 18,123
<br /> Asset Forfeiture 37,783 25,844 0 (9,600) 16,244 54,026 54,026
<br /> Asset Forfeiture-Federal 15,260 0 0 (7,028) (7,028) 8,232 8,232
<br /> Downtown Parking In-Lieu 664,176 27,234 0 0 27,234 691,410 691,410
<br /> Recycling&Waste Management 474,144 276,542 0 (152,223) 124,319 598,462 598,462
<br /> Miscellaneous Donations 400,081 36,170 0 (35,652) 518 400,598 400,598
<br /> Bernal Donations 943 267,799 (218,967) 0 48,832 49,774 49,774
<br /> H.A.P.P.Y.Public Art Donations 20,764 21,336 0 0 21,336 42,101 42,101
<br /> CASB FEE 30,179 33,731 0 (35,318) (1,587) 28,591 28,591
<br /> Recycling&Waste Management Import Mitic 306,672 5,619 0 (7,500) (1,881) 304,791 304,791
<br /> Operating Grants 198,464 71,010 0 (79,790) (8,781) 189,683 189,683
<br /> Law Enforcement 281,340 166,455 0 (84,763) 81,692 363,032 363,032
<br /> Used Oil Grant 0 14,043 0 (14,043) 0 0 0
<br /> Community Access T V 1,247,746 249,251 0 (158,929) 90,323 1,338,069 1,338,069
<br /> Downtown Economic Development Loan 27,773 521 0 0 521 28,294 28,294
<br /> Lower Income Housing 9,581,722 3,051,525 0 (2,758,992) 292,533 9,874,255 9,874,255
<br /> Community Development Block Grant 0 306,684 0 (306,684) 0 0 0
<br /> H.O.M.E. Program 0 65,420 0 (65,420) 0 0 0
<br /> Abandoned Vehicle 111,963 38,207 0 (35,767) 2,440 114,403 114,403
<br /> H.B.P.O.A.Maintenance District 0 139,743 0 (139,743) 0 0 0
<br /> Urban Forestry 294,785 49,765 (20,000) (18,001) 11,764 306,549 306,549
<br /> Recycling&Waste Management 84,767 9,952 0 (2,936) 7,016 91,783 91,783
<br /> Laurel Creek Geologic Hazard District 842,573 63,526 0 (10,278) 53,248 895,821 895,821
<br /> Moller Geologic Hazard Dist 122,816 14,245 0 (6,936) 7,309 130,124 130,124
<br /> Oak Tree Farm Geologic Hazard Dist 93,829 14,620 0 (6,544) 8,076 101,905 101,905
<br /> Ponderosa Landscape District 99,020 8,054 0 (19,410) (11,356) 87,664 87,664
<br /> Windsor Landscape District (12,387) 32,538 0 (27,186) 5,352 (7,036) (7,036)
<br /> Bonde Landscape District (5,811) 26,053 0 (19,279) 6,774 964 964
<br /> Moller Ranch Landscape District 261,435 62,773 0 (51,408) 11,365 272,800 272,800
<br /> Oak Tree Farm Landscape Dist 45,577 20,075 0 (9,562) 10,513 56,089 56,089
<br /> North Pleasanton Improvements District 976,496 35,325 0 (8,324) 27,000 1,003,497 1,003,497
<br /> Special Revenue Funds 16,219,802 5,135,889 (238,967) (4,072,718) 0 824,206 17,044,005 0 17,044,005
<br />
|