CITY OF PLEASANTON
<br /> Portfolio Management Page 3
<br /> Portfolio Details - Investments
<br /> June 30, 2019
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Federal Agency Issues-Callable
<br /> 3133EHXMO 4395 FEDERAL FARM CREDIT BANK 10/04/2017 2,000,000.00 1,993,180.00 1,990,460.00 1.930 2.022 2.050 889 12/06/2021
<br /> 3133EHD83 4396 FEDERAL FARM CREDIT BANK 10/05/2017 2,000,000.00 1,995,380.00 2,000,000.00 2.000 1.973 2.000 827 10/05/2021
<br /> 3133EHS20 4397 FEDERAL FARM CREDIT BANK 11/21/2017 2,000,000.00 1,997,240.00 1,996,200.00 2.090 2.111 2.140 868 11/15/2021
<br /> 3133EHS20 4398 FEDERAL FARM CREDIT BANK 11/30/2017 2,000,000.00 1,997,240.00 1,993,000.00 2.090 2.153 2.183 868 11/15/2021
<br /> 3133EGEW1 4407 FEDERAL FARM CREDIT BANK 06/21/2018 1,000,000.00 998,130.00 966,750.00 1.730 2.776 2.814 805 09/13/2021
<br /> 3133EGKA2 4408 FEDERAL FARM CREDIT BANK 07/11/2018 2,000,000.00 1,984,140.00 1,924,560.00 1.500 2.787 2.826 736 07/06/2021
<br /> 3133EGAZ8 4409 FEDERAL FARM CREDIT BANK 07/11/2018 1,000,000.00 996,070.00 969,750.00 1.580 2.756 2.794 597 02/17/2021
<br /> 3133EGEE1 4416 FEDERAL FARM CREDIT BANK 12/18/2018 3,000,000.00 2,986,020.00 2,878,553.40 1.980 2.910 2.950 1,443 06/13/2023
<br /> 3133EFQ26 4418 FEDERAL FARM CREDIT BANK 12/18/2018 1,500,000.00 1,494,750.00 1,460,707.27 2.150 2.850 2.890 1,178 09/21/2022
<br /> 3133EHJP9 4420 FEDERAL FARM CREDIT BANK 12/18/2018 2,500,000.00 2,500,025.00 2,453,032.85 2.000 2.772 2.810 686 05/17/2021
<br /> 3133EKFK7 4430 FEDERAL FARM CREDIT BANK 04/09/2019 3,000,000.00 3,000,956.67 2,995,616.67 2.600 2.621 2.657 1,100 07/05/2022
<br /> 3133EKHP4 4433 FEDERAL FARM CREDIT BANK 04/18/2019 3,000,000.00 3,000,540.00 2,998,280.61 2.630 2.614 2.650 1,022 04/18/2022
<br /> 3133EKPA8 4444 FEDERAL FARM CREDIT BANK 06/05/2019 3,000,000.00 3,000,660.00 2,997,750.00 2.570 2.557 2.593 1,253 12/05/2022
<br /> 3133EK0W9 4446 FEDERAL FARM CREDIT BANK 06/17/2019 2,000,000.00 2,001,240.00 2,000,000.00 2.360 2.328 2.360 1,813 06/17/2024
<br /> 3133EKRJ7 4457 FEDERAL FARM CREDIT BANK 06/19/2019 2,000,000.00 2,005,320.00 2,000,000.00 2.400 2.367 2.400 1,449 06/19/2023
<br /> 3133EKRP3 4458 FEDERAL FARM CREDIT BANK 06/21/2019 3,000,000.00 3,005,370.00 3,000,000.00 2.220 2.190 2.220 1,817 06/21/2024
<br /> 3130A6NA1 4327 FEDERAL HOME LOAN BANK 10/29/2015 770,000.00 768,105.80 770,000.00 1.400 1.381 1.400 120 10/29/2019
<br /> 3130A87M9 4365 FEDERAL HOME LOAN BANK 06/06/2016 2,000,000.00 1,988,760.00 2,000,000.00 1.470 1.450 1.470 246 03/03/2020
<br /> 3130A8MM2 4369 FEDERAL HOME LOAN BANK 07/11/2016 2,815,000.00 2,814,042.90 2,815,000.00 1.125 1.110 1.125 10 07/11/2019
<br /> 3130AC6P4 4419 FEDERAL HOME LOAN BANK 12/18/2018 1,000,000.00 1,000,320.00 974,435.92 2.160 2.860 2.900 1,143 08/17/2022
<br /> 3130AFSZ1 4426 FEDERAL HOME LOAN BANK 02/05/2019 820,000.00 822,853.60 819,590.00 3.000 2.970 3.011 1,680 02/05/2024
<br /> 3130AG6A8 4428 FEDERAL HOME LOAN BANK 04/03/2019 2,000,000.00 2,000,120.00 1,997,500.00 2.750 2.739 2.777 1,738 04/03/2024
<br /> 3130AGDU6 4437 FEDERAL HOME LOAN BANK 05/08/2019 2,000,000.00 2,002,780.00 1,997,000.00 2.730 2.724 2.762 1,773 05/08/2024
<br /> 3130AGLR4 4447 FEDERAL HOME LOAN BANK 06/19/2019 2,000,000.00 2,002,160.00 2,000,000.00 2.280 2.249 2.280 1,449 06/19/2023
<br /> 3130AGMS1 4459 FEDERAL HOME LOAN BANK 06/26/2019 1,945,000.00 1,946,205.90 1,945,000.00 2.370 2.338 2.370 1,822 06/26/2024
<br /> 3134G8RX9 4346 FREDDIE MAC 03/30/2016 1,000,000.00 997,900.00 1,000,000.00 1.400 1.381 1.400 91 09/30/2019
<br /> 3134G8S83 4348 FREDDIE MAC 03/30/2016 1,700,000.00 1,694,033.00 1,700,000.00 1.500 1.480 1.500 182 12/30/2019
<br /> 3134G9RY5 4362 FREDDIE MAC 06/13/2016 2,000,000.00 1,992,440.00 2,000,000.00 1.375 1.356 1.375 165 12/13/2019
<br /> 3134GABK9 4372 FREDDIE MAC 08/30/2016 2,000,000.00 1,996,480.00 2,000,000.00 1.160 1.144 1.160 58 08/28/2019
<br /> 3134GBLQ3 4385 FREDDIE MAC 05/22/2017 1,000,000.00 997,100.00 1,000,000.00 1.650 1.627 1.650 326 05/22/2020
<br /> 33134GBHQ8 4387 FREDDIE MAC 04/27/2017 1,000,000.00 997,570.00 1,000,000.00 1.700 1.680 1.703 392 07/27/2020
<br /> 3134GBHC9 4389 FREDDIE MAC 05/15/2017 2,000,000.00 1,998,640.00 1,999,300.00 1.850 1.835 1.860 484 10/27/2020
<br /> 3134GBW32 4404 FREDDIE MAC 04/30/2018 2,000,000.00 2,000,280.00 1,966,562.00 2.000 2.644 2.681 508 11/20/2020
<br /> 3134GBYE6 4405 FREDDIE MAC 04/30/2018 500,000.00 499,045.00 488,860.00 1.750 2.644 2.680 484 10/27/2020
<br /> 3134GSCC7 4417 FREDDIE MAC 12/18/2018 1,500,000.00 1,500,495.00 1,475,784.20 2.530 2.910 2.950 1,305 01/26/2023
<br /> 3134GTCP6 4429 FREDDIE MAC 04/17/2019 2,000,000.00 2,003,420.00 1,998,000.00 2.625 2.619 2.655 1,204 10/17/2022
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:08/01/2019-10:10 PM(PRF_PM2)7.3.0
<br />
|