SAFEKEEPING OF SECURITIES:
<br /> As of June 30, 2019, the entire portfolio, exclusive of money market accounts and
<br /> LAIF was held in Third party safekeeping for the benefit of the City of Pleasanton
<br /> at Bank of New York Mellon. Bank of New York Mellon is a contractual agent for
<br /> the City of Pleasanton.
<br /> COMPLIANCE WITH STATE LAW AND INVESTMENT POLICY:
<br /> As June 30, 2019, all investments in the portfolio are authorized by State of
<br /> California Government Section 53600 et. Seq. and the City's investment policy.
<br /> SECURITIES RATED BELOW "AA-/Aa3":
<br /> Issuer Par Value Maturity Date Rating (S&P)
<br /> Wells Fargo Bank 2,000,000 1/15/2020 A+
<br /> Wells Fargo Bank 2,000,000 1/15/2021 A+
<br /> Wells Fargo Bank 2,000,000 1/15/2021 A+
<br /> Bank of New York Mellon 2,685,000 2/1/2021 A
<br /> Bank of Nova Scotia 2,000,000 3/7/2022 A+
<br /> Bank of New York Mellon 2,000,000 1/29/2023 A
<br /> Total $ 12,685,000
<br /> QUARTER INVESTMENT DECISIONS (excluding LAIF and money market funds):
<br /> Issuer Par Value Maturity Date Coupon (%) Yield (%)
<br /> Federal Farm Credit Bank 3,000,000 4/18/2022 2.630 2.650
<br /> Federal Farm Credit Bank 3,000,000 7/5/2022 2.600 2.657
<br /> Apple Inc. 2,000,000 9/12/2022 2.100 2.644
<br /> Freddie Mac 2,000,000 10/17/2022 2.625 2.655
<br /> Federal Farm Credit Bank 3,000,000 12/5/2022 2.570 2.593
<br /> Freddie Mac 2,000,000 2/28/2023 2.500 2.501
<br /> Freddie Mac 2,000,000 2/28/2023 2.500 2.447
<br /> Federal Farm Credit Bank 2,000,000 4/5/2023 2.250 2.421
<br /> Freddie Mac 2,000,000 4/25/2023 2.750 2.750
<br /> Freddie Mac 2,000,000 5/22/2023 2.670 2.670
<br /> Federal Farm Credit Bank 2,000,000 6/19/2023 2.400 2.400
<br /> Federal Home Loan Bank 2,000,000 6/19/2023 2.280 2.280
<br /> Federal Home Loan Bank 2,000,000 4/3/2024 2.750 2.777
<br /> Freddie Mac 2,000,000 4/10/2024 2.750 2.750
<br /> Freddie Mac 1,940,000 4/30/2024 2.750 2.766
<br /> Freddie Mac 2,000,000 4/30/2024 2.700 2.711
<br /> Federal Home Loan Bank 2,000,000 5/8/2024 2.730 2.762
<br /> Apple Inc. 2,000,000 5/11/2024 2.850 2.753
<br /> Freddie Mac 2,000,000 5/14/2024 2.560 2.560
<br /> Freddie Mac 2,000,000 5/22/2024 2.750 2.750
<br /> Freddie Mac 2,000,000 6/4/2024 2.650 2.650
<br /> Freddie Mac 3,000,000 6/5/2024 2.650 2.650
<br /> Federal Farm Credit Bank 2,000,000 6/17/2024 2.360 2.360
<br /> Federal Farm Credit Bank 3,000,000 6/21/2024 2.220 2.220
<br /> Federal Home Loan Bank 1,945,000 6/26/2024 2.370 2.370
<br /> Freddie Mac 2,000,000 6/27/2024 2.500 2.500
<br /> Total $ 56,885,000
<br />
|