CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Page 1
<br /> Activity By Type
<br /> June 1, 2019 through June 30, 2019
<br /> Stated Transaction Purchases Redemptions
<br /> CUSIP Investment# Issuer Rate Date or Deposits or Withdrawals Balance
<br /> Certificates of Deposit-Bank
<br /> Subtotal 990,479.62
<br /> LAIF (Monthly Summary)
<br /> SYS5 5 LOCAL AGENCY INVESTMENT FUND 2.436 3,500,000.00 17,000,000.00
<br /> Subtotal 3,500,000.00 17,000,000.00 25,500,000.00
<br /> Fidelity-Government Fund (Monthly Summary)
<br /> Subtotal 0.00
<br /> Medium Term Notes
<br /> Subtotal 41,981,829.93
<br /> Federal Agency Issues-Coupon
<br /> 313379EE5 3539 FEDERAL HOME LOAN BANK 1.625 06/14/2019 0.00 1,017,150.00
<br /> 313379EE5 3554 FEDERAL HOME LOAN BANK 1.625 06/14/2019 0.00 2,009,000.00
<br /> 3136G17C7 3541 FEDERAL NATIONAL MORTGAGE ASSN 1.250 06/27/2019 0.00 829,463.25
<br /> 3136G14U0 3556 FEDERAL NATIONAL MORTGAGE ASSN 1.200 06/24/2019 0.00 695,072.00
<br /> Subtotal 0.00 4,550,685.25 15,408,282.50
<br /> Treasury Securities-Coupon
<br /> Subtotal 11,903,151.38
<br /> Federal Agency Issues-Callable
<br /> 3133EJDR7 4400 FEDERAL FARM CREDIT BANK 2.740 06/14/2019 0.00 2,000,000.00
<br /> 3133EKPA8 4444 FEDERAL FARM CREDIT BANK 2.570 06/05/2019 2,997,750.00 0.00
<br /> 3133EKQW9 4446 FEDERAL FARM CREDIT BANK 2.360 06/17/2019 2,000,000.00 0.00
<br /> 3133EKRJ7 4457 FEDERAL FARM CREDIT BANK 2.400 06/19/2019 2,000,000.00 0.00
<br /> 3133EKRP3 4458 FEDERAL FARM CREDIT BANK 2.220 06/21/2019 3,000,000.00 0.00
<br /> 3130AGLR4 4447 FEDERAL HOME LOAN BANK 2.280 06/19/2019 2,000,000.00 0.00
<br /> 3130AGMS1 4459 FEDERAL HOME LOAN BANK 2.370 06/26/2019 1,945,000.00 0.00
<br /> 3134GSN50 4415 FREDDIE MAC 3.250 06/28/2019 0.00 1,999,700.00
<br /> 3134GS3R4 4427 FREDDIE MAC 3.000 06/20/2019 0.00 2,875,000.00
<br /> 3134GTQR7 4443 FREDDIE MAC 2.650 06/05/2019 3,000,000.00 0.00
<br /> 3134GTRZ8 4445 FREDDIE MAC 2.650 06/04/2019 2,000,000.00 0.00
<br /> 3134GTNV1 4456 FREDDIE MAC 2.500 06/13/2019 2,003,760.00 0.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:08/01/2019-10:10 PM(PRF_PM3)7.3.0
<br /> Report Ver.7.3.3
<br />
|