Summary of Revenues by Fund Types
<br /> Actual Mid-Year Projected Projected
<br /> FY 2017/18 FY 2018/19 FY 2019/20 % FY 2020/21
<br /> Special Revenue
<br /> Abandoned Vehicle $33,484 $31,800 $31,000 -2.5% $31,000 0.0%
<br /> Asset Forfeiture 3,726 500 500 0.0% 500 0.0%
<br /> Asset Forfeiture-Federal - 3,500 3,500 0.0% 3,500 0.0%
<br /> Bernal Donations 443,631 204,000 204,000 0.0% 204,000 0.0%
<br /> Bonde Landscape District 26,291 26,100 26,100 0.0% 26,100 0.0%
<br /> Community Access T V 259,642 265,000 259,000 -2.3% 259,000 0.0%
<br /> Community Development Block
<br /> Grant 240,352 272,697 272,697 0.0% 272,697 0.0%
<br /> DARE 1,714 1,200 1,200 0.0% 1,200 0.0%
<br /> Downtown Economic Development
<br /> Loan 341 360 200 -44.4% 200 0.0%
<br /> Downtown Parking In-Lieu 79,985 19,500 19,500 0.0% 19,500 0.0%
<br /> HAPPY Public Art Donations 20,280 40,000 40,000 0.0% 40,000 0.0%
<br /> HBPOA Maintenance District 102,841 100,000 100,000 0.0% 100,000 0.0%
<br /> HOME Program 66,996 531,796 531,416 -0.1% 531,416 0.0%
<br /> Laurel Creek Geologic Hazard
<br /> District 56,689 58,639 58,639 0.0% 59,639 1.7%
<br /> Law Enforcement 165,427 4,000 1,500 -62.5% 1,500 0.0%
<br /> Limoine 9,093 9,372 9,642 2.9% 9,907 2.7%
<br /> Lower Income Housing 1,598,085 2,147,818 2,142,818 -0.2% 2,142,818 0.0%
<br /> Miscellaneous Donations 13,262 4,700 4,700 0.0% 4,700 0.0%
<br /> Moller Geologic Hazard Dist 12,691 13,434 13,517 0.6% 13,814 2.2%
<br /> Moller Ranch Landscape District 58,714 60,113 58,213 -3.2% 58,213 0.0%
<br /> North Pleasanton Improvements
<br /> District 28,461 28,534 23,034 -19.3% 23,034 0.0%
<br /> Oak Tree Farm Geologic Hazard Dist 13,698 14,358 14,424 0.5% 14,776 2.4%
<br /> Oak Tree Farm Landscape District 19,662 20,162 19,862 -1.5% 19,862 0.0%
<br /> Operating Grants 130,508 54,000 73,000 35.2% 54,000 -26.0%
<br /> Other Governmental 29,946 - - 0.0% - 0.0%
<br /> Ponderosa Landscape District 25,475 16,621 16,021 -3.6% 16,021 0.0%
<br /> Recycling&Waste Management 325,247 233,500 233,500 0.0% 233,500 0.0%
<br /> Recycling&Waste Management
<br /> Import Mitigation 2,319 - - 0.0% - 0.0%
<br /> Urban Forestry 87,176 14,500 11,000 -24.1% 11,000 0.0%
<br /> Used Oil Grant ' " '" 'n, 10,165 464 - 0.0% :.71--'aii,:-.4t4-ttib-i1F-4
<br /> Windsor Landscape District 14,920 23,860 23,910 0.2% 23,910 0.0%
<br /> Pleasanton Township County Water
<br /> (P.T.C.W.D.#3) 6,541 6,125 6,'-:25 0.0% 6,125 0.0%
<br /> Total Revenues $189,525,188 $195,124,605 $200,022,054 2.5% $205,776,379 2.9%
<br /> 48
<br />
|