CITY OF PLEASANTON
<br /> Portfolio Management Page 2
<br /> Portfolio Details - Investments
<br /> April 30, 2019
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Medium Term Notes
<br /> 94988J5N3 6043 Wells Fargo Bank 02/28/2019 2,000,000.00 2,002,011.11 1,994,520.93 2.600 2.881 2.921 625 01/15/2021
<br /> 94988J5L7 6019 Wells Fargo Bank NA 06/21/2018 2,000,000.00 1,996,160.00 1,984,470.80 2.400 2.869 2.909 259 01/15/2020
<br /> Subtotal and Average 38,989,435.73 40,315,000.00 40,259,951.83 39,972,829.93 2.730 2.768 803
<br /> Federal Agency Issues-Coupon
<br /> 3133EFW52 3549 FEDERAL FARM CREDIT BANK 12/12/2016 1,500,000.00 1,496,790.00 1,491,735.00 1.150 1.352 1.370 61 07/01/2019
<br /> 3133ECN59 3553 FEDERAL FARM CREDIT BANK 12/14/2018 1,000,000.00 1,000,000.00 993,410.00 1.080 1.343 1.362 0 05/01/2019
<br /> 3133EG8C4 3569 FEDERAL FARM CREDIT BANK 02/10/2017 1,000,000.00 993,910.00 1,001,200.00 1.550 1.488 1.509 278 02/03/2020
<br /> 3133EKGC4 3574 FEDERAL FARM CREDIT BANK 04/17/2019 2,000,000.00 1,991,100.00 1,988,640.00 2.250 2.388 2.421 1,435 04/05/2023
<br /> 313379EE5 3539 FEDERAL HOME LOAN BANK 08/22/2016 1,000,000.00 999,010.00 1,017,150.00 1.625 0.991 1.005 44 06/14/2019
<br /> 313380FB8 3543 FEDERAL HOME LOAN BANK 10/07/2016 2,000,000.00 1,992,000.00 2,015,820.00 1.375 1.085 1.100 135 09/13/2019
<br /> 313379EE5 3554 FEDERAL HOME LOAN BANK 12/15/2016 2,000,000.00 1,998,020.00 2,009,000.00 1.625 1.421 1.441 44 06/14/2019
<br /> 313383HU8 3555 FEDERAL HOME LOAN BANK 12/15/2018 2,000,000.00 1,986,420.00 2,003,040.00 1.750 1.682 1.705 408 06/12/2020
<br /> 313383MC2 3572 FEDERAL HOME LOAN BANK 12/20/2017 2,000,000.00 1,990,480.00 2,001,580.00 2.125 2.072 2.101 772 06/11/2021
<br /> 3134G3A91 3552 FREDDIE MAC 12/14/2016 2,000,000.00 1,993,320.00 1,998,000.00 1.400 1.418 1.438 113 08/22/2019
<br /> 3134G9GZ4 4355 FREDDIE MAC 05/25/2016 1,410,000.00 1,401,243.90 1,409,647.50 1.300 1.289 1.307 208 11/25/2019
<br /> 3136017C7 3541 FEDERAL NATIONAL MORTGAGE ASSN 08/29/2016 825,000.00 823,391.25 829,463.25 1.250 1.041 1.055 57 06/27/2019
<br /> 313600E23 3542 FEDERAL NATIONAL MORTGAGE ASSN 10/07/2016 500,000.00 498,105.00 505,520.00 1.500 1.105 1.120 146 09/24/2019
<br /> 3136G14U0 3556 FEDERAL NATIONAL MORTGAGE ASSN 12/15/2018 700,000.00 698,656.00 695,072.00 1.200 1.485 1.485 54 06/24/2019
<br /> 313500F73 3568 FEDERAL NATIONAL MORTGAGE ASSN 02/10/2017 1,000,000.00 987,080.00 993,100.00 1.500 1.665 1.688 579 11/30/2020
<br /> Subtotal and Average 20,374,150.92 20,935,000.00 20,849,526.15 20,952,377.75 1.522 1.544 346
<br /> Treasury Securities-Coupon
<br /> 912828WW6 2350 U S TREASURY 12/15/2018 2,000,000.00 1,995,940.00 2,012,180.00 1.625 1.369 1.388 91 07/31/2019
<br /> 912828XH8 2352 U S TREASURY 12/16/2016 2,000,000.00 1,982,820.00 1,990,764.00 1.625 1.736 1.760 426 06/30/2020
<br /> 912828XM7 2353 U S TREASURY 12/19/2017 2,000,000.00 1,982,040.00 1,986,500.00 1.625 1.864 1.890 457 07/31/2020
<br /> 912828L32 2354 U S TREASURY 12/19/2017 2,000,000.00 1,974,300.00 1,972,640.00 1.375 1.872 1.898 488 08/31/2020
<br /> 912828L65 2355 U S TREASURY 02/27/2019 2,000,000.00 1,973,440.00 1,965,172.32 1.375 2.092 2.121 518 09/30/2020
<br /> 912828XE5 2356 U S TREASURY 02/27/2019 2,000,000 00 1,988,355.16 1,983,230.22 1.500 2.446 2.480 396 05/31/2020
<br /> Subtotal and Average 11,910,486.54 12,000,000.00 11,896,895.16 11,910,486.54 1.895 1.921 395
<br /> Federal Agency Issues-Callable
<br /> 3133EFKY2 4329 FEDERAL FARM CREDIT BANK 10/30/2015 2,000,000.00 1,990,300.00 2,000,000.00 1.360 1.341 1.360 180 10/28/2019
<br /> 3133EFV20 4351 FEDERAL FARM CREDIT BANK 04/21/2016 891,000.00 883,943.28 891,000.00 1.490 1.470 1.490 334 03/30/2020
<br /> 3133EGWF8 4375 FEDERAL FARM CREDIT BANK 10/05/2016 2,000,000.00 1,989,740.00 1,998,200.00 1.170 1.184 1.201 155 10/03/2019
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:05/16/2019-08:38
<br /> PM(PRF_PM2)7.3.0
<br />
|