CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report -Investments Page 1
<br /> February 28, 2019
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Certificates of Deposit-Bank
<br /> SYS EWB 1076 EWB 247,349.68 2.45007/24/2020 07/24/2018 2.450 2.484 247,349.68 247,349.68
<br /> SYS 1078 1078 FREMON 247,461.93 2.62010/21/2020 10/22/2018 2.620 2.656 247,461.93 247,461.93
<br /> SYS 1077 1077 HERBK 247,462.27 1.75010/21/2019 10/21/2018 1.750 1.774 247,462.27 247,462.27
<br /> VCB 1072 VCB 248,205.74 2.00004/11/2020 04/11/2018 1.973 2.000 248,205.74 248,205.74
<br /> Certificates of Deposit-Bank Totals 990,479.62 2.198 2.228 0.00 990,479.62 990,479.62
<br /> LAIF
<br /> SYS5 5 LAIF 23,000,000.00 2.400 2.367 2.400 23,000,000.00 23,000,000.00
<br /> LAIF Totals 23,000,000.00 2.367 2.400 0.00 23,000,000.00 23,000,000.00
<br /> Fidelity-Government Fund
<br /> SYS2 2 FID 0.00 0.010 0.010 0.010 0.00 0.00
<br /> SYS2A 2A FID 0.00 0.010 0.010 0.010 0.00 0.00
<br /> Fidelity-Government Fund Totals 0.00 0.000 0.000 0.00 0.00 0.00
<br /> Medium Term Notes
<br /> 037833CQ1 6014 APPL 1,000,000.00 2.30005/11/2022 07/05/2017 2.222 2.253 Received 1,002,150.00 1,002,150.00
<br /> 037833CQ1 6015 APPL 2,000,000.00 2.30005/11/2022 12/20/2017 2.378 2.411 Received 1,990,800.00 1,990,800.00
<br /> 037833BU3 6024 APPL 1,500,000.00 2.85002/23/2023 08/31/2018 3.013 3.054 Received 1,487,250.00 1,487,250.00
<br /> 064159JG2 6026 BNS 2,000,000.00 2.70003/07/2022 11/02/2018 3.350 3.396 8,250.00 1,956,244.08 1,964,494.08
<br /> 06406HBU2 6025 BNYT 2,685,000.00 4.15002/01/2021 08/31/2018 2.959 3.000 Received 2,756,406.81 2,756,406.81
<br /> 06406RAE7 6041 BNYT 2,000,000.00 2.95001/29/2023 02/26/2019 2.861 2.901 4,425.00 2,003,610.13 2,008,035.13
<br /> 594918BN3 6009 MICROS 2,000,000.00 1.10008/08/2019 08/08/2016 1.114 1.130 1,998,240.00 1,998,240.00
<br /> 594918BV5 6011 MICROS 2,000,000.00 1.85002/06/2020 04/27/2017 1.628 1.650 Received 2,010,780.00 2,010,780.00
<br /> 594918BG8 6016 MICROS 1,000,000.00 2.00011/03/2020 02/28/2018 2.441 2.475 Received 987,740.00 987,740.00
<br /> 594918BG8 6017 MICROS 1,250,000.00 2.00011/03/2020 03/01/2018 2.496 2.530 Received 1,232,962.50 1,232,962.50
<br /> 594918BP8 6018 MICROS 2,000,000.00 1.55008/08/2021 06/21/2018 2.839 2.878 Received 1,921,000.00 1,921,000.00
<br /> 594918806 6022 MICROS 2,000,000.00 2.00008/08/2023 07/12/2018 3.065 3.107 Received 1,896,800.00 1,896,800.00
<br /> 594918AT1 6023 MICROS 1,500,000.00 2.37505/01/2023 08/31/2018 2.990 3.032 Received 1,457,400.00 1,457,400.00
<br /> 89233P5T9 6034 TOYOTA 2,000,000.00 3.30001/12/2022 12/24/2018 3.117 3.160 Received 2,008,057.39 2,008,057.39
<br /> 89236TEL5 6035 TOYOTA 1,180,000.00 2.70001/11/2023 01/10/2019 3.304 3.350 Received 1,151,479.40 1,151,479.40
<br /> 89236TDQ5 6040 TOYOTA 1,200,000.00 3.48901/11/2022 02/05/2019 3.106 3.149 2,907.40 1,211,256.00 1,214,163.40
<br /> 90331HNJ8 6031 USB 5,000,000.00 2.35001/23/2020 12/20/2018 2.791 2.830 Received 4,974,316.76 4,974,316.76
<br /> 94988J5N3 6033 VVFB 2,000,000.00 2.60001/15/2021 12/21/2018 3.205 3.250 Received 1,974,193.46 1,974,193.46
<br /> 94988J5N3 6043 WFB 2,000,000.00 2.60001/15/2021 02/28/2019 2.881 2.921 6,211.11 1,988,309.82 1,994,520.93
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:03/04/2019-10:00 PM(PRF_PMS)7.3.0
<br /> Report Ver.7.3.3
<br />
|