CITY OF PLEASANTON
<br /> Portfolio Management Page 1
<br /> Portfolio Details - Investments
<br /> February 28, 2019
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Certificates of Deposit-Bank
<br /> SYS EWB 1076 East West Bank 07/24/2018 247,349.68 247,349.68 247,349.68 2.450 2.450 2.484 511 07/24/2020
<br /> SYS 1078 1078 Fremont Bank 10/22/2018 247,461.93 247,461.93 247,461.93 2.620 2.620 2.656 600 10/21/2020
<br /> SYS 1077 1077 Heritage Bank of Commerce 10/21/2018 247,462.27 247,462.27 247,462.27 1.750 1.750 1.774 234 10/21/2019
<br /> VCB 1072 United Business Bank 04/11/2018 248,205.74 248,205.74 248,205.74 2.000 1.973 2.000 407 04/11/2020
<br /> Subtotal and Average 990,479.62 990,479.62 990,479.62 990,479.62 2.198 2.228 438
<br /> LAIF
<br /> SYS5 5 LOCAL AGENCY INVESTMENT FUND 23,000,000.00 22,978,175.92 23,000,000.00 2.400 2.367 2.400 1
<br /> Subtotal and Average 23,000,000.00 23,000,000.00 22,978,175.92 23,000,000.00 2.367 2.400 1
<br /> Fidelity-Government Fund
<br /> SYS2 2 Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> SYS2A 2A Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0.000 0
<br /> Medium Term Notes
<br /> 037833CQ1 6014 Apple Inc. 07/05/2017 1,000,000.00 975,930.00 1,002,150.00 2.300 2.222 2.253 1,167 05/11/2022
<br /> 037833CQ1 6015 Apple Inc. 12/20/2017 2,000,000.00 1,951,860.00 1,990,800.00 2.300 2.378 2.411 1,167 05/11/2022
<br /> 037833BU3 6024 Apple Inc. 08/31/2018 1,500,000.00 1,481,610.00 1,487,250.00 2.850 3.013 3.054 1,455 02/23/2023
<br /> 064159JG2 6026 Bank of Nova Scotia 11/02/2018 2,000,000.00 1,964,610.00 1,964,494.08 2.700 3.350 3.396 1,102 03/07/2022
<br /> 06406HBU2 6025 BANK OF NEVVYORK MELLON 08/31/2018 2,685,000.00 2,740,391.55 2,756,406.81 4.150 2.959 3.000 703 02/01/2021
<br /> 06406RAE7 6041 BANK OF NEWYORK MELLON 02/26/2019 2,000,000.00 2,008,035.13 2,008,035.13 2.950 2.861 2.901 1,430 01/29/2023
<br /> 594918BN3 6009 Microsoft Corp 08/08/2016 2,000,000.00 1,980,100.00 1,998,240.00 1.100 1.114 1.130 160 08/08/2019
<br /> 594918BV5 6011 Microsoft Corp 04/27/2017 2,000,000.00 1,985,480.00 2,010,780.00 1.850 1.628 1.650 342 02/06/2020
<br /> 594918BG8 6016 Microsoft Corp 02/28/2018 1,000,000.00 988,860.00 987,740.00 2.000 2.441 2.475 613 11/03/2020
<br /> 594918BG8 6017 Microsoft Corp 03/01/2018 1,250,000.00 1,236,075.00 1,232,962.50 2.000 2.496 2.530 613 11/03/2020
<br /> 594918BP8 6018 Microsoft Corp 06/21/2018 2,000,000.00 1,942,940.00 1,921,000.00 1.550 2.839 2.878 891 08/08/2021
<br /> 594918BQ6 6022 Microsoft Corp 07/12/2018 2,000,000.00 1,922,920.00 1,896,800.00 2.000 3.065 3.107 1,621 08/08/2023
<br /> 594918AT1 6023 Microsoft Corp 08/31/2018 1,500,000.00 1,467,885.00 1,457,400.00 2.375 2.990 3.032 1,522 05/01/2023
<br /> 89233P5T9 6034 Toyota Motor Credit Corp 12/24/2018 2,000,000.00 2,005,720.00 2,008,057.39 3.300 3.117 3.160 1,048 01/12/2022
<br /> 89236TEL5 6035 Toyota Motor Credit Corp 01/10/2019 1,180,000.00 1,151,479.40 1,151,479.40 2.700 3.304 3.350 1,412 01/11/2023
<br /> 89236TDQ5 6040 Toyota Motor Credit Corp 02/05/2019 1,200,000.00 1,214,163.40 1,214,163.40 3.489 3.106 3.149 1,047 01/11/2022
<br /> 90331HNJ8 6031 US BANK 12/20/2018 5,000,000.00 4,968,250.00 4,974,316.76 2.350 2.791 2.830 328 01/23/2020
<br /> 94988J5N3 6033 Wells Fargo Bank 12/21/2018 2,000,000.00 1,975,160.00 1,974,193.46 2.600 3.205 3.250 686 01/15/2021
<br /> 94988J5N3 6043 Wells Fargo Bank 02/28/2019 2,000,000.00 1,994,520.93 1,994,520.93 2.600 2.881 2.921 686 01/15/2021
<br /> 94988J5L7 6019 Wells Fargo Bank NA 06/21/2018 2,000,000.00 1,982,980.00 1,984,470.80 2.400 2.869 2.909 320 01/15/2020
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:03/04/2019-10:00 PM(PRF_PM2)7.3.0
<br /> Report Ver.7.3.3
<br />
|