CITY OF PLEASANTON
<br /> Portfolio Management Page 1
<br /> Portfolio Details - Investments
<br /> October 31, 2018
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Certificates of Deposit-Bank
<br /> SYS EWB 1076 East West Bank 07/24/2018 247,349.68 247,349.68 247,349.68 2.450 2.450 2.484 631 07/24/2020
<br /> SYS 1078 1078 Fremont Bank 10/22/2018 247,461.93 247,461.93 247,461.93 2.620 2.620 2.656 720 10/21/2020
<br /> SYS 1077 1077 Heritage Bank of Commerce 10/21/2018 247,462.27 247,462.27 247,462.27 1.750 1.750 1.774 354 10/21/2019
<br /> VCB 1072 United Business Bank 04/11/2018 248,205.74 248,205.74 248,205.74 2.000 1.973 2.000 527 04/11/2020
<br /> Subtotal and Average 980,904.61 990,479.62 990,479.62 990,479.62 2.198 2.228 558
<br /> LAIF
<br /> SYS5 5 LOCAL AGENCY INVESTMENT FUND 23,000,000.00 22,950,145.29 23,000,000.00 2.063 2.035 2.063 1
<br /> Subtotal and Average 23,000,000.00 23,000,000.00 22,950,145.29 23,000,000.00 2.035 2.063 1
<br /> Fidelity-Government Fund
<br /> SYS2 2 Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> SYS2A 2A Fidelity-Money Market Fund 0.00 0.00 0.00 0.010 0.010 0.010 1
<br /> Subtotal and Average 0.00 0.00 0.00 0.00 0.000 0.000 0
<br /> Medium Term Notes
<br /> 037833CQ1 6014 Apple Inc. 07/05/2017 1,000,000.00 965,010.00 1,002,150.00 2.300 2.222 2.253 1,287 05/11/2022
<br /> 037833CQ1 6015 Apple Inc. 12/20/2017 2,000,000.00 1,930,020.00 1,990,800.00 2.300 2.378 2.411 1,287 05/11/2022
<br /> 037833BU3 6024 Apple Inc. 08/31/2018 1,500,000.00 1,462,430.00 1,488,200.00 2.850 3.013 3.054 1,575 02/23/2023
<br /> 06406HBU2 6025 BANK OF NEWYORK MELLON 08/31/2018 2,685,000.00 2,741,273.13 2,765,692.44 4.150 2.959 3.000 823 02/01/2021
<br /> 594918BN3 6009 Microsoft Corp 08/08/2016 2,000,000.00 1,975,340.00 1,998,240.00 1.100 1.114 1.130 280 08/08/2019
<br /> 594918BV5 6011 Microsoft Corp 04/27/2017 2,000,000.00 1,974,700.00 2,010,780.00 1.850 1.628 1.650 462 02/06/2020
<br /> 594918BG8 6016 Microsoft Corp 02/28/2018 1,000,000.00 979,400.00 987,740.00 2.000 2.441 2.475 733 11/03/2020
<br /> 594918BG8 6017 Microsoft Corp 03/01/2018 1,250,000.00 1,224,250.00 1,232,962.50 2.000 2.496 2.530 733 11/03/2020
<br /> 594918BP8 6018 Microsoft Corp 06/21/2018 2,000,000.00 1,915,740.00 1,921,000.00 1.550 2.839 2.878 1,011 08/08/2021
<br /> 59491813Q6 6022 Microsoft Corp 07/12/2018 2,000,000.00 1,874,080.00 1,896,800.00 2.000 3.065 3.107 1,741 08/08/2023
<br /> 594918AT1 6023 Microsoft Corp 08/31/2018 1,500,000.00 1,449,280.00 1,469,275.00 2.375 2.990 3.032 1,642 05/01/2023
<br /> 94988J5L7 6019 Wells Fargo Bank NA 06/21/2018 2,000,000.00 1,983,060.00 1,984,470.80 2.400 2.869 2.909 440 01/15/2020
<br /> Subtotal and Average 20,748,110.74 20,935,000.00 20,474,583.13 20,748,110.74 2.505 2.539 970
<br /> Federal Agency Issues-Coupon
<br /> 3133EFRQ2 3529 FEDERAL FARM CREDIT BANK 12/03/2015 2,000,000.00 1,998,360.00 2,000,000.00 1.300 1.282 1.300 32 12/03/2018
<br /> 3133EGJ48 3546 FEDERAL FARM CREDIT BANK 11/16/2016 2,000,000.00 1,998,860.00 1,994,140.00 0.890 1.024 1.038 15 11/16/2018
<br /> 3133EFW52 3549 FEDERAL FARM CREDIT BANK 12/12/2016 1,500,000.00 1,485,990.00 1,491,735.00 1.150 1.352 1.370 242 07/01/2019
<br /> 3133EFX51 3551 FEDERAL FARM CREDIT BANK 12/13/2016 1,000,000.00 997,680.00 994,870.00 1.000 1.235 1.252 67 01/07/2019
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:11/20/2018-08:44
<br /> PM(PRF_PM2)7.3.0
<br /> Report Ver.7.3.3
<br />
|