CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 1
<br /> September 30, 2018
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Certificates of Deposit-Bank
<br /> SYS EWB 1076 EWB 247,349.68 2.45007/24/2020 07/24/2018 2.450 2.484 247,349.68 247,349.68
<br /> SYS1070 1070 FREMON 246,227.97 0.50010/21/2018 10/21/2017 0.493 0.500 246,227.97 246,227.97
<br /> SYS 1069 1069 HERBK 246,228.06 0.50010/21/2018 10/21/2017 0.493 0.500 246,228.06 246,228.06
<br /> VCB 1072 VCB 248,205.74 2.00004/11/2020 04/11/2018 1.973 2.000 248,205.74 248,205.74
<br /> Certificates of Deposit-Bank Totals 988,011.45 1.355 1.374 0.00 988,011.45 988,011.45
<br /> LAIF
<br /> SYS5 5 LAIF 23,000,000.00 2.063 2.035 2.063 23,000,000.00 23,000,000.00
<br /> LAIF Totals 23,000,000.00 2.035 2.063 0.00 23,000,000.00 23,000,000.00
<br /> Fidelity-Government Fund
<br /> SYS2 2 FID 0.00 0.010 0.010 0.010 0.00 0.00
<br /> SYS2A 2A FID 0.00 0.010 0.010 0.010 0.00 0.00
<br /> Fidelity-Government Fund Totals 0.00 0.000 0.000 0.00 0.00 0.00
<br /> Medium Term Notes
<br /> 037833CQ1 6014 APPL 1,000,000.00 2.30005/11/2022 07/05/2017 2.222 2.253 Received 1,002,150.00 1,002,150.00
<br /> 037833CQ1 6015 APPL 2,000,000.00 2.30005/11/2022 12/20/2017 2.378 2.411 Received 1,990,800.00 1,990,800.00
<br /> 037833BU3 6024 APPL 1,500,000.00 2.85002/23/2023 08/31/2018 3.013 3.054 950.00 1,487,250.00 1,488,200.00
<br /> 06406HBU2 6025 BNYT 2,685,000.00 4.15002/01/2021 08/31/2018 2.959 3.000 9,285.63 2,756,406.81 2,765,692.44
<br /> 594918BN3 6009 MICROS 2,000,000.00 1.10008/08/2019 08/08/2016 1.114 1.130 1,998,240.00 1,998,240.00
<br /> 594918BV5 6011 MICROS 2,000,000.00 1.850 02/06/2020 04/27/2017 1.628 1.650 Received 2,010,780.00 2,010,780.00
<br /> 594918BG8 6016 MICROS 1,000,000.00 2.00011/03/2020 02/28/2018 2.441 2.475 Received 987,740.00 987,740.00
<br /> 594918BG8 6017 MICROS 1,250,000.00 2.00011/03/2020 03/01/2018 2.496 2.530 Received 1,232,962.50 1,232,962.50
<br /> 594918BP8 6018 MICROS 2,000,000.00 1.55008/08/2021 06/21/2018 2.839 2.878 Received 1,921,000.00 1,921,000.00
<br /> 59491813Q6 6022 MICROS 2,000,000.00 2.00008/08/2023 07/12/2018 3.065 3.107 Received 1,896,800.00 1,896,800.00
<br /> 594918AT1 6023 MICROS 1,500,000.00 2.37505/01/2023 08/31/2018 2.990 3.032 11,875.00 1,457,400.00 1,469,275.00
<br /> 94988J5L7 6019 WFC 2,000,000.00 2.40001/15/2020 06/21/2018 2.869 2.909 Received 1,984,470.80 1,984,470.80
<br /> Medium Term Notes Totals 20,935,000.00 2.505 2.539 22,110.63 20,726,000.11 20,748,110.74
<br /> Federal Agency Issues-Coupon
<br /> 3133EFRQ2 3529 FFCB 2,000,000.00 1.30012/03/2018 12/03/2015 1.282 1.300 2,000,000.00 2,000,000.00
<br /> 3133EFWQ6 3544 FFCB 2,000,000.00 1.03010/01/2018 11/10/2016 0.937 0.950 Received 2,003,000.00 2,003,000.00
<br /> 3133EGJ48 3546 FFCB 2,000,000.00 0.89011/16/2018 11/16/2016 1.024 1.038 1,994,140.00 1,994,140.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:11/20/2018-08:27 PM(PRF_PMS)7.3.0
<br /> Report Ver.7.3.3
<br />
|