CITY OF PLEASANTON
<br /> Portfolio Management Page 2
<br /> Portfolio Details - Investments
<br /> September 30, 2018
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Federal Agency Issues-Coupon
<br /> 3133EFX51 3551 FEDERAL FARM CREDIT BANK 12/13/2016 1,000,000.00 996,500.00 994,870.00 1.000 1.235 1.252 98 01/07/2019
<br /> 3133ECN59 3553 FEDERAL FARM CREDIT BANK 12/14/2016 1,000,000.00 991,820.00 993,410.00 1.080 1.343 1.362 212 05/01/2019
<br /> 3133EG6C4 3569 FEDERAL FARM CREDIT BANK 02/10/2017 1,000,000.00 984,480.00 1,001,200.00 1.550 1.488 1.509 490 02/03/2020
<br /> 3133EA6M5 3571 FEDERAL FARM CREDIT BANK 02/13/2017 500,000.00 496,385.00 499,015.00 1.220 1.292 1.310 211 04/30/2019
<br /> 313382WY5 3517 FEDERAL HOME LOAN BANK 12/09/2014 500,000.00 499,175.00 489,690.00 1.000 1.519 1.540 51 11/21/2018
<br /> 3130A6RC3 3524 FEDERAL HOME LOAN BANK 11/04/2015 2,000,000.00 1,998,260.00 2,000,000.00 1.150 1.134 1.150 32 11/02/2018
<br /> 313379EE5 3539 FEDERAL HOME LOAN BANK 08/22/2016 1,000,000.00 993,700.00 1,017,150.00 1.625 0.991 1.005 256 06/14/2019
<br /> 313380FB8 3543 FEDERAL HOME LOAN BANK 10/07/2016 2,000,000.00 1,976,700.00 2,015,820.00 1.375 1.085 1.100 347 09/13/2019
<br /> 3130AAE46 3550 FEDERAL HOME LOAN BANK 12/12/2016 2,000,000.00 1,994,080.00 2,000,460.00 1.250 1.222 1.239 107 01/16/2019
<br /> 313379EE5 3554 FEDERAL HOME LOAN BANK 12/15/2016 2,000,000.00 1,987,400.00 2,009,000.00 1.625 1.421 1.441 256 06/14/2019
<br /> 313383HU8 3555 FEDERAL HOME LOAN BANK 12/15/2016 2,000,000.00 1,963,880.00 2,003,040.00 1.750 1.682 1.705 620 06/12/2020
<br /> 313383MC2 3572 FEDERAL HOME LOAN BANK 12/20/2017 2,000,000.00 1,960,660.00 2,001,580.00 2.125 2.072 2.101 984 06/11/2021
<br /> 3134G3A91 3552 FREDDIE MAC 12/14/2016 2,000,000.00 1,978,640.00 1,998,000.00 1.400 1.418 1.438 325 08/22/2019
<br /> 3134G9GZ4 4355 FREDDIE MAC 05/25/2016 1,410,000.00 1,387,355.40 1,409,647.50 1.300 1.289 1.307 420 11/25/2019
<br /> 3136FTS67 3540 FEDERAL NATIONAL MORTGAGE ASSN 08/22/2016 1,000,000.00 997,530.00 1,018,640.00 1.700 0.935 0.948 149 02/27/2019
<br /> 3136G17C7 3541 FEDERAL NATIONAL MORTGAGE ASSN 08/29/2016 825,000.00 817,302.75 829,463.25 1.250 1.041 1.055 269 06/27/2019
<br /> 3136G0E23 3542 FEDERAL NATIONAL MORTGAGE ASSN 10/07/2016 500,000.00 494,490.00 505,520.00 1.500 1.105 1.120 358 09/24/2019
<br /> 3136G06Q9 3545 FEDERAL NATIONAL MORTGAGE ASSN 11/10/2016 1,010,000.00 1,008,192.10 1,011,545.30 1.050 0.961 0.974 56 11/26/2018
<br /> 3136G14U0 3556 FEDERAL NATIONAL MORTGAGE ASSN 12/15/2016 700,000.00 693,217.00 695,072.00 1.200 1.465 1.485 266 06/24/2019
<br /> 3135G0F73 3568 FEDERAL NATIONAL MORTGAGE ASSN 02/10/2017 1,000,000.00 971,900.00 993,100.00 1.500 1.665 1.688 791 11/30/2020
<br /> Subtotal and Average 34,645,764.72 32,945,000.00 32,669,042.25 32,975,098.05 1.301 1.319 283
<br /> Treasury Securities-Coupon
<br /> 912828WW6 2350 U S TREASURY 12/15/2016 2,000,000.00 1,984,140.00 2,012,180.00 1.625 1.369 1.388 303 07/31/2019
<br /> 912828N22 2351 U S TREASURY 12/15/2016 1,000,000.00 998,070.00 1,000,000.00 1.250 1.233 1.250 75 12/15/2018
<br /> 912828XH8 2352 USTREASURY 12/16/2016 2,000,000.00 1,959,840.00 1,990,764.00 1.625 1.736 1.760 638 06/30/2020
<br /> 912828XM7 2353 U S TREASURY 12/19/2017 2,000,000.00 1,957,660.00 1,986,500.00 1.625 1.864 1.890 669 07/31/2020
<br /> 912828L32 2354 U S TREASURY 12/19/2017 2,000,000.00 1,946,400.00 1,972,640.00 1.375 1.872 1.898 700 08/31/2020
<br /> Subtotal and Average 8,962,084.00 9,000,000.00 8,846,110.00 8,962,084.00 1.656 1.679 520
<br /> Federal Agency Issues-Callable
<br /> 3133EFGN1 4321 FEDERAL FARM CREDIT BANK 10/07/2015 1,000,000.00 996,740.00 1,000,000.00 1.200 1.184 1.200 98 01/07/2019
<br /> 3133EFKY2 4329 FEDERAL FARM CREDIT BANK 10/30/2015 2,000,000.00 1,973,180.00 2,000,000.00 1.360 1.341 1.360 392 10/28/2019
<br /> 3133EFV20 4351 FEDERAL FARM CREDIT BANK 04/21/2016 891,000.00 874,079.91 891,000.00 1.490 1.470 1.490 546 03/30/2020
<br /> 3133EGWF8 4375 FEDERAL FARM CREDIT BANK 10/05/2016 2,000,000.00 1,971,500.00 1,998,200.00 1.170 1.184 1.201 367 10/03/2019
<br /> 3133EHGG2 4386 FEDERAL FARM CREDIT BANK 04/26/2017 2,000,000.00 1,946,880.00 1,998,000.00 1.930 1.929 1.956 932 04/20/2021
<br /> Portfolio PLST
<br /> CC
<br /> Run Date 11/20/2018-08:27
<br /> PM(PRF_PM2)7.3.0
<br />
|