Attachment 2
<br /> FY 2017/18 OPERTATING BUDGET YEAREND REVIEW
<br /> CHANGES IN FUND BALANCES
<br /> mayor Long
<br /> Actual Actual Actual Actual Proposed Proposed Actual Actual Term YR END
<br /> June 30,2017 FY2017/18 FY2017/18 FY2017118 Transfers for Expenditures for FY2017/18 June 30,2018 Commitments June 30,2018
<br /> Balance Revenue Net Transfers Expenditures Council action Council action Net Income Balance &Liabilities Balance
<br /> 1-.1n 9n1S
<br /> SPECIAL REVENUE FUNDS
<br /> DARE. 17,479 1,714 (1,500) 214 17,693 17,693
<br /> Asset Forfeiture 34,056 3,726 3,726 37,783 37,783
<br /> Asset Forfeiture-Federal 15,260 15,260 15,260
<br /> Downtown Parking In-Lieu 584,191 79,985 79,985 664,176 664,176
<br /> Recycling&Waste Management 407,106 325,247 (263,209) 62,038 469,144 469,144
<br /> Miscellaneous Donations 401,749 13,262 (14,930) (1,668) 400,081 400,081
<br /> Bernal Donations 65,169 443,630 (509,424) (65,794) (625) (625)
<br /> H.A.P.P.Y.Public Art Donations 6,484 20,280 (6,000) 14,280 20,764 20,764
<br /> CASB FEE 29,947 29,947 29,947 29,947
<br /> Recycling&Waste Management Import Mitic 305,550 2,319 (2,655) (336) 305,214 305,214
<br /> Operating Grants 207,376 132,463 (141,374) (8,912) 198,464 198,464
<br /> Law Enforcement 269,788 165,426 (153,875) 11,551 281,340 281,340
<br /> Used Oil Grant 10,165 (10,165)
<br /> Community Access T V 1,053,283 259,642 (65,179) 194,463 1,247,746 1,247,746
<br /> Downtown Economic Development Loan 27,433 341 341 27,773 27,773
<br /> Lower Income Housing 11,675,256 1,598,085 (3,715,743) (2,117,658) 9,557,598 2,062,364 7,495,234
<br /> Community Development Block Grant 240,352 (240,352) (0) (0)
<br /> H.O.M.E. Program 66,996 (66,996)
<br /> Abandoned Vehicle 110,372 33,484 (31,893) 1,591 111,963 111,963
<br /> H.B.P.O.A.Maintenance District 102,841 (102,841) 0 0
<br /> Urban Forestry 244,737 87,176 (19,000) (19,937) 48,239 292,976 292,976
<br /> Recycling&Waste Management 78,849 9,093 (3,175) 5,918 84,767 84,767
<br /> Laurel Creek Geologic Hazard District 798,623 56,689 (12,740) 43,949 842,573 842,573
<br /> Moller Geologic Hazard Dist 119,375 12,691 (9,250) 3,441 122,816 122,816
<br /> Oak Tree Farm Geologic Hazard Dist 88,789 13,698 (8,658) 5,040 93,829 93,829
<br /> Ponderosa Landscape District 88,047 25,475 (14,502) 10,973 99,020 99,020
<br /> Windsor Landscape District 6,473 14,921 (33,781) (18,860) (12,387) (12,387)
<br /> Bonde Landscape District 1,951 26,291 (34,053) (7,762) (5,811) (5,811)
<br /> Moller Ranch Landscape District 284,403 58,715 (81,683) (22,968) 261,435 261,435
<br /> Oak Tree Farm Landscape Dist 41,993 19,662 (16,079) 3,584 45,577 45,577
<br /> North Pleasanton Improvements District 962,782 28,461 (14,747) 13,714 976,496 976,496
<br /> Special Revenue Funds 17,896,573 3,882,778 (528,424) (5,065,316) (1,710,964) 16,185,610 2,062,364 14,123,246
<br />
|