CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 2
<br /> August 31, 2018
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Federal Agency Issues-Coupon
<br /> 3133EFW52 3549 FFCB 1,500,000.00 1.15007/01/2019 12/12/2018 1.352 1.370 Received 1,491,735.00 1,491,735.00
<br /> 3133EFX51 3551 FFCB 1,000,000.00 1.00001/07/2019 12/13/2018 1.235 1.252 Received 994,870.00 994,870.00
<br /> 3133ECN59 3553 FFCB 1,000,000.00 1.08005/01/2019 12/14/2016 1.343 1.362 Received 993,410.00 993,410.00
<br /> 3133EG6C4 3569 FFCB 1,000,000.00 1.55002/03/2020 02/10/2017 1.488 1.509 Received 1,001,200.00 1,001,200.00
<br /> 3133EA6M5 3571 FFCB 500,000.00 1.22004/30/2019 02/13/2017 1.292 1.310 Received 499,015.00 499,015.00
<br /> 313382WY5 3517 FHLB 500,000.00 1.00011/21/2018 12/09/2014 1.519 1.540 Received 489,690.00 489,690.00
<br /> 3130A6RC3 3524 FHLB 2,000,000.00 1.15011/02/2018 11/04/2015 1.134 1.150 2,000,000.00 2,000,000.00
<br /> 313379EE5 3539 FHLB 1,000,000.00 1.62506/14/2019 08/22/2016 0.991 1.005 Received 1,017,150.00 1,017,150.00
<br /> 313380FB8 3543 FHLB 2,000,000.00 1.37509/13/2019 10/07/2016 1.085 1.100 Received 2,015,820.00 2,015,820.00
<br /> 3130A5K73 3547 FHLB 2,000,000.00 1.20009/26/2018 11/18/2016 1.054 1.069 Received 2,004,800.00 2,004,800.00
<br /> 3130AAE46 3550 FHLB 2,000,000.00 1.25001/16/2019 12/12/2016 1.222 1.239 Received 2,000,460.00 2,000,460.00
<br /> 313379EE5 3554 FHLB 2,000,000.00 1.62506/14/2019 12/15/2016 1.421 1.441 Received 2,009,000.00 2,009,000.00
<br /> 313383HU8 3555 FHLB 2,000,000.00 1.75006/12/2020 12/15/2016 1.682 1.705 Received 2,003,040.00 2,003,040.00
<br /> 313383MC2 3572 FHLB 2,000,000.00 2.12506/11/2021 12/20/2017 2.072 2.101 Received 2,001,580.00 2,001,580.00
<br /> 3134G3A91 3552 FHLMC 2,000,000.00 1.40008/22/2019 12/14/2016 1.418 1.438 Received 1,998,000.00 1,998,000.00
<br /> 3134G9GZ4 4355 FHLMC 1,410,000.00 1.30011/25/2019 05/25/2016 1.289 1.307 1,409,647.50 1,409,647.50
<br /> 3136FTS67 3540 FNMA 1,000,000.00 1.70002/27/2019 08/22/2016 0.935 0.948 Received 1,018,640.00 1,018,640.00
<br /> 3136G17C7 3541 FNMA 825,000.00 1.25006/27/2019 08/29/2016 1.041 1.055 Received 829,463.25 829,463.25
<br /> 3136G0E23 3542 FNMA 500,000.00 1.50009/24/2019 10/07/2016 1.105 1.120 Received 505,520.00 505,520.00
<br /> 3136G06Q9 3545 FNMA 1,010,000.00 1.05011/26/2018 11/10/2016 0.961 0.974 Received 1,011,545.30 1,011,545.30
<br /> 3136G14U0 3556 FNMA 700,000.00 1.20006/24/2019 12/15/2016 1.465 1.485 Received 695,072.00 695,072.00
<br /> 3135G0F73 3568 FNMA 1,000,000.00 1.50011/30/2020 02/10/2017 1.665 1.688 Received 993,100.00 993,100.00
<br /> Federal Agency Issues-Coupon Totals 34,945,000.00 1.287 1.304 0.00 34,979,898.05 34,979,898.05
<br /> Treasury Securities-Coupon
<br /> 912828WW6 2350 UST 2,000,000.00 1.62507/31/2019 12/15/2016 1.369 1.388 Received 2,012,180.00 2,012,180.00
<br /> 912828N22 2351 UST 1,000,000.00 1.25012/15/2018 12/15/2018 1.233 1.250 1,000,000.00 1,000,000.00
<br /> 912828XH8 2352 UST 2,000,000.00 1.82506/30/2020 12/18/2016 1.736 1.780 Received 1,990,764.00 1,990,764.00
<br /> 912828XM7 2353 UST 2,000,000.00 1.62507/31/2020 12/19/2017 1.864 1.890 Received 1,988,500.00 1,986,500.00
<br /> 912828L32 2354 UST 2,000,000.00 1.37508/31/2020 12/19/2017 1.872 1.898 Received 1,972,840.00 1,972,640.00
<br /> Treasury Securities-Coupon Totals 9,000,000.00 1.656 1.679 0.00 8,962,084.00 8,962,084.00
<br /> Federal Agency Issues-Callable
<br /> 3133EFGN1 4321 FFCB 1,000,000.00 1.20001/07/2019 10/07/2015 1.184 1.200 1,000,000.00 1,000,000.00
<br /> 3133EFKY2 4329 FFCB 2,000,000.00 1.36010/28/2019 10/30/2015 1.341 1.380 Received 2,000,000.00 2,000,000.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:09/05/2018-10:49 PM(PRF_PMS)7.3.0
<br />
|