Pleasanton Development Impact Fee Nexus Study
<br /> Draft Report 07/12/18
<br /> Table 6 New Development Fair Share Cost Allocation by Land Use
<br /> Allocation Residential Commercial
<br /> Item Methodology Single Family Multi Family Office Retail R&D Industrial/ Hotel/Motel Total
<br /> Distribution
<br /> Parks and Recreational Facilities Service Population 65.7% 34.3% 0.0% 0.0% 0.0% 0.0% 0.0% 100%
<br /> Downtown Beautification Improvements Service Population 29.6% 15.5% 22.7% 6.2% 14.2% 11.0% 0.8% 100%
<br /> Public Facilities Service Population 29.6% 15.5% 22.7% 6.2% 14.2% 11.0% 0.8% 100%
<br /> Transportation PM Peak Hour Trips 13.9% 6.2% 25.3% 15.5% 14.9% 23.3% 1.0% 100%
<br /> Sources:City of Pleasanton;and Economic&Planning Systems,Inc.
<br /> Table 7 New Development Maximum Cost Allocation by Land Use (rounded, no administration cost)
<br /> Cost Allocated to Residential Development Non-Residential Development
<br /> Item New Development Single Family Multi-Family Office Retail R&D Industrial/Distribution Hotel/Motel
<br /> Parks and Recreational Facilities $42,817,300 $28,130,355 $14,686,945 $0 $0 $0 $0 $0
<br /> Downtown Beautification Improvements $640,200 $189,733 $99,060 $145,008 $39,878 $90,789 $70,495 $5,236
<br /> Public Facilities
<br /> Fire $1,242,800 $368,323 $192,303 $281,500 $77,414 $176,246 $136,850 $10,165
<br /> Police $722,800 $214,213 $111,841 $163,717 $45,023 $102,503 $79,590 $5,912
<br /> Downtown Parking $946,500 $280,510 $146,455 $214,386 $58,957 $134,226 $104,223 $7,742
<br /> Civic Center $23,384,400 $6,930,331 $3,618,348 $5,296,670 $1,456,612 $3,316,222 $2,574,949 $191,267
<br /> Transportation $153,575,900 $21,279,112 $9,595,907 $38,819,955 $23,775,962 $22,892,919 $35,717,485 $1,494,560
<br /> Total $223,329,900 $57,392,577 $28,450,859 $44,921,237 $25,453,846 $26,712,906 $38,683,592 $1,714,883
<br /> Distribution 100% 26% 13% 20% 11% 12% 17% 1%
<br /> Sources:City of Pleasanton;and Economic&Planning Systems,Inc.
<br /> Economic&Planning Systems, Inc. 9 P.•\151000s\151111PleasantonFee\Report\151111_FeeNexus 071218.docx
<br />
|