CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 4
<br /> June 30, 2018
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Federal Agency Issues-Callable
<br /> 3134GBW32 4404 FHLMC 2,000,000.00 2.00011/20/2020 04/30/2018 2.644 2.681 Received 1,966,562.00 1,966,562.00
<br /> 3134GBYE6 4405 FHLMC 500,000.00 1.75010/27/2020 04/30/2018 2.644 2.680 2,260.42 488,860.00 491,120.42
<br /> 3136G1FY0 3558 FNMA 1,500,000.00 1.37503/13/2019 01/23/2017 1.314 1.332 Received 1,501,350.00 1,501,350.00
<br /> 3136G2042 4322 FNMA 2,000,000.00 1.20001/28/2019 10/28/2015 1.184 1.200 2,000,000.00 2,000,000.00
<br /> 3136G2QS9 4324 FNMA 2,000,000.00 1.25004/29/2019 10/29/2015 1.233 1.250 2,000,000.00 2,000,000.00
<br /> 3135G0G64 4328 FNMA 2,000,000.00 1.10010/29/2018 10/30/2015 1.085 1.100 2,000,000.00 2,000,000.00
<br /> 3136G2YA9 4342 FNMA 2,000,000.00 1.40011/26/2019 02/26/2016 1.381 1.400 2,000,000.00 2,000,000.00
<br /> 3135G0J38 4343 FNMA 2,000,000.00 1.25002/26/2019 02/26/2016 1.233 1.250 2,000,000.00 2,000,000.00
<br /> 3136G3CD5 4344 FNMA 1,000,000.00 1.35008/26/2019 02/26/2016 1.332 1.350 1,000,000.00 1,000,000.00
<br /> 3136G3VG7 4366 FNMA 3,000,000.00 1.50009/29/2020 06/29/2016 1.480 1.500 3,000,000.00 3,000,000.00
<br /> 3136G3TC9 4367 FNMA 1,150,000.00 1.25012/30/2019 06/30/2016 1.233 1.250 1,150,000.00 1,150,000.00
<br /> 3135G0L43 4370 FNMA 2,000,000.00 0.85007/13/2018 07/13/2016 0.838 0.850 2,000,000.00 2,000,000.00
<br /> 3135G0M75 4371 FNMA 2,000,000.00 0.87507/27/2018 07/27/2016 0.878 0.890 1,999,400.00 1,999,400.00
<br /> 3136G4BL6 4377 FNMA 1,500,000.00 1.25004/17/2020 10/17/2016 1.266 1.284 1,498,275.00 1,498,275.00
<br /> 3136G2WX1 4379 FNMA 1,000,000.00 1.25002/22/2019 11/17/2016 1.233 1.250 Received 1,000,000.00 1,000,000.00
<br /> 3136G16G9 4390 FNMA 1,000,000.00 1.40012/27/2019 05/23/2017 1.517 1.538 Received 996,500.00 996,500.00
<br /> 3136G4QY2 4399 FNMA 2,000,000.00 1.90011/24/2020 12/20/2017 2.038 2.066 Received 1,990,600.00 1,990,600.00
<br /> 3136G4RK1 4402 FNMA 2,000,000.00 2.70003/26/2021 04/17/2018 2.671 2.709 3,150.00 1,999,500.00 2,002,650.00
<br /> 3136G4SA2 4403 FNMA 2,000,000.00 2.65004/30/2021 04/30/2018 2.614 2.650 2,000,000.00 2,000,000.00
<br /> Federal Agency Issues-Callable Totals 98,511,000.00 1.562 1.583 10,256.19 98,368,607.00 98,378,863.19
<br /> Investment Totals 207,193,159.68 1.621 1.643 41,442.30 206,927,202.03 206,968,644.33
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:07/24/2018-15:01 PM(PRF PMS 730
<br />
|