CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 1
<br /> June 30, 2018
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Certificates of Deposit-Bank
<br /> SYS 1068 EWB 246,497.91 0.59507/28/2018 07/29/2017 0.587 0.595 246,497.91 246,497.91
<br /> SYS1070 1070 FREMON 246,227.97 0.50010/21/2018 10/21/2017 0.493 0.500 246,227.97 246,227.97
<br /> SYS 1069 1069 HERBK 246,228.06 0.50010/21/2018 10/21/2017 0,493 0.500 246,228.06 246,228.06
<br /> VCB 1072 VCB 248,205.74 2.00004/11/2020 04/11/2018 1.973 2.000 248,205.74 248,205.74
<br /> Certificates of Deposit-Bank Totals 987,159.68 0.889 0.901 0.00 987,159.68 987,159.68
<br /> LAIF
<br /> SYS5 5 LAIF 50,000,000.00 1.854 1.829 1.854 50,000,000.00 50,000,000.00
<br /> LAIF Totals 50,000,000.00 1.829 1.854 0.00 50,000,000.00 50,000,000.00
<br /> Fidelity-Government Fund
<br /> SYS2 2 FID 0.00 0.010 0 010 0.010 0.00 0.00
<br /> SYS2A 2A FID 0.00 0.010 0.010 0.010 0.00 0.00
<br /> Fidelity-Government Fund Totals 0.00 0.000 0.000 0.00 0.00 0.00
<br /> Medium Term Notes
<br /> 037833CQ1 6014 APPL 1,000,000.00 2.30005/11/2022 07/05/2017 2.222 2.253 Received 1,002,150.00 1,002,150.00
<br /> 037833CQ1 6015 APPL 2,000,000.00 2.30005/11/2022 12/20/2017 2.378 2.411 Received 1,990,800.00 1,990,800.00
<br /> 594918BN3 6009 MICROS 2,000,000.00 1.10008/08/2019 08/08/2016 1.114 1.130 1,998,240.00 1,998,240.00
<br /> 594918BV5 6011 MICROS 2,000,000.00 1.85002/06/2020 04/27/2017 1.628 1.650 Received 2,010,780.00 2,010,780.00
<br /> 594918BG8 6016 MICROS 1,000,000.00 2.00011/03/2020 02/28/2018 2.441 2.475 Received 987,740.00 987,740.00
<br /> 594918BG8 6017 MICROS 1,250,000.00 2.00011/03/2020 03/01/2018 2.496 2.530 Received 1,232,962.50 1,232,982.50
<br /> 594918BP8 6018 MICROS 2,000,000.00 1.55008/08/2021 06/21/2018 2.839 2.878 11,452.78 1,921,000.00 1,932,452.78
<br /> 94988J5L7 6019 WFC 2,000,000.00 2.40001/15/2020 06/21/2018 2.870 2.910 19,733.33 1,984,470.80 2,004,204.13
<br /> Medium Term Notes Totals 13,250,000.00 2.218 2.249 31,186.11 13,128,143.30 13,159,329.41
<br /> Federal Agency Issues-Coupon
<br /> 3133EFRQ2 3529 FFCB 2,000,000.00 1.30012/03/2018 12/03/2015 1.282 1.300 2,000,000.00 2,000,000.00
<br /> 3133EFWQ6 3544 FFCB 2,000,000.00 1.03010/01/2018 11/10/2016 0.937 0.950 Received 2,003,000.00 2,003,000.00
<br /> 3133EGJ48 3546 FFCB 2,000,000.00 0.89011/16/2018 11/16/2016 1.024 1.038 1,994,140.00 1,994,140.00
<br /> 3133EFW52 3549 FFCB 1,500,000.00 1.15007/01/2019 12/12/2016 1.352 1.370 Received 1,491,735.00 1,491,735.00
<br /> 3133EFX51 3551 FFCB 1,000,000.00 1.00001/07/2019 12/13/2016 1.235 1.252 Received 994,870.00 994,870.00
<br /> 3133ECN59 3553 FFCB 1,000,000.00 1.08005/01/2019 12/14/2016 1.343 1.362 Received 993,410.00 993,410.00
<br /> 3133EG6C4 3569 FFCB 1,000,000.00 1.55002/03/2020 02/10/2017 1.488 1.509 Received 1,001,200.00 1,001,200.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date 07/24/2018-15.01 PM(PRF_PMS)7.3.0
<br /> Report Ver.7.3.3
<br />
|