CITY OF PLEASANTON
<br /> Portfolio Management Page 2
<br /> Portfolio Details - Investments
<br /> May 31, 2018
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Federal Agency Issues-Coupon
<br /> 313382WY5 3517 FEDERAL HOME LOAN BANK 12/09/2014 500,000.00 497,375.00 489,690.00 1.000 1.519 1.540 173 11/21/2018
<br /> 313381GD1 3523 FEDERAL HOME LOAN BANK 11/04/2015 2,000,000.00 1,999,420.00 2,010,280.00 1.250 1.037 1.051 19 06/20/2018
<br /> 3130A6RC3 3524 FEDERAL HOME LOAN BANK 11/04/2015 2,000,000.00 1,992,120.00 2,000,000.00 1.150 1.134 1.150 154 11/02/2018
<br /> 313379EE5 3539 FEDERAL HOME LOAN BANK 08/22/2016 1,000,000.00 993,710.00 1,017,150.00 1.625 0.991 1.005 378 06/14/2019
<br /> 313380FB8 3543 FEDERAL HOME LOAN BANK 10/07/2016 2,000,000.00 1,975,220.00 2,015,820.00 1.375 1.085 1.100 469 09/13/2019
<br /> 3130A5K73 3547 FEDERAL HOME LOAN BANK 11/18/2016 2,000,000.00 1,994,480.00 2,004,800.00 1.200 1.054 1.069 117 09/26/2018
<br /> 3130AAE46 3550 FEDERAL HOME LOAN BANK 12/12/2016 2,000,000.00 1,988,160.00 2,000,460.00 1.250 1.222 1.239 229 01/16/2019
<br /> 313379EE5 3554 FEDERAL HOME LOAN BANK 12/15/2016 2,000,000.00 1,987,420.00 2,009,000.00 1.625 1.421 1.441 378 06/14/2019
<br /> 313383HU8 3555 FEDERAL HOME LOAN BANK 12/15/2016 2,000,000.00 1,970,440.00 2,003,040.00 1.750 1.682 1.705 742 06/12/2020
<br /> 313383MC2 3572 FEDERAL HOME LOAN BANK 12/20/2017 2,000,000.00 1,975,122.50 2,002,642.50 2.125 2.072 2.101 1,106 06/11/2021
<br /> 3134G3A91 3552 FREDDIE MAC 12/14/2016 2,000,000.00 1,976,840.00 1,998,000.00 1.400 1.418 1.438 447 08/22/2019
<br /> 3134G9GZ4 4355 FREDDIE MAC 05/25/2016 1,410,000.00 1,387,820.70 1,409,647.50 1.300 1.289 1-307 542 11/25/2019
<br /> 3136G1BE8 3538 FEDERAL NATIONAL MORTGAGE ASSN 08/08/2016 500,000.00 499,390.00 501,310.00 1.000 0.853 0.865 54 07/25/2018
<br /> 3136FTS67 3540 FEDERAL NATIONAL MORTGAGE ASSN 08/22/2016 1,000,000.00 995,870.00 1,018,640.00 1.700 0.935 0.948 271 02/27/2019
<br /> 3136G17C7 3541 FEDERAL NATIONAL MORTGAGE ASSN 08/29/2016 825,000.00 815,636.25 829,463.25 1.250 1.041 1.055 391 06/27/2019
<br /> 3136G0E23 3542 FEDERAL NATIONAL MORTGAGE ASSN 10/07/2016 500,000.00 494,620.00 505,520.00 1.500 1.105 1.120 480 09/24/2019
<br /> 3136G06Q9 3545 FEDERAL NATIONAL MORTGAGE ASSN 11/10/2016 1,010,000.00 1,004,566.20 1,011,545.30 1.050 0.961 0.974 178 11/26/2018
<br /> 3136G14U0 3556 FEDERAL NATIONAL MORTGAGE ASSN 12/15/2016 700,000.00 692,055.00 695,072.00 1.200 1.465 1.485 388 06/24/2019
<br /> 3135G0F73 3568 FEDERAL NATIONAL MORTGAGE ASSN 02/10/2017 1,000,000.00 975,900.00 993,100.00 1.500 1.665 1.688 913 11/30/2020
<br /> Subtotal and Average 41,292,582.81 40,445,000.00 40,136,590.65 40,486,060.55 1.251 1.269 339
<br /> Treasury Securities-Coupon
<br /> 912828WW6 2350 U S TREASURY 12/15/2016 2,000,000.00 1,984,300.00 2,012,180.00 1.625 1.369 1.388 425 07/31/2019
<br /> 912828N22 2351 U S TREASURY 12/15/2016 1,000,000.00 995,350.00 1,000,000.00 1.250 1.233 1.250 197 12/15/2018
<br /> 912828XH8 2352 U S TREASURY 12/16/2016 2,000,000.00 1,967,580.00 1,990,764.00 1.625 1.736 1.760 760 06/30/2020
<br /> 912828XM7 2353 U S TREASURY 12/19/2017 2,000,000.00 1,965,540.00 1,986,500.00 1.625 1.864 1.890 791 07/31/2020
<br /> 912828L32 2354 U S TREASURY 12/19/2017 2,000,000.00 1,952,660.00 1,972,640.00 1.375 1.872 1.898 822 08/31/2020
<br /> Subtotal and Average 8,962,084.00 9,000,000.00 8,865,430.00 8,962,084.00 1.656 1.679 642
<br /> Federal Agency Issues-Callable
<br /> 3133EFGN1 4321 FEDERAL FARM CREDIT BANK 10/07/2015 1,000,000.00 993,660.00 1,000,000.00 1.200 1.184 1.200 220 01/07/2019
<br /> 3133EFKY2 4329 FEDERAL FARM CREDIT BANK 10/30/2015 2,000,000.00 1,972,340.00 2,000,000.00 1.360 1.341 1.360 514 10/28/2019
<br /> 3133EFV20 4351 FEDERAL FARM CREDIT BANK 04/21/2016 891,000.00 874,685.79 891,000.00 1.490 1.470 1.490 668 03/30/2020
<br /> 3133EGBG9 4363 FEDERAL FARM CREDIT BANK 06/02/2016 1,000,000.00 997,740.00 998,000.00 1.000 1.076 1.091 83 08/23/2018
<br /> 3133EGBG9 4364 FEDERAL FARM CREDIT BANK 06/03/2016 1,000,000.00 997,740.00 998,000.00 1.000 1.077 1.091 83 08/23/2018
<br /> 3133EGWF8 4375 FEDERAL FARM CREDIT BANK 10/05/2016 2,000,000.00 1,966,860.00 1,998,200.00 1.170 1.184 1.201 489 10/03/2019
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:06/20/2018-12:38 PM(PRF_PM2)7 3.0
<br />
|