CITY OF PLEASANTON
<br /> Portfolio Management Page 2
<br /> Portfolio Details - Investments
<br /> April 30, 2018
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Federal Agency Issues-Coupon
<br /> 3133EG6C4 3569 FEDERAL FARM CREDIT BANK 02/10/2017 1,000,000.00 982,940.00 1,001,200.00 1.550 1.488 1.509 643 02/03/2020
<br /> 3133EA6M5 3571 FEDERAL FARM CREDIT BANK 02/13/2017 500,000.00 494,450.00 499,015.00 1.220 1.292 1.310 364 04/30/2019
<br /> 313382WY5 3517 FEDERAL HOME LOAN BANK 12/09/2014 500,000.00 496,990.00 489,690.00 1.000 1.519 1.540 204 11/21/2018
<br /> 313381GD1 3523 FEDERAL HOME LOAN BANK 11/04/2015 2,000,000.00 1,998,660.00 2,010,280.00 1.250 1.037 1.051 50 06/20/2018
<br /> 3130A6RC3 3524 FEDERAL HOME LOAN BANK 11/04/2015 2,000,000.00 1,990,880.00 2,000,000.00 1.150 1.134 1.150 185 11/02/2018
<br /> 313379EE5 3539 FEDERAL HOME LOAN BANK 08/22/2016 1,000,000.00 991,680.00 1,017,150.00 1.625 0.991 1.005 409 06/14/2019
<br /> 313380FB8 3543 FEDERAL HOME LOAN BANK 10/07/2016 2,000,000.00 1,971,520.00 2,015,820.00 1.375 1.085 1.100 500 09/13/2019
<br /> 3130A5K73 3547 FEDERAL HOME LOAN BANK 11/18/2016 2,000,000.00 1,993,340.00 2,004,800.00 1.200 1.054 1.069 148 09/26/2018
<br /> 3130AAE46 3550 FEDERAL HOME LOAN BANK 12/12/2016 2,000,000.00 1,986,920.00 2,000,460.00 1.250 1.222 1.239 260 01/16/2019
<br /> 313379EE5 3554 FEDERAL HOME LOAN BANK 12/15/2016 2,000,000.00 1,983,360.00 2,009,000.00 1.625 1.421 1.441 409 06/14/2019
<br /> 313383HU8 3555 FEDERAL HOME LOAN BANK 12/15/2016 2,000,000.00 1,966,420.00 2,003,040.00 1.750 1.682 1.705 773 06/12/2020
<br /> 313383MC2 3572 FEDERAL HOME LOAN BANK 12/20/2017 2,000,000.00 1,966,862.50 2,002,642.50 2.125 2.072 2.101 1,137 06/11/2021
<br /> 3130A57K9 4297 FEDERAL HOME LOAN BANK 05/04/2015 1,000,000.00 999,940.00 1,000,730.00 1.000 0.962 0.975 3 05/04/2018
<br /> 3134G3A91 3552 FREDDIE MAC 12/14/2016 2,000,000.00 1,973,320.00 1,998,000.00 1.400 1.418 1.438 478 08/22/2019
<br /> 3134G9GZ4 4355 FREDDIE MAC 05/25/2016 1,410,000.00 1,384,902.00 1,409,647.50 1.300 1.289 1.307 573 11/25/2019
<br /> 3136G1BE8 3538 FEDERAL NATIONAL MORTGAGE ASSN 08/08/2016 500,000.00 499,090.00 501,310.00 1.000 0.853 0.865 85 07/25/2018
<br /> 3136FTS67 3540 FEDERAL NATIONAL MORTGAGE ASSN 08/22/2016 1,000,000.00 995,610.00 1,018,640.00 1.700 0.935 0.948 302 02/27/2019
<br /> 3136G17C7 3541 FEDERAL NATIONAL MORTGAGE ASSN 08/29/2016 825,000.00 814,258.50 829,463.25 1.250 1.041 1.055 422 06/27/2019
<br /> 3136G0E23 3542 FEDERAL NATIONAL MORTGAGE ASSN 10/07/2016 500,000.00 493,570.00 505,520.00 1.500 1.105 1.120 511 09/24/2019
<br /> 3136G06Q9 3545 FEDERAL NATIONAL MORTGAGE ASSN 11/10/2016 1,010,000.00 1,003,889.50 1,011,545.30 1.050 0.961 0.974 209 11/26/2018
<br /> 3136G14U0 3556 FEDERAL NATIONAL MORTGAGE ASSN 12/15/2016 700,000.00 690,900.00 695,072.00 1.200 1.465 1.485 419 06/24/2019
<br /> 3135G0F73 3568 FEDERAL NATIONAL MORTGAGE ASSN 02/10/2017 1,000,000.00 972,060.00 993,100.00 1.500 1.665 1.688 944 11/30/2020
<br /> Subtotal and Average 42,486,790.55 42,445,000.00 42,073,572.50 42,486,790.55 1.240 1.257 353
<br /> Treasury Securities-Coupon
<br /> 912828WW6 2350 U S TREASURY 12/15/2016 2,000,000.00 1,981,800.00 2,012,180.00 1.625 1.369 1.388 456 07/31/2019
<br /> 912828N22 2351 U S TREASURY 12/15/2016 1,000,000.00 994,570.00 1,000,000.00 1.250 1.233 1.250 228 12/15/2018
<br /> 912828XH8 2352 U S TREASURY 12/16/2016 2,000,000.00 1,962,040.00 1,990,764.00 1.625 1.736 1.760 791 06/30/2020
<br /> 912828XM7 2353 U S TREASURY 12/19/2017 2,000,000.00 1,960,080.00 1,986,500.00 1.625 1.864 1.890 822 07/31/2020
<br /> 912828L32 2354 U S TREASURY 12/19/2017 2,000,000.00 1,946,720.00 1,972,640.00 1.375 1.872 1.898 853 08/31/2020
<br /> Subtotal and Average 8,962,084.00 9,000,000.00 8,845,210.00 8,962,084.00 1.656 1.679 673
<br /> Federal Agency Issues-Callable
<br /> 3133EFGN1 4321 FEDERAL FARM CREDIT BANK 10/07/2015 1,000,000.00 992,550.00 1,000,000.00 1.200 1.184 1.200 251 01/07/2019
<br /> 3133EFKY2 4329 FEDERAL FARM CREDIT BANK 10/30/2015 2,000,000.00 1,967,880.00 2,000,000.00 1.360 1.341 1.360 545 10/28/2019
<br /> 3133EFV20 4351 FEDERAL FARM CREDIT BANK 04/21/2016 891,000.00 872,369.19 891,000.00 1.490 1.470 1.490 699 03/30/2020
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:05/14/2018-12:58
<br /> PM(PRF PM2)7.3.0
<br />
|