2003-04/2004-05 OPERATING BUDGET
<br />ESTIMATED CHANGES IN FUND BALANCES (Original Budget)
<br />
<br /> PROJECTED PROJECTED PROJECTED ~
<br /> JUNE 30, 2003 PROJECTED NET PROPOSED NET JUNE 30, 2004
<br />ENTERPRISE FUNDS
<br />Storm Drain 725,407 680,618 841,671 (161,053) 564,354
<br />Water Operations & Maintenance 6,001,974 17,610,580 (2,535,28~ 13,844,436 1,230,857 7,232,831
<br />Sewer Operations & Maintenance 3,524,194 11,825,350 (1,427,63~ 10,035,626 36Z087 3,886,281
<br />Enterprise Funds $10,251,575 $30,116,548 ($3,962,924'~ $24,721,733 $1,431,891 $11,683,466
<br />INTEPaNAL SERVICE FUNDS
<br />Employee Benefit Fund 0 13,495,499 13,495,499 0 0
<br />LPFD Info System Replacement 116,717 78,385 82,800 (4,415) 112,302
<br />Public Art Acquisition Fund 128,682 47,400 75,000 (27,600) 101,082
<br />Public Art Maintenance Fund 10,795 6,000 6,000 16,795
<br />Vehicle Replacement Fund 1,408,404 293,864 45,000 248,864 1,657,268
<br />Equipment Replacement Fund 1,969,583 392,763 122,500 270,263 2,239,846
<br />Facilities Renovation Fund 387,093 891,438 534,204 357,234 744,327
<br />Info Systems Replacement Fund 3,546,283 129,659 1,831,960 (1,702`301) 1,843,982
<br />Pleas Fire Apparatus Replacement 669,878 238,321 2_38,321 908,199
<br />Police Vehicle Replacement Fund 705,707 226,112 201,0(J0 25,112 730,819
<br />Assessment District Admin Fund 33,324 1,200 7,000 (5,800', 27,524
<br />park & Median Renovation Fund 1,934,238 1,062,360 1,06Z360 Z996,598
<br />Street Light Replacement Fund 1,126,945 160,593 6,000 154,593 1,281,538
<br />Traffic Signal Replacement Fund 347,903 137,312 137,312 485,215
<br />LPFD Retirees Medical Reserve 6,363,591 1,050,000 175,000 875,000 7,238,591
<br />Workers Compensation Fund 1,620,144 650,000 725,000 (75,000) 1,545,144
<br />Self-Insurance Retention Fund 7,744,877 1,250,0~0 1,000,000 250,000 7,994,877
<br />LPFD Workers Comp Fund 777,564 720,000 585,000 135,000 912,564
<br />Retirees Medical Reserve Fund 16,039,330 2,575,000 410,000 2,165,000 18,204,330
<br />Internal Service Funds $44,931,058 $23,405,906 $0 $19,295,963 $4,109,943 $49,041,001
<br />TRUST FUNDS
<br />PTCWD #3 Trust Fund 857,457 25,000 343,300 (318,300) 539,157
<br />Trust Funds $857,457 $25,000 $0 $343,300 ($318,30~3 $339,157
<br />SPECIAL REVENUE FUNDS
<br />DARE Fund 15,811 500 6,0~0 (5,500) 10,311
<br />Street Trees Fund 142 0 142
<br />Asset Forfeiture Fund 70,771 1,000 8,100 (7,100 63,671
<br />Downtown Parking Fund 215,5~1 5,000 5,000 220,501
<br />Recycling & Waste Mgmt. Fund 1,492,081 265,000 129,890 135,110 1,627,191
<br />Sr Center Donations Fund 2,869 0 2,869
<br />Miscellaneous Donations Fund 53,692 1,000 1,000 54,692
<br />Lower Income Housing Fund 7,085,954 776,000 1,324,053 (548,053) 6,537,901
<br />Ridgeview Mortgage Fund 220,721 15,0(10 15,000 235,721
<br />Livermore-Pleas Fire Department 0 20,573,806 20,573,806 0 0
<br />Used Oil Grant Fund 0 13,200 13,200 0 0
<br />Law Enforcement 0 0 0
<br />Misc. Federal Block Grant 0 0 0
<br />Lemoine Geologic Hazard District 0 10,000 10,000 0 0
<br />Laurel Creek Geologic Hazard District 200,902 38,118 12,722 25,396 226,298
<br />Laguna Oaks Landscape District 0 0 0
<br />Ponderosa Landscape District 58,823 16,439 14,125 Z314 61,137
<br />Windsor Landscape District 27,816 24,360 23,600 760 28,576
<br />Moiler Geologic Hazard Dist 35,695 ' 8,466 7,900 566 36,261
<br />Oak Tree Farm Geologic Hazard Dist 51,755 9,420 61,175 (51,75~ 0
<br />Bonde Landscape District 72,228 27,057 25,735 1,322 73,550
<br />Moiler Ranch Landscape District 133,442 59,627 59,555 72 133,514
<br />Ridgeview Commons Housing 35,819 11,800 10,800 1,000 36,819
<br />Oak Tree Farm Landscape Dist 22,291 19,139 17,855 1,284 23,575
<br />Community Develop Block Grant 0 346,000 346,000 0 0
<br />HOME Program Fund 0 7,600 7,600 0 0
<br />I-IBPOA Maint District 0 73,000 73,000 0 0
<br />Abandoned Vehicle 128,876 31,000 12,000 19,000 147,876
<br />Urban Forestry Fund 26,096 500 12,000 (11,500', 14,596
<br />Library Donations Fund 6,578 1,000 1,000 7,578
<br />Special Revenue Funds 9,957,863 $22,334,032 $t3 $22,749,116 ($415 084) i $9,542,779
<br />TOTAL - ALL FUNDS 76,259,361 $151,421,503 ($11,062,924 $135,410,129 $4,948,450 ! $81,207,811
<br />
<br />A-I
<br />
<br />
<br />
|