CAPITAL IMPROVEMENT PROGRAM
<br /> PARKS PROJECTS
<br />
<br /> Carryovers from FY02-03
<br /> Bernal Communily Park Reserve (Recommended funding is in
<br />o0?o65 addi0on to an existin~ reserve of $2.113~714) 347,854 0 1,757,329 0 0 0 2,105,183
<br />Ol7O36 BMX Ridin~ Park 99,965 0 0 0 0 0 99,965
<br />
<br />ol7o37 General Trail Improvements and Development 53,031 0 0 0 7,000 71,707 0 131,738
<br />o ?o42 South Pleasaaton Park - 5-acres (Site Acquisition Reserve)
<br /> (Recommended funding is in addition to an existing reserve of
<br /> approximately $890,000 0 0 253,605 187,385 0 450,000 0 890,990
<br />mT~m I Stonefid~c Mall Road Landscape Renovations 0 3]8,942 0 0 0 0 0 318,942
<br />InToa~ Bemal Pmper~ Improvements Reserve 0
<br />o~ozo Drinking Fountains: Various Parks 0 6,843 ' 0 0 0 0 I 0 6,843
<br />o~?o5~ Sprinklers: Various Parks 0 2~102: 0 0 0 0 0 2rl02
<br />ol?osn lrrisation Pumps: Amaral & Meadows 0 124,645: 0 0 0 0 0 124,645
<br />ol?oz6 Concrete Repair at Sports Park 0 28,013 0 0 0 0 0 28,013
<br />o~ ?~5~ Picnic Tables: Varlous Parks 0 980 0 0 0 0 0 980
<br />o17o59 Bar-B-Ques: Various Parks 0 5,212 0 0 0 0 0 5,212
<br />ol?o6~ Tennis Courl Resurfacin~ at Falrlands 0 10,419 0 0 0 0 0 10,419
<br />m7~3 Exercise Course Renovation: Meadows 0 8,000 [ 0 0 0 0 0 8,000
<br />ol?c~ Kottlnger Park Creek 0 39,938 0 0 0 0 0 39,938
<br />o~?~ Planter Renovation: Centennial Park 0 2,000 0 0 0 0 0 2,000
<br />o27~1o Benches at OrloffPark 0 2,918 0 0 0 0 0 2,918
<br />oz?m~ Median Renovation Irril~atlon 0 49,553 0 0 0 0 0 49,553
<br />o27o1~ Fairiands Irrigation Renovation 0 380,002 0 0 0 0 0 380,002
<br />o2?o~o Veterans Memorial Buildin~ Renovation 0 0 0 0 0 0 0 0
<br />o27o21 Pathway Replacemenls 0 311,840 0 0 0 0 0 311,840
<br />~27o2n Improvements to Hart Middle School Baseball Field 60,000 0 0 0 0 0 0 60,000
<br />o27o2~ Sports Park Pathways Replacement 0 1,000 0 0 0 0 0 1,000
<br />o27n2s Picnic Table Replacements 0 4,252 0 0 0 0 0 4,252
<br />o271127 East Stoneridge Plant Replacement 0 58,634 0 0 0 0 0 58,634
<br />o27o2~ Planter Renovation at Oakhitl 0 30,000 0 0 0 0 0 30,000
<br />oa7o29 Improvements to Tennis Courts at Pleasanton Middle School 0 25,000 0 0 0 0 0 25,000
<br />o~?o2~ Basketball Court Resuffacin~ 0 41,890 0 0 0 0 0 41,890
<br />
<br />PARKS - 5 Parks QI 04 Final with page breaks xls I/9/2004 2;44 pM
<br />
<br />
<br />
|