CITY OF PLEASANTON
<br /> Portfolio Management
<br /> Investment Status Report - Investments Page 1
<br /> November 30, 2017
<br /> Stated Maturity Purchase YTM YTM Accrued Interest Current
<br /> CUSIP Investment# Issuer Par Value Rate Date Date 360 365 At Purchase Principal Book Value
<br /> Certificates of Deposit-Bank
<br /> SYS 1068 EWB 246,497.91 0.59507/28/2018 07/29/2017 0.587 0.595 246,497.91 246,497.91
<br /> SYS1070 1070 FREMON 246,227.97 0.50010/21/2018 10/21/2017 0.493 0.500 246,227.97 246,227.97
<br /> SYS 1069 1069 , HERBK 246,228.06 0.500 10/21/2018 10/21/2017 0.493 0.500 246,228.06 246,228.06
<br /> SYS1064 1064 VCB 245,000.00 0.65004/11/2018 04/11/2016 0.641 0.650 245,000.00 245,000.00
<br /> Certificates of Deposit-Bank Totals 983,953.94 0.553 0.561 0.00 983,953.94 983,953.94
<br /> LAIF
<br /> SYS5 5 LAIF 28,000,000.00 1.070 1.055 1.070 28,000,000.00 28,000,000.00
<br /> LAIF Totals 28,000,000.00 1.055 1.070 0.00 28,000,000.00 28,000,000.00
<br /> Fidelity-Government Fund
<br /> SYS2 2 FID 0.00 0.010 0.010 0.010 0.00 0.00
<br /> SYS2A 2A FID 0.00 0.010 0.010 0.010 0.00 0.00
<br /> Fidelity-Government Fund Totals 0.00 0.000 0.000 0.00 0.00 0.00
<br /> Medium Term Notes
<br /> 037833AJ9 6007 APPL 2,000,000.00 1.00005/03/2018 04/08/2015 1.095 1.110 Received 1,993,360.00 1,993,360.00
<br /> 037833CQ1 6014 APPL 1,000,000.00 2.30005/11/2022 07/05/2017 2.222 2.253 Received 1,002,150.00 1,002,150.00
<br /> 594918BN3 6009 MICROS 2,000,000.00 1.10008/08/2019 08/08/2016 1.114 1.130 1,998,240.00 1,998,240:00
<br /> 594918BV5 6011 MICROS 2,000,000.00 1.85002/06/2020 04/27/2017 1.628 1.650 Received 2,010,780.00 2,010,780.00
<br /> Medium Term Notes Totals 7,000,000.00 1.415 1.434 0.00 7,004,530.00 7,004,530.00
<br /> Federal Agency Issues-Coupon
<br /> 3133EE2W9 3521 FFCB 1,000,000.00 1.05003/01/2018 07/01/2015 1.075 1.090 998,950.00 998;950.00
<br /> 3133EFQD2 3527 FFCB 1,000,000.00 1.08005/23/2018 11/23/2015 1.065 1.080 1,000,000.00 1,000,000.00
<br /> 3133EFRQ2 3529 FFCB 2,000,000.00 1.30012/03/2018 12/03/2015 1.282 1.300 2,000,000.00 2,000,000.00
<br /> 3133EFSH1 3530 FFCB 1,000,000.00 1.170 08/14/2018 12/18/2015 1.239 1.256 Received 997,890.00 997,890.00
<br /> 3133EFD87 3533 FFCB 2,000,000.00 0.87506/25/2018 03/02/2016 0.958 0.971 Received 1,995,620.00 1,995,620.00
<br /> 3133EFWQ6 3544 FFCB 2,000,000.00 1.03010/01/2018 11/10/2016 0.937 0.950 Received 2,003,000.00 2,003,000.00
<br /> 3133EGJ48 3546 FFCB 2,000,000.00 0.89011/16/2018 11/16/2016 1.024 1.038 1,994,140.00 1,994,140.00
<br /> 3133EGS48 3548 FFCB 2,000,000.00 1.000 03/06/2018 12/06/2016 0.971 0.985 2,000,000.00 2,000,000.00
<br /> 3133EFW52 3549 FFCB 1,500,000.00 1.15007/01/2019 12/12/2016 1.352 1.370 Received 1,491,735.00 1,491,735.00
<br /> 3133EFX51 3551 FFCB 1,000,000.00 1.00001/07/2019 12/13/2016 1.235 1.252 Received 994,870.00 994,870.00
<br /> 3133ECN59 3553 FFCB 1,000,000.00 1.08005/01/2019 12/14/2016 1.343 1.362 Received 993,410.00 993,410.00
<br /> Portfolio PLST
<br /> CC
<br /> Run Date:12/20/2017-14:21 PM(PRF_PMS)7.3.0
<br /> Report Ver.7.3.3
<br />
|