2016-17 OPERATING BUDGET ATTACHMENT 2
<br /> ESTIMATED CHANGES IN FUND BALANCE(1)
<br /> BEGINNING EST.ENDING 645831 ACTUAL ACTUAL ACTUAL ACTUAL
<br /> FUND BALANCE BUDGO BUDGET BUDGET FUND BALANCE UNAUDITED UNAUDITED UNAUDITED UNAUDITED
<br /> Rine 30.22016 REVENUES TRANSFERS EMPFNDINRES lune 30.2017 REVENUES TRANSFERS ESPENOITURES FUND BALANCE
<br /> GENERAL FUND 520,583.974 5112076.453 ($11,816736) )$104.775,3231 $16.068368 (5161.0941 S115.734,0132 1$122,032,5471 )$101.698.716( 522586792
<br /> ENTERPRISE FUNDS
<br /> Cemetery Operations 574.417 26.754 44.700 (866,247) (2203761 (1.866) 123,656 44,700 1277,684) 465.089
<br /> Golf Course Operations 115,390 4,169,522 (549,3011 (3.620.221) 115.390 (1,775) 3,681,341 1323.939) (3,401,120) 71.672
<br /> Water Operations and Maintenance 8.973.514 29,040.700 (1,621,0221 123.402,833) 12.990.359 (53.980) 25.257,413 (2,038,157) (23.288.531) 8.904.239
<br /> Sewer Operations and Maintenance 5.299,511 14,137.000 11.170,851) (13.112,559) 5.153,101 (40,836) 14,836.708 (1,187,2701 (12,459.615) 6.489,335
<br /> Storm Drain 1,267,328 691.520 67.700 (1.031.506) 995,042 (4,627) 880,779 67,700 (1,294,046) 921.761
<br /> Senior Transportation 183,993 410.718 457,737 (791.3401 261.108 (1,177) 416.555 339.725 (633,647) 306.626
<br /> Enterprise Funds 16,414.154 48,476.214 (2,771,037) (42.824,707) 19,294,624 (104,262) 45.196,453 13.097142) (41,354,644) 17,158.722
<br /> INTERNAL SERVICE FUNDS
<br /> Employee Benefit Fund 12,8267291 923106 • (1.897,623) 119,725) 1,061.863 - 1140.257) (1,905.1231 12)
<br /> Workers Compensation Fund 488,275 2,080,604 - (1.235,000) 1,333.880 (20,407) 2.114,637 (4,116.233) (1.513.320) 13)
<br /> LPFD Workers Comp Fund (2.142,160) 1.210.000 - 11.953,000) (2885,1601 (4.172) 617,144 . (956005) (2.481,021) 13)
<br /> Public Art Acquisition Fund 220.048 59.900 - (114,400) 165.548 (866) 59.553 - (103.560) 176.041
<br /> Vehicle Replacement Fund 3.012.830 518.308 - 1472,700) 3,058.438 114.9801 616.556 - (274.117) 3.355,269
<br /> Police Vehicle Replacement Fund 1.064,432 470.465 - (109,800) 1.425.097 (5,414) 520,355 - (66,115) 1,518.672
<br /> LPFD Replacement Fund 270,234 63.000 • (75.600) 277,634 1857) 42.154 - (12.784) 299.604
<br /> Pleas Fire Apparatus Replacement Fund 1.890,641 236.448 - (1350.000) 777,089 16,378) 246.331 - (1,291.241) 845.732
<br /> Equipment Replacement Fund 1.611,452 372.217 - (1.658,000) 325.669 (7.593) 366.826 - (443,272) 1,535.006
<br /> Facilities Renovation Fund 4,083,601 1.143.814 - 12.318.134) 2.909.281 (8,626) 1.150,616 1583.7601 4.650.457
<br /> IT Replacement Fund 2.167,103 457.653 - (1.317,341) 1.307.415 (8,677) 460.659 - (975,202) 1,652.560
<br /> Golf Replacement Fund 169,966 - 208.000 (269,800) 108.166 (484) 1,226 211.939 (70,178) 312.953
<br /> Park B Median Renovation Fund 5.953,384 1.062.400 • (1.633,116) 5.382.668 (28,5741 1.077,524 (748.288) 6,282.620
<br /> Street Light Replacement Fund 1.812,974 58.324 • (488,047) 1,383.251 (8,3721 60.952 • (303,327( 1,570.599
<br /> Traffic Signal Replacement Fund 688.325 279,325 - (350,000) 617,650 (3,204) 279,256 - (240.221) 727.360
<br /> PERS Rate Stabilization Fund 1.500,000 - 4.146,319 (3.640,500) 2,005,819 - 4.146,318 (3.640,500) 2,005.818
<br /> Retirees Medical Reserve Fund 19.289,792 6,013.000 63.990 (5.150,890) 20,215.792 (56,687) 4.918,889 215.890 (4.114.000) 20,310.571
<br /> LPFD Retirees Medical Reserve Fund 1.084,049 1,154.000 - 12147. 00) 91049 (139) 652,196 - (913,0001 823.245
<br /> Self-Insurance Retention Fund 5.307.667 1.140.000 - (1.260,000) 5,187.667 (27,372) 1.163.822 • (1.310,0411 5.166.449
<br /> Internal Service Funds 45.645,188 17168.564 4,412,209 125,543,318) 41.789,333 (222,527) 15.415.558 4.574,147 (20,302101) 45,333,492
<br /> SPECIAL REVENUE FUNDS
<br /> O A.R.E. 17,208 1.200 - 16,0001 12,408 (1031 1.771 • 11.5001 17,079
<br /> Asset Forfeiture 61,106 100 - 61.206 1374) 636 - (27,686) 34,056
<br /> Asset Forfeiture-Federal 26,836 1,300 - (22.9501 0186 - - • (11.576) 15,260
<br /> Downtown Parking In-Lieu 487,949 14,900 - 502.849 (1.9341 96.242 - - 584,191
<br /> Recycling&Waste Management 386.833 204,000 • (200,000) 390,833 (2,759) 226.390 1206.117) 407,106
<br /> Miscellaneous Donations 366.616 1.700 - 12.0001 366,316 • 96.252 - 161.765) 401.103
<br /> Bernal Donations 184,347 - - 184.347 11.0111 323.328 1442.506) - 65,169
<br /> H.A.P P.T.Public An Donations 1.381 - - - 1,381 (136) 30.249 - (25.1451 6,484
<br /> Recycling&Waste Management Impart Ml 302,498 - • (60.0001 242,498 (999) 3.052 - - 305.550
<br /> Operating Grants 104,786 34,781 - (64.7811 74,786 151.143 - (48.5531 207.376
<br /> Law Enforcement 178,537 146.075 - 1146.075) 178,537 (1.254) 152,456 - (61.204) 269.788
<br /> Used 011 Grant 226 20,679 - (20.679) 226 19.381 - (19.608) -
<br /> Community Access TV 899,754 244,000 - (89.035) 1,054,719 (4.329) 264,947 (111419) 1.053,283
<br /> Downtown Economic Development Loan 27.159 200 - 27.359 (114) 274 27,433
<br /> Lower income Housing 13.994,665 6,050.900 (3,558.5791 (10,260.203) 6,226,783 169.461) 8.404.804 (3.558.579) (7,165.634) 11,675.256
<br /> Community Development Block Grant - 298,550 1728,369) (429,819) - 199,603 - (199.603)
<br /> H.0 M.E Program - 133,534 - 1129.329) 4,205 - 38.786 • (36786)
<br /> Abandoned Vehicle 252.660 32,000 - 11750001 109.660 (1.431) 35.282 - (177,5701 110.372
<br /> H B P.0.4.Maintenance Distnct • 100,000 - (1060001 - - 118.244 - 1118.2441
<br /> Urban Forestry 24,001 181,950 119.000) (35.7651 151.186 1729) 268,365 (19.0001 (28.628) 244.737
<br /> Recycling&Waste Management 72,909 8,205 - (7.0401 74,074 (3971 9.430 - (3.490) 78.849
<br /> Laurel Creek Geologic Hazard District 754.033 51.639 - (39.2541 766.418 (3.9901 53.844 - (9.2541 790.623
<br /> Moller Geologic Hazard Dist 117,113 11,813 - (10.3651 118,561 (608) 12,076 - (9.815) 119.375
<br /> Oak Tree Farm Geologic Hazard Dist 81,638 12,812 - (11.273) 83,177 (4121 13.374 - (6.223) 88,789
<br /> Ponderosa Landscape District 91,075 16,021 - (16.0211 91,075 (416) 16.323 • (19.351) 88,047
<br /> Windsor Landscape District 5,253 23,910 (19.335) 9.828 183) 24,053 - (22,834) 6,473
<br /> Ronde Landscape District (2.498) 26,100 - (25.550) (1,948) (281 26.016 - (21,5671 1,951
<br /> Moller Ranch Landscape District 258,655 58.213 - (101.6141 215,254 (1.4661 59.906 • (34,158) 284.403
<br /> Oak Tree Farm Landscape Dist 57.521 19.862 - (12,2051 65.178 1302) 20.193 • (35321) 41,993
<br /> North Pleasanton Improvements District 944.680 7,000 - (3000) 948.680 (4,853) 25.192 - (7.090) 962.782
<br /> Special Revenue Funds 19.696.941 7.701,444 (3,577,579) (12.285.843) 11,534,963 (97,188) 10.691,612 (4,020,0851 (8,472,540) 17,895.927
<br /> OTHER FUNDS
<br /> PTCWD e3 Trust Fund 437.981 5.625 - (40.7801 402.826 (2.2331 6.687 - (18.065) 426.603
<br /> Other Funds 437,981 5,625 - 140,780) 402,826 (2,233) 6.687 - (18,065) 426,603
<br /> TOTAL-ALL FUNDS $102,778,938 5185.521.300 013.747,143) ($165,469,981) $89,090,114 ($587,304) 5127.044,391 (514575.727) 15171,846,067) $103.401,535
<br /> (1)Budget amounts reflect proposed General Fund surplus allocatmns.
<br /> (21 Reduction In the Fund Balance is equal to the amount of the outstanding Police Side Fund loan paid off In July 2011(51.91 million).
<br /> 01 The negative 1und balance reflects the recording of the estimated future liability regarding outstanding workers compensation claims.
<br />
|