FY 2016/17
<br /> CAPITAL IMPROVEMENT PROGRAM
<br /> MISCELLANEOUS PROJECTS
<br /> Recommended Budget Carryovers to FY18
<br /> Public Developer Misc.Gen Downtown& Happy Valley Misc.Storm
<br /> CIPS Facility Fees Contributions Fund CIP 4o.Pleasantor Cemetery Specific Plan Drain Fund Total
<br /> 203 204 _ 201 202 401 167 441
<br /> BEGINNING MISCELLANEOUS FUND BALANCE $6,368,688 $0 $13,864,729 $3,651,827 $54,070 $0 $306,943 $24,246.257__
<br /> TOTAL FUNDS AVAILABLE $6,368,688 $0 $13,864,729 $3,651,827 $54,070 $0 $306,943 $24,246,257
<br /> EXPENDITURES: -
<br /> 16437 ADA Transition Plan 0 0 120,000 0 0 0 0 120,000
<br /> 16439 Misc Maintenance Management Software 0 0 66,667 0 0 0 0 66,667
<br /> 16442 Trash Management Assessment Study 0 0 0 0 0 0 50,000 50,000
<br /> 16443 Trash Capture Device 0 0 0 0 0 0 269,875 269,875
<br /> 16416 Annual Soundwall Repair&Replacement 50,000 0 37,030 0 0 0 0 87,030
<br /> 94451 East County Animal Shelter_Deb_t Service 15,000 0 15,000 0 0 0 0_ __ 30,000
<br /> 01444 Downtown Parking Improvements Including Improveme 0 0 _ _2,412 0 0 0 0 2,412
<br /> 06451 Landscape Median Construction and Renovation 30,000 0 115,862 0 0 0 0 145,862_
<br /> 11429 Fire Station#4-Repairs to Upper Parapet Walls 40,464 0 159,536 0 0 0 0 200,000
<br /> 13429 Bi-Annual Fence Installation&Repair 0 0 10,983 0 0 • 0 0 10,983
<br /> 13416 Bi-Annual Soundwall Repair&Replacement 25,000 0 75,000 0 0 0 0 100,000
<br /> 13434 City Parking Lot Maintenance and Rehabilitation 58,341 0 0 0 0 0 0 58,341
<br /> 13435 Radio Frequency IdTagging for Library&Self Check-in 0 0 21,624 0 0 0 0 21,624
<br /> 14408 Library Roof Replacement 240,000 0 100,000 _ _0 0 0 0 340,000
<br /> 14423 Main Street Greens Park Design 0 0 316 0 0 0 0 316
<br /> 15408 PLS Pioneer Cemetery Master Plan 0 0 0 0 75,662 0 0 75,662
<br /> 15415 Bi-Annual Storm Repairs and Improvements 0 0 0 0 0 0 50,604 50,604
<br /> 15416 Annual Soundwall Repair&Replacement 50,000 0 50,000 _ 0 0 0 0 100,000
<br /> 15429 Bi-Annual Fence Installation and Repair 25,000 0 23,445 0 0 0 ' 0 48,445
<br /> 15436 LED Lighting Conversion-City Parking Lots,Park Path 0 0 50,000 0 0 0 0 50,000
<br /> 15437 ' Downtown Wi-Fi Enhancements 0 0 75,000 - 0 0 0 0 75,000
<br /> 15442 Livermore-Pleasanton Fire Stations 2 and 3-Assessmei 10,800 0 2,200 0 0 0 0 13,000
<br /> 15444 Police Department-Parking Lot Redesign and Construct 50,804 0 (19,909) 0 0 0 0 30,895
<br /> 15453 Downtown Parking Feasibility Study 0 _ 0 1,463 0 0 0 0 1,463
<br /> 11875 CTV-30 Studio Relocation 0 0 250,000 0 0 0 _ __ 0 250,000
<br /> 94451 East County Animal Shelter Debt Service 15,299 0 74,718 0 0 0 0 90,017
<br /> 17464 Pilot Parklet and Bicycle Corral 0 0 26,750 0 0 0 0 26,750
<br /> TOTAL EXPENDITURES $610,708 $0 $1,258,097 $0 $75,662 $0 $370,479 $2,314,946
<br /> RESERVES:
<br /> 06418 Capital Improvement Program Reserve(CIPR), 4,060,302 0 11,614,227 0 0 0 0 15,674,529
<br /> 98429 City Hall Office Building&Civic Center Site Improvem 0 __0 183,559 0 0 0 0 183,559
<br /> 16446 Pioneer Masterplan Implementation Reserve 0 0 0 0 419,217 0 _ _ 0 419217
<br /> TOTAL RESERVES _ $4,060,302 $0 $11,797,786 $0 $419,217 $0 $0 $16,277,305
<br /> TOTAL EXPENDITURES AND RESERVES $4,671,010 SO $13,055,883 $0 $494,879 $0 $370,479 $18,592,251
<br /> ENDING MISCELLANEOUS FUND BALANCE $1,697,678 $0 $808,846 $3,651,827 ($440,809) ___ $0 ($63,536) $5,654,006
<br /> •
<br /> Page B3
<br />
|