FY2016 CAPITAL IMPROVEMENT PROGRAM ATTACHMENT 2
<br /> MISCELLANEOUS PROJECTS
<br /> Adjusted Budget
<br /> Public Misc.Gen Downtown& Happy Valley Misc.Storm
<br /> CIP S Facility Fees Fund CH' No.Pleasanton Cemetery Specific Plan Drain Fund Total
<br /> 154 151 153 366 581 357
<br /> BEGINNING MISCELLANEOUS FUND BALANCE $5,234,083 $4,031,412 $3,584,106 ($15,969) $56 $203,116 $13,036,804
<br /> REVENUES:
<br /> Public Facilities Fee 1,433,254 0 0 0 0 0 1,433,254
<br /> TOTAL FEE REVENUE $1,433,254 $0 $0 $0 $0 $0 $1,433,254
<br /> LED Street Light Retrofit(#135056) 0 248,961 0 0 0 0 248,961
<br /> Interest Income(including CIP Project Reserves) 26,000 26,000 26,000 0 0 1,000 79,000
<br /> TOTAL ESTIMATED REVENUES $1,459,254 $274,961 $26,000 $0 $0 $1,000 $1,761,215
<br /> TRANSFER FROM:
<br /> General Fund 0 5,368,218 0 0 0 0 5,368,218
<br /> LED Savings for CEC Loan Repayment(see project 158045) 0 100,000 0 0 0 0 100,000
<br /> TRANSFERS TO:
<br /> Downtown In-Lieu Parking Fund 0 (372,271) 0 0 0 0 (372,271)
<br /> Streets GF CIP Fund 0 (1,175,000) 0 0 0 0 (1,175,000)
<br /> Parks CIP-(Public Facility Fees) (200,000) 0 0 0 0 0 (200,000)
<br /> NET TRANSFERS IN/(OUT) ($200,000) $3,920,947 $0 $0 $0 $0 $3,720,947
<br /> TOTAL FUNDS AVAILABLE $6,493,337 $8,227,320 $3,610,106 ($15,969) $56 $204,116 $18,518,966
<br /> EXPENDITURES:
<br /> Downtown Parking Improvements Including Improvements to the
<br /> 018044 Alameda County Transportation Corridor(ACTC) 0 1,350,682 0 0 0 0 1,350,682
<br /> 068051 Landscape Median Construction and Renovation 30,000 115,862 0 0 0 0 145,862
<br /> 118029 Fire Station#4-Repairs to Upper Parapet Walls 40,464 159,536 0 0 0 0 200,000
<br /> 138029 131-Annual Fence Installation&Repair 0 20,158 0 0 0 0 20,158
<br /> 138016 Bi-Annual Soundwall Repair&Replacement 25,000 75,000 0 0 0 0 100,000
<br /> 138034 City Parking Lot Maintenance and Rehabilitation 200,000 200,000 0 0 0 0 400,000
<br /> 138035 Radio Frequency Identification Tagging for Library Matenal 0 112,879 0 0 0 0 112,879
<br /> 148008 Library Roof Replacement 240,000 100,000 0 0 0 0 340,000
<br /> 148014 Self Check-in Automated Sorter for Library 0 150,000 0 0 0 0 150,000
<br /> 148023 Main Street Greens Park Design 0 316 0 0 0 0 316
<br /> 158008 PLS Pioneer Cemetery Master Plan 0 0 0 154,031 0 0 154,031
<br /> 158015 Bi-Annual Storm Repairs and Improvements 0 0 0 0 0 50,000 50,000
<br /> 158016 Annual Soundwall Repair&Replacement 50,000 50,000 0 0 0 0 100,000
<br /> 158029 Bi-Annual Fence Installation and Repair 25,000 25,000 0 0 0 0 50,000
<br /> LED Lighting Conversion-City Parking Lots,Park Pathways and
<br /> 158036 Main Street Decorative Lights(Design) 0 50,000 0 0 0 0 50,000
<br /> 158037 Downtown Wi'Fi Enhancements 0 75,000 0 0 0 0 75,000
<br /> 158042 Livermore-Pleasanton Fire Stations 2 and 3-Assessment Study 50,000 50,000 0 0 0 0 100,000
<br /> 158044 Police Department-Parking Lot Redesign and Construction 75,000 25,000 0 0 0 0 100,000
<br /> 158045 CEC LED Loan Repayment 0 190,628 0 0 0 0 190,628
<br /> 158053 Downtown Parking Feasibility Study 0 100,000 0 0 0 0 100,000
<br /> 808075 CTV-30 Studio Relocation 0 250,000 0 0 0 0 250,000
<br /> 948051 East County Animal Shelter Debt Service 39,135 112,039 0 0 0 0 151,174
<br /> ,x8015 Bi-Annual Erosion and Storm Repairs#138015 0 0 0 0 0 36,033 36,033
<br /> 999999 Misc Refunds 7,283 0 0 0 0 0 7,283
<br /> TOTAL EXPENDITURES $781,882 $3,212,100 $0 $154,031 $0 $86,033 $4,234,046
<br /> RESERVES:
<br /> 068018 CIPR-Capital Improvement Reserve 2,666,048 4,107,148 0 0 0 0 6,773,196
<br /> 988029 City Hall Office Building&Civic Center Site Improvements Reserve 1,245,145 682,714 0 0 0 0 1,927,859
<br /> TOTAL RESERVES $3,911,193 $4,789,862 $0 $0 $0 $0 $8,701,055_
<br /> TOTAL EXPENDITURES AND RESERVES $4,693,075 $8,001,962 $0 $154,031 $0 $86,033_ $12,935,101
<br /> ENDING MISCELLANEOUS FUND BALANCE $1,800,262 $225,358 $3,610,106 ($170,000)_ $56 $118,083 $5,583,865
<br />
|