CITY OF PLEASANTON
<br /> Portfolio Management Page 3
<br /> Portfolio Details -Investments
<br /> January 31, 2016
<br /> Average Purchase Stated YTM YTM Days to Maturity
<br /> CUSIP Investment# Issuer Balance Date Par Value Market Value Book Value Rate 360 365 Maturity Date
<br /> Federal Agency Issues-Callable
<br /> 3133EFGN1 4321 FEDERAL FARM CREDIT BANK 10/07/2015 1,000,000.00 1,000,050.00 1,000,000.00 1.200 1.184 1.200 1,071 01/07/2019
<br /> 3133EFKY2 4329 FEDERAL FARM CREDIT BANK 10/30/2015 2,000,000.00 2,000,691.11 2,000,151.11 1.360 1.341 1.360 1,365 10/28/2019
<br /> 3133EFUS4 4338 FEDERAL FARM CREDIT BANK 01/25/2016 1,000,000.00 1,002,730.00 1,000,000.00 1.470 1.450 1.470 1,089 01/25/2019
<br /> 3133817D1 4203 FEDERAL HOME LOAN BANK 11/15/2012 2,000,000.00 2,000,000.00 1,999,300.00 0.980 0.974 0.987 653 11/15/2017
<br /> 313362HR7 4230 FEDERAL HOME LOAN BANK 03/27/2013 2,000,000.00 2,000,400.00 1,998,800.00 1.130 1.127 1.142 785 03/27/2018
<br /> 313382KG7 4231 FEDERAL HOME LOAN BANK 04/10/2013 2,000,000.00 2,002,380.00 2,000,000.00 1.050 1.036 1.050 799 04/10/2018
<br /> 3130A3EW0 4263 FEDERAL HOME LOAN BANK 11/07/2014 1,000,000.00 1,000,660.00 996,860.00 0.500 0.641 0.650 319 12/16/2016
<br /> 3130A4RJ3 4289 FEDERAL HOME LOAN BANK 04/13/2015 2,000,000.00 2,000,860.00 1,999,400.00 1.200 1.193 1.210 893 07/13/2018
<br /> 3130A5S75 4307 FEDERAL HOME LOAN BANK 06/30/2015 2,000,000 00 2,000,780.00 2,000,000 00 1.400 1.381 1.400 1,057 12/24/2018
<br /> 3130A5S59 4309 FEDERAL HOME LOAN BANK 06/30/2015 2,000,000 00 2,001,800.00 2,000,000 00 1.100 1.085 1.100 787 03/29/2018
<br /> 3130A67K7 4313 FEDERAL HOME LOAN BANK 08/14/2015 2,000,000.00 2,002,942.22 2,000,282.22 1.270 1.253 1.270 921 08/10/2018
<br /> 3130A6Q34 4326 FEDERAL HOME LOAN BANK 10/29/2015 2,000,000.00 2,000,000.00 2,000,000 00 1.400 1.381 1.400 1,366 10/29/2019
<br /> 3130A6NA1 4327 FEDERAL HOME LOAN BANK 10/29/2015 770,000.00 770,200.20 770,000.00 1.400 1.381 1.400 1,366 10/29/2019
<br /> 3130A6UU9 4336 FEDERAL HOME LOAN BANK 12/28/2015 2,000,000.00 2,001,480.00 1,999,000.00 1.350 1.350 1.369 970 09/28/2018
<br /> 3130A6YB7 4339 FEDERAL HOME LOAN BANK 01/27/2016 1,000,000.00 1,002,260.00 1,000,000.00 1.375 1.356 1.375 907 07/27/2018
<br /> 3130A6YG6 4340 FEDERAL HOME LOAN BANK 01/26/2016 2,000,000.00 2,005,240.00 2,000,000.00 1.500 1.480 1.500 1,180 04/26/2019
<br /> 3134G33Y4 4217 FREDDIE MAC 01/22/2013 2,000,000.00 1,997,100.00 1,995,600.00 0.950 0.982 0.995 721 01/22/2018
<br /> 3134G6FM0 4276 FREDDIE MAC 02/27/2015 2,000,000.00 2,001,160.00 2,000,000.00 1.400 1.381 1.400 935 08/24/2018
<br /> 3134G6UC5 4293 FREDDIE MAC 04/28/2015 1,000,000.00 998,270.00 1,000,000.00 0.700 0.690 0.700 452 04/28/2017
<br /> 3134G6XX6 4295 FREDDIE MAC 05/21/2015 2,000,000.00 2,001,600.00 2,000,000.00 1.500 1.480 1.500 1,116 02/21/2019
<br /> 3134G6ZT3 4299 FREDDIE MAC 05/18/2015 2,000,000.00 1,999,140.00 1,996,700.00 1 200 1.239 1.256 837 05/18/2018
<br /> 3134G7QD6 4312 FREDDIE MAC 08/26/2015 1,000,000.00 1,000,410.00 1,000,000.00 1.125 1.110 1.125 756 02/26/2018
<br /> 3134G7YF2 4315 FREDDIE MAC 09/29/2015 1,000,000.00 1,001,450.00 1,000,000.00 1.450 1.430 1.450 1,152 03/29/2019
<br /> 3134G7YX3 4319 FREDDIE MAC 09/28/2015 1,000,000.00 1,001,520.00 999,500.00 1.550 1.543 1.564 1,243 06/28/2019
<br /> 3134G73X7 4323 FREDDIE MAC 10/30/2015 2,000,000.00 1,999,740.00 2,000,000.00 0.720 0.710 0.720 634 10/27/2017
<br /> 3134G82D0 4330 FREDDIE MAC 11/23/2015 2,000,000.00 2,000,060.00 1,996,000.00 1.000 1.075 1.090 753 02/23/2018
<br /> 3134G74H1 4331 FREDDIE MAC 11/24/2015 2,000,000.00 2,000,220.00 1,996,580.00 1 350 1.381 1.400 1,208 05/24/2019
<br /> 3134G83W7 4332 FREDDIE MAC 11/27/2015 2,000,000.00 2,000,640.00 1,996,900.00 1.000 1.055 1.070 757 02/27/2018
<br /> 3134G85H8 4333 FREDDIE MAC 11/30/2015 2,000,000.00 2,000,440.00 1,998,700.00 1.400 1.403 1.422 1,029 11/26/2018
<br /> 3134G85T2 4334 FREDDIE MAC 11/27/2015 1,000,000.00 1,000,220.00 1,000,000.00 1 500 1.480 1.500 1,121 02/26/2019
<br /> 3134G85Y1 4335 FREDDIE MAC 11/30/2015 2,000,000.00 2,000,460.00 2,000,000.00 1.000 0.986 1.000 662 11/24/2017
<br /> 3135G0PD9 4189 FEDERAL NATIONAL MORTGAGE ASSN 09/27/2012 1,000,000.00 1,000,250.00 1,000,000.00 1.070 1.055 1.070 604 09/27/2017
<br /> 3136G0WM9 4208 FEDERAL NATIONAL MORTGAGE ASSN 12/10/2012 2,022,000.00 2,022,788.58 2,022,000.00 0.875 0.863 0.875 476 05/22/2017
<br /> 3135G0SH7 4209 FEDERAL NATIONAL MORTGAGE ASSN 12/12/2012 2,000,000.00 2,001,940.00 2,000,000.00 1.000 0.986 1.000 680 12/12/2017
<br /> 3136G2Q42 4322 FEDERAL NATIONAL MORTGAGE ASSN 10/28/2015 2,000,000.00 2,000,060.00 2,000,000.00 1.200 1.184 1.200 1,092 01/28/2019
<br /> 3136G2QS9 4324 FEDERAL NATIONAL MORTGAGE ASSN 10/29/2015 2,000,000.00 2,000,420.00 2,000,000.00 1.250 1.233 1.250 1,183 04/29/2019
<br /> Portfolio PLST
<br /> CC
<br /> Run Date 02/18/2016-18 47
<br /> PM(PRF_PM2)7 3 0
<br />
|