EXHIBIT 1
<br /> Property Description and Payment Schedule
<br /> Re Property Schedule No 1 to Master Tax-Exempt Lease/Purchase Agreement between U S Bancorp Government
<br /> Leasing and Finance, Inc and City of Pleasanton
<br /> THE PROPERTY IS AS FOLLOWS The Property as more fully described in Exhibit A incorporated herein by reference
<br /> and attached hereto It includes all replacements, parts, repairs, additions, accessions and accessories incorporated
<br /> therein or affixed or attached thereto and any and all proceeds of the foregoing, including, without limitation, insurance
<br /> recoveries
<br /> PROPERTY LOCATION
<br /> Address
<br /> City,State Zip Code
<br /> USE Mowers - This use is essential to the proper, efficient and economic functioning of Lessee or to the services that
<br /> Lessee provides, and Lessee has immediate need for and expects to make immediate use of substantially all of the
<br /> Property, which need is not temporary or expected to diminish in the foreseeable future
<br /> Lease Payment Schedule
<br /> Total Principal Amount $321,372 15
<br /> Termination
<br /> Payment No Due Date Lease Principal Interest Amount
<br /> Payment Portion Portion (After Making Payment
<br /> for said Due Date)
<br /> 1 10-May-2016 16,829 97 15,399 86 1,430 11 315,151 46
<br /> 2 10-Aug-2016 16,829 97 15,468 39 1,361 58 299,219 01
<br /> 3 10-Nov-2016 16,829 97 15,537 23 1,292 74 283,215 67
<br /> 4 10-Feb-2017 16,829 97 15,606 37 1,223 60 267,141 11
<br /> 5 10-May-2017 16,829 97 15,675 82 1,154 15 250,995 02
<br /> 6 10-Aug-2017 16,829 97 15,745 57 1,084 40 234,777 08
<br /> 7 10-Nov-2017 16,829 97 15,815 64 1,014 33 218,486 97
<br /> 8 10-Feb-2018 16,829 97 15,886 02 943 95 202,124 37
<br /> 9 10-May-2018 16,829 97 15,956 71 873 26 185,688 96
<br /> 10 10-Aug-2018 16,829 97 16,027 72 802 25 169,180 41
<br /> 11 10-Nov-2018 16,829 97 16,099 04 730 93 152,598 39
<br /> 12 10-Feb-2019 16,829 97 16,170 68 659 29 135,942 59
<br /> 13 10-May-2019 16,829 97 16,242 64 587 33 119,212 67
<br /> 14 10-Auq-2019 16,829 97 16,314 92 515 05 102,408 29
<br /> 15 10-Nov-2019 16,829 97 16,387 53 442 44 85,529 14
<br /> 16 10-Feb-2020 16,829 97 16,460 45 369 52 68,574 88
<br /> 17 10-May-2020 16,829 97 16,533 70 296 27 51,545 17
<br /> 18 10-Aug-2020 16,829 97 16,607 27 222 70 34,439 68
<br /> 19 10-Nov-2020 16,829 97 16,681 18 148 79 17,258 07
<br /> 20 10-Feb-2021 16,829 97 16,755 41 74 56 0 00
<br /> TOTALS 336,599.40 321,372.15 15,227.25
<br /> Interest Rate 1 78%
<br /> [See the following page for signature]
<br />
|