APPENDIX B
<br /> CAPI PAL IMPROVEMENT PROGRAM
<br /> STREETS PROJECTS
<br /> -
<br /> Recommended Budgel Corn os en to FV2015/16
<br /> Sirens Mrm 8 Traffic TrefOr De.Canine/ Annmenr
<br /> CIPM GLOP Go To• 573316 De.Fee Ferarrnel Gmnr, Spreirie Plans District Torts
<br /> . 160 550.1511 556 yrh Beg 578 160,161.166 16B 561,572 499343.531 165,625.629
<br /> BEGINNING STREETS FUND BALANCE- 51.413,210 54,454,820 51.689,661 57,137,294 5 2961,382 SO 57,928,117 52,238,102 529,822,586
<br /> REVENUE CARRYOVERS:
<br /> Bndge Pointing I IBP Grant(Arroyo De Laguna) 0 0 0 0 0 445,741 0 0 495,741
<br /> Bndge Improvement I IBP Gram(Venous Locations) 0 0 0 0 0 296,715 0 0 296,715
<br /> TOTAL REVENUE.CARRYOVERS SO SO 50 50 SO 8792.456 50 SO 5792,456
<br /> TOTAL FUNDS AVAILABLE 53,413210 54,454820 51.659,661 S7.137.294 52961,382 5792,456 57,928,117 52,238,102 430,615,042
<br /> PROJECT CARRYOVERS:
<br /> wants Del Valle Porksvov Eat from First 55 to Callfomta Ave 223.9n0 0 0 256.040 0 n 0 0 485,000
<br /> oo506B Berna1/1-680 Interchange 0 0 0 0 197,783 0 0 0 197.783
<br /> 045116 Bcmal-Meadowlark Dove Slrcet Improvements 160,481 0 0 0 0 0 0 0 160,481
<br /> 055026 Second Bridge over Arroyo de In Laguna at Sternal 397,300 0 0 0 0 0 740,066_ 0 1,137,366
<br /> 068951 Landscape Median Consirucnon and Renovation 0 0 0 0 0 0 4,297 0 4,297
<br /> 085035 Railroad Quiet]_ones-Design Only 0 0 0 0 0 0 0 0 0
<br /> uvula 1480 at Foothill Rood Improvements Phase I and 2 0 0 0 28.656 0 0 0 0 28,656
<br /> 093034 1-580 at Foothill Road Improsements Phase 3(Additional Funding) 0 0 0 0 0 0 0 0 0
<br /> o93u5 Widening of Bernal Avenue(,r1 Wesl Lagoon/Meadowlark 0 0 0 0 0 0 967,372 0 967,372
<br /> 10502AA Intersection Improvements-Slonendge Dr&Slonendge Mall Rd 0 0 0 0 0 0 0 0 0
<br /> 105027 Intersection Improvements-Various Locations 0 0 0 0 0 0 0 0 0
<br /> 167014 Bus Pullout-Sonia Rita Road at Stanendge Onve 0 0 0 0 0 0 0 0 0
<br /> 105nou Pavement Rehabilitation of Various Streets 0 0 0 0 0 0 0 0 0
<br /> I0s019 Hopyord Road Omvcic Lanes 0 0 0 0 0 0 0 0 0
<br /> 11 sou West Las Poston at Tasalam Street Repairs 0 35,230 0 0 0 0 0 0 35,230
<br /> 111014 Street Sinking Repair West Las Posits 65,000 185.000 0 0 0 0 0 0 290,009
<br /> 115014 Valley Avenue Pedcslnon Paths.or 0 0 0 0 0 0 0 0 0
<br /> 115023 Staples Ranch Irrigation/Landscaping Improv a,El Chono Rd and 1.580 Interchange 0 0 0 0 0 0 27,827 0 27,827
<br /> 115034 Staples Ranch Stanendge Onve et Santo Rita Road Intersection 0 0 0 0 0 0 0 0 0
<br /> 115035 Staples Ranch Soundscall from Snowdrop Circle to Trevor Parkway 0 0 0 0 0 0 0 0 0
<br /> 113036 Staples Ranch Installation of Traffic Signals at Newton Way,Gannon&Trevor Pksv 0 0 0 0 0 0 0 0 0
<br /> 125024 Staples Ranch Stanendge Dr Noise Attenuating Pavement from Trevor to Santo Rua 0 0 0 0 0 0 0 0 0
<br /> 125,120 Vntesard Avenue Sink Hole Repair 0 0 0 0 0 0 0 0 0
<br /> I'3,133 Vineyard Corridor lmprovenleats 0 0 0 0 0 0 70,673 0 10,673
<br /> usurp. Bicycle Detecrimt On I lopvord Rood 0 0 0 0 0 0 0 0 0
<br /> snail Bridge Improvements at Vanaus Locations 0 43,730 0 0 0 296,715 0 0 340,445
<br /> 113023 Bridge Pointing Bernal Bodge Over Arroyo de la Laguna 0 64.218 0 0 0 495.741 0 0 559,959
<br /> 13siK4 Old Vnievatd Avenue Pedestnan Trail-Phase I 0 0 0 0 0 0 644,907 0 644,907
<br /> 145,100, Street Sinking Repair Hopvard Rood(n Arroyo Mocho 0 73.840 0 0 0 0 0 0 73,840
<br /> 143027 Block Avenue Itofic Calming Improvements(Design) 103,698 0 0 26.000 0 0 0 0 129,698
<br /> 155006 Bernal Ave 61 1680 Landscape Improvement 0 0 0 0 0 0 0 0 0
<br /> slant Annual Resurfacing of Venous City Sheets 6095003,0105003,0115003,8125001,6 381,787 2,040,900 167,959 0 0 0 0 0 2,590,646
<br /> ssstu4 Annual Slurry Sealing of Various Streets 0095004,0105004,0115004,8125004,8I3! 0 260,648 0 0 0 0 0 0 269,648
<br /> .s5OO5 Annual Sidewalk&Intersection Ramp lnstallalionst/105005 0115005 6125005 613500 0 160.041 0 0 0 0 0 0 160,041
<br /> ss1U07 Annual Traffic Buttons&Line!garters Installalton 8115007 8135007 0 24,925 0 0 0 0 0 0 24,923
<br /> sourly Annual Curh'Guner Replacements for Street Resurfacing Projects8105009,a 115009.0 0 0 0 0 0 0 0 0 0
<br /> 555012 Annual Sidewalk Maintenance 8105012,:115012,6125012,0135012_ 0 300.000 0 0 0 0 0 0 300,000
<br /> ..soil 131-Annual Bndgc Maim Program including Bernal Bndge Near Foothill Rd 811501E 38,144 150,000 0 0 0 0 0 0 188,144
<br /> s102I Eh-Annual Evaluation and Reclassification of Street Surfaces 6115021.6145021 0 0 0 0 0 0 0 0 0
<br /> ..5032 Annual l raffic Signal installations P095032..105032,4115032,6115032 0_ 0_ 0_ 0 0 0 0 0_ 0
<br /> Pogo B5
<br />
|