F1'2014/15 APPENDIX C
<br /> CAPITAL IMPROVEMENT PROGRAM
<br /> STREETS PROJECTS
<br /> Recommended Fund Balance and Carryovers to FY2015/16
<br /> Recommended Recommended Variance
<br /> CIP 6 fear-End Adjusted Actuals Carryovers to Budget to Actual
<br /> Amendments Budget FY 2015/16 after Carryovers
<br /> 125033 Vineyard Corridor Improvements 183 30,673 0 30,673 0
<br /> 135008 Bridge Improvements at Various Locations 0 431,558 91,113 340,445 0
<br /> 135025 Bridge Painting Bernal Bridge Over Arroyo de la Laguna 0 642,743 82,784 559,959 0
<br /> 135044 Old Vineyard Avenue Pedestnan Trail-Phase I (4.100) 644,907 0 644,907 0
<br /> 145006 Street Sinking Repair Ilopyard Road «,Arroyo Mocho 0 75,000 1,160 73,840 0
<br /> 145025 Black Avenue Traffic Calming Improvements(Design) 0 130.000 302 129,698 0
<br /> 155006 Bernal Ave R1680 Landscape Improvement 959 959 959 0 0
<br /> x55003 Annual Resurfacing of Various City Streets#095003,#105003,#115003,#12f (183.528) 5,469,456 2,878,810 2,590,646 0
<br /> x55004 Annual Slurry Sealing of Various Streets#095004,#105004,4115004,41250C 0 502.865 233,217 269,648 0
<br /> x55005 Annual Sidewalk&Intersection Ramp Installations#105005,#115005,#125005 0 234,878 74,837 160,041 0
<br /> 5s5007 Annual Traffic Buttons&Lure Markers Installation#115007,4135007 0 76,300 51,377 24,923 0
<br /> 885009 Annual Curb/Gutter Replacements for Street Resurfacing Projects#105009,61 2,926 380.009 380.009 0 0
<br /> x55012 Annual Sidewalk Maintenance#105012,4115012,6125012,6135012 0 300,000 0 300,000 0
<br /> x55018 Bi-Annual Bridge Maim Program including Bernal Bridge Near Foothill Rd # 0 230,746 42,602 188,144 0
<br /> 885021 Bi-Annual Evaluation and Reclassification of Street Surfaces#115021,414502 (47,320) 12,680 12,680 0 0
<br /> 555081 Intersection Improvements at Various City Locations#115041,4125041,4135 0 100,000 17,435 82,565 0
<br /> 115043 Arroyo Mocho Trail Bicycle and Pedestrian Improvements(Additional Fundm) 0 951,983 0 951,983 0
<br /> xx5043 Annual Bicycle&Pedestrian Related Improvements#095043,#105043,61151 (17,435) 420,062 385,550 34,512 0
<br /> 005055 Br-Annual Neighborhood Traffic Calming Devices 4105055,#125055,414505 0 52,965 8,630 44.335 0
<br /> 805032 Clara Lane Extension 3,964 663,041 0 663,041 0
<br /> 808115 HBPOA LED Street Light 41,468 326,793 326,793 0 0
<br /> 935030 Extension of Livingston Way (5961 25,479 0 25,479 0
<br /> 975039 Santa Rita at Valley Intersection Improvements(NPID#1) 0 1,086,118 0 1.086.118 0
<br /> 985016 Dublin Canyon Road Widening 14,198 2,332.705 0 2.332.705 0
<br /> 995067 Bernal Avenue at Arroyo Del Valle(Constnict Second Bridge) 0 364,014 2,248 361,766 0
<br /> 999999 To General Fund-Gas Tax Administration 0 7,500 7,500 0 0
<br /> 999999 To General Fund-Congestion Mgmt (36,445) 0 0 0 0
<br /> 999999 To General Fund-NPID Reimbursement 3,709 27,749 27,749 0 0
<br /> 999999 To General Fund-Landscape NPID 18.953 21,553 21,553 0 0
<br /> 999999 Future Designated CIP Projects' 49,006 975,326 0 975,326 0
<br /> STREET EXPENDITURES 15172,563) $23,591,765 $8,431,999 $15,159,766 $0
<br /> RESERVES:
<br /> 015041 Tr1-Valley Transportation Development Fee Reserve 0 330,173 0 330,173 0
<br /> 025023 Dougherty Valley Mitigation Revenue Reserve 37,050 149.624 0 149.624 0
<br /> 035006 Happy Valley Bypass Road Reserve 3,863 645.905 0 645,905
<br /> 055022 Old Stanley Blvd Improvements Main Street to First Street Reserve 1,006 2,157,888 36,569 2,121,319 0
<br /> 985090 Dublin Reimbursement for Future Projects Reserve 621.831 3,040,031 0 3,040,031 0
<br /> V
<br /> TOTAL RESERVES 663,750 6,323.621 36,569 6,287,052 _ - 0
<br /> TOTAL EXPENDITURES AND RESERVES 491,187 29.915,386 8,468,568 21,446.818 0
<br /> ENDING STREETS FUND BALANCE (S411,018)_ $8,965,910 $29998,321 $9,168,224 $378,049
<br /> *Per Developer Contnbutions worksheet maintained by the Finance Department
<br /> Page C6
<br />
|