APPENDIX B
<br /> CAPITAL IMPROVEMENT PROGRAM
<br /> MISCELLANEOUS PROJECTS
<br /> Recommended Budget Carryovers to F1'2015/16
<br /> Public Misc.Gen Downtown& Happy Valley Misc.Storm
<br /> CIP 6 Facility Fees Fund CIP No.Pleasanton Cemetery Specific Plan Drain Fund Total
<br /> 154 151 153 366 581 357
<br /> BEGINNING MISCELLANEOUS FUND BALANCE $5,234,083 $4,031,412 $3,584,106 ($15,969) $56 $203,116 $13,036,804
<br /> REVENUE CARRYOVERS:
<br /> Public Facilities Fee 0 0 0 0 0 0 0
<br /> Res Fee,CIP Fee,GM Fee 0 0 0 0 0 0 0
<br /> TOTAL REVENUE CARRYOVERS $0 $0 $0 $0 $0 $0 $0
<br /> TRANSFER FROM:
<br /> Cemetery Operating Fund balance 0 0 0 170,000 0 0 170,000
<br /> NET TRANSFERS IN/(OUT) $0 $0 $0 $170,000 $0 $0 $170,000
<br /> TOTAL FUNDS AVAILABLE $5,234,083 $4,031,412 $3,584,106 $154,031 $56 $203.116 $13,206,804
<br /> PROJECT CARRYOVERS:
<br /> Downtown Parking Improvements Including Improvements to the
<br /> 018044 Alameda County Transportation Corridor(ACTC) 0 1,350,682 0 0 0 0 1,350,682
<br /> 068051 Landscape Median Construction and Renovation 30,000 115,862 0 0 0 0 145,862
<br /> 118029 Fire Station#4-Repairs to Upper Parapet Walls 40,464 159,536 0 0 0 0 200,000
<br /> 138029 Bi-Annual Fence Installation& Repair 0 20,158 0 0 0 0 20,158
<br /> 138016 Bi-Annual Soundwall Repair&Replacement 25,000 75,000 0 0 0 0 100,000
<br /> 138034 City Parking Lot Maintenance and Rehabilitation 100,000 100,000 0 0 0 0 200,000
<br /> 138035 Radio Frequency Identification Tagging for Library Material 0 112,879 0 0 0 0 112,879
<br /> 148008 Library Roof Replacement 240,000 100,000 0 0 0 0 340,000
<br /> 148014 Self Check-in Automated Sorter for Library 0 150,000 0 0 0 0 150,000
<br /> 148023 Main Street Greens Park Design 0 316 0 0 0 0 316
<br /> 158008 PLS Pioneer Cemetery Master Plan 0 0 0 154.031 0 0 154,031
<br /> 808075 CTV-30 Studio Relocation 0 250,000 0 0 0 0 250,000
<br /> 948051 East County Animal Shelter Debt Service 24,135 97,039 0 0 0 0 121,174
<br /> xxs015 Bi-Annual Erosion and Storm Repairs#138015 0 0 0 0 0 36,033 36,033
<br /> TOTAL PROJECT CARRYOVERS $459,599 $2,531,472 $0 $154,031 $0 $36,033 $3,181,135
<br /> RESERVES CARRYOVERS
<br /> 068018 CIPR-Capital Improvement Reserve 1.129.425 560,337 0 0 0 0 1,689,762
<br /> 988029 City Hall Office Building&Civic Center Site Improvements Reserve 1,245,145 682,714 0 0 0 0 1,927,859
<br /> TOTAL RESERVE CARRYOVERS $2.374,570 $1.243,051 $0 $0 $0 $0 $3.617,621
<br /> TOTAL PROJECT AND RESERVE CARRYOVERS $2,834,169 $3,774,523 $0 $154,031 $0 $36.033 $6,798,756
<br /> ENDING MISCELLANEOUS FUND BALANCE _ $2,399,914 $256,889 $3,584,106 $0 $56 $167,083 $6,408,048
<br /> Page B3
<br />
|