•
<br /> ATTACHMENT 2
<br /> US Bank
<br /> 5vr Amortization
<br /> Annual Rate 1.700% Amount 414,139.02
<br /> Date Number Payment Interest Principal Balance
<br /> 1/1/2016 0 414,139.02
<br /> 4/1/2016 1 21,643.41 1,760.09 19,883.32 394,255.70
<br /> 7/1/2016 2 21,643.41 1,675.59 19,967.82 374,287.88 43,286.81
<br /> 10/1/2016 3 21,643.41 1,590.72 20,052.68 354,235.20
<br /> 1/1/2017 4 21,643.41 1,505.50 20,137.91 334,097.29
<br /> 4/1/2017 5 21,643.41 1,419.91 20,223.49 313,873.80
<br /> 7/1/2017 6 21,643.41 1,333.96 20,309.44 293,564.36 86,573.63
<br /> 10/1/2017 7 21,643.41 1,247.65 20,395.76 273,168.60
<br /> 1/1/2018 8 21,643.41 1,160.97 20,482.44 252,686.16
<br /> 4/1/2018 9 21,643.41 1,073.92 20,569.49 232,116.67
<br /> 7/1/2018 10 21,643.41 986.50 20,656.91 211,459.76 86,573.63
<br /> 10/1/2018 11 21,643.41 898.70 20,744.70 190,715.05
<br /> 1/1/2019 12 21,643.41 810.54 20,832.87 169,882.18
<br /> 4/1/2019 13 21,643.41 722.00 20,921.41 148,960.78
<br /> 7/1/2019 14 21,643.41 633.08 21,010.32 127,950.45 86,573.63
<br /> 10/1/2019 15 21,643.41 543.79 21,099.62 106,850.84
<br /> 1/1/2020 16 21,643.41 454.12 21,189.29 85,661.54
<br /> 4/1/2020 17 21,643.41 364.06 21,279.35 64,382.20
<br /> 7/1/2020 18 21,643.41 273.62 21,369.78 43,012.42 86,573.63
<br /> 10/1/2020 19 21,643.41 182.80 21,460.60 21,551.81
<br /> 1/1/2021 20 21,643,41 91.60 21,551.81 0.00 43,286.81
<br /> Total 432,868.14 18,729.12 414,139.02
<br />
|